U.S. employers whose PPP loan was charged off
21 companies whose address is in Atlanta.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| AIRPORT RETAIL MANAGEMENT LLC | 1768368703 | Retail trade | Nov 10, 2022 |
| ALIERA COMPANIES, INC | 8607627006 | Management of companies | Jun 8, 2020 |
| ATLANTA LUXURY CARS & TRUCKS LLC | 5559198005 | Retail trade | Aug 5, 2023 |
| BRIARCLIFF RESTAURANT ACQUISITION LLC | 8984038607 | Accommodation and food services | Nov 15, 2022 |
| BROADRANGE LOGISTICS LLC | 5067737706 | Transportation and warehousing | Nov 24, 2022 |
| CREATIVE MONK INC | 2608138808 | Information | Nov 18, 2022 |
| DCGT, INC | 6846457110 | Accommodation and food services | Oct 26, 2021 |
| DIGITAL MASTERS INC | 8826888609 | Professional, scientific and technical services | Nov 18, 2022 |
| ELLEVEN45 LOUNGE LLC | 4400627806 | Accommodation and food services | Nov 20, 2021 |
| GLOBAL CONCESSIONS II LLC | 7253378802 | Accommodation and food services | May 12, 2021 |
| GLOBAL CONCESSIONS, INC | 7218137003 | Accommodation and food services | Jun 6, 2020 |
| GOOD FOOD & COMPANY, LLC | 7683667309 | Accommodation and food services | Dec 18, 2021 |
| GOURMET SERVICES OF LOUISIANA, INC | 4465838502 | Accommodation and food services | Oct 8, 2022 |
| GOURMET SERVICES OF LOUISIANA, INC | 6537427206 | Professional, scientific and technical services | Jun 6, 2023 |
| GRA HOSPITALITY LLC | 4874808810 | Accommodation and food services | Sep 14, 2022 |
| GROLAR TECHNOLOGY, INCORPORATED | 3458577900 | Professional, scientific and technical services | Apr 19, 2022 |
| SAMSON TOURS INC | 6652307004 | Transportation and warehousing | Nov 6, 2021 |
| SOUTHERN COFFEE COMPANY | 2032488401 | Accommodation and food services | Sep 17, 2022 |
| THE ROWAND GROUP | 9531427307 | Professional, scientific and technical services | Jun 18, 2020 |
| VENTURE MERCHANT SERVICE INC | 4608127307 | Professional, scientific and technical services | Dec 16, 2021 |
| WAXSTONE ATL LLC | 8109807303 | Administrative and support services | Oct 19, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.