U.S. employers whose PPP loan was charged off
15 companies whose address is in Austin.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| ALAMO DRAFTHOUSE CINEMAS HOLDINGS, LLC | 3501457100 | Accommodation and food services | Jul 3, 2020 |
| DJR, INC | 1688957108 | Construction | May 12, 2022 |
| JOHNNY ROOTER PLUMBING INC | 3196877710 | Construction | Jun 30, 2020 |
| LAREDO OIL INC | 1772818405 | Mining, oil and gas | Jul 6, 2023 |
| MURPHY ADAMS RESTAURANT GROUP, INC | 4159947103 | Accommodation and food services | Jun 24, 2020 |
| NANO GLOBAL CORP | 4304048402 | Wholesale trade | Sep 22, 2022 |
| ROYAL FIG CATERING, LLC | 2855257200 | Accommodation and food services | Jun 30, 2020 |
| SCOOBEEZ INC | 7472578400 | Professional, scientific and technical services | Dec 15, 2022 |
| SMITH & CO CONSULTING LLC | 1221887706 | Professional, scientific and technical services | Jun 30, 2020 |
| STAGE ALLIANCE INC | 1876487705 | Administrative and support services | Mar 18, 2022 |
| SWAY DOMAIN LLC | 5311967000 | Accommodation and food services | Jul 9, 2021 |
| T AND A CLEANERS LLC | 5131397009 | Other services | Dec 9, 2021 |
| TWELVE MITES, LLC | 8813327207 | Information | Feb 18, 2023 |
| UPWARD ENTERPRISES LLC | 2278037203 | Professional, scientific and technical services | Jan 11, 2024 |
| VEGGIE NOODLE CO LLC | 3136668809 | Manufacturing | May 9, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.