U.S. employers whose PPP loan was charged off
12 companies whose address is in Bronx.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| CHRISNICK FOODS, INC | 4308717109 | Accommodation and food services | Oct 20, 2021 |
| FIRST CHOICE AUTOMOTIVE CORP | 4382068000 | Retail trade | Jul 6, 2023 |
| FKM CONSTRUCTION INC | 7106877204 | Construction | Feb 4, 2022 |
| J.S.P LIFE AGENCY INC | 2167407400 | Finance and insurance | Apr 15, 2022 |
| METRO LUXURY INC | 9561528506 | Transportation and warehousing | Mar 11, 2023 |
| PARK AVE PIZZA PALACE INC | 7918898909 | Accommodation and food services | Nov 9, 2022 |
| SECURED 24 LLC | 5984578002 | Other services | Jan 9, 2024 |
| STARSF INC DBA | 2606557402 | Professional, scientific and technical services | Nov 20, 2021 |
| THE LOGAN STAFFING SOLUTIONS INC | 8043468605 | Administrative and support services | Mar 11, 2023 |
| US FRESH CORP | 9375187206 | Wholesale trade | Sep 21, 2022 |
| VILLA BARONE MANOR, INC | 9728427300 | Accommodation and food services | Aug 20, 2020 |
| WHITE STAR NYC INC | 8991878708 | Construction | Dec 15, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.