U.S. employers whose PPP loan was charged off
28 companies whose address is in Brooklyn.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 1220 E. NEW YORK AVE. REALTY CORP | 5142408807 | Administrative and support services | Nov 9, 2022 |
| ATO CONTRACTING CORP | 7604798606 | Construction | Oct 20, 2022 |
| BIG MOZZ INC | 5288027306 | Accommodation and food services | Jun 30, 2020 |
| EAST FLATBUSH CONSTRUCTION CORP | 5256429001 | Construction | Dec 13, 2022 |
| ENCORE TRANSPORTATION LLC | 1639107910 | Transportation and warehousing | Dec 18, 2021 |
| FLAGLER CONSTRUCTION NYC CORP | 1852848806 | Construction | Apr 13, 2023 |
| FSC BARBER LLC | 4112158308 | Other services | Aug 5, 2023 |
| GLOBAL EXPERT TEAM INC | 1094969106 | Administrative and support services | Feb 11, 2023 |
| GV ENTERPRISES NYC CORP | 9077017900 | Construction | Mar 14, 2023 |
| HELLO LIVING LLC | 3608927709 | Construction | Jun 30, 2020 |
| HOLBROOK HOLDING INC | 9573898803 | Construction | Jul 12, 2023 |
| JCS CONSTRUCTION CORP | 4498407110 | Construction | Dec 2, 2023 |
| LEVY NYC DESIGN & PRODUCTION LTD | 6177698001 | Manufacturing | Jan 21, 2022 |
| MARCO POLO CATERERS LLC | 1233947708 | Finance and insurance | Jun 30, 2020 |
| MARCO POLO CATERERS, INC | 2339547709 | Finance and insurance | Jun 30, 2020 |
| NGG NOBLE CORP | 1101498502 | Professional, scientific and technical services | Mar 2, 2021 |
| PROGRAPHIX INC | 2593807710 | Professional, scientific and technical services | Jun 30, 2020 |
| PROGRESSIVE BUILDERS NYC CORP | 9263748809 | Construction | Nov 9, 2022 |
| RAHIL CONTRACTING INC | 1580318207 | Construction | Aug 12, 2020 |
| RISE CONCRETE LLC | 2506428408 | Construction | Jan 10, 2024 |
| SETH TRANSPORTATION II INC | 1419128507 | Transportation and warehousing | Sep 13, 2022 |
| SETH TRANSPORTATION II INC-SBA SMALL 7A TERM | 4192567708 | Transportation and warehousing | Nov 23, 2021 |
| SHAARE ZION CATERING LLC | 5264687300 | Accommodation and food services | Jul 9, 2022 |
| SOUTH SIDE AGENCY INC | 1494897704 | Other services | Jul 15, 2022 |
| SWP SERVICES CORP | 5459417202 | Construction | Nov 18, 2022 |
| THE LAQUILA GROUP, INC | 6981477108 | Construction | Jan 22, 2022 |
| TJ PIPING & HEATING INC | 2664687709 | Construction | Jun 30, 2020 |
| USA ROOFING CO CORP | 6117988308 | Construction | Oct 12, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.