U.S. employers whose PPP loan was charged off
16 companies whose address is in Dallas.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| CINCO PELICULAS, LLC | 7735437008 | Information | Feb 16, 2021 |
| CVD DEVELOPMENT LLC | 5213417202 | Accommodation and food services | Feb 11, 2022 |
| DDE & ASSOCIATES LLC | 6999718309 | Accommodation and food services | Feb 17, 2022 |
| DOS PELICULAS, LLC | 7732497009 | Information | Feb 16, 2021 |
| HARD ROCK READY MIX INC | 1204527701 | Manufacturing | Jun 30, 2020 |
| JMLP MANAGEMENT LLC | 5257027009 | Manufacturing | Sep 14, 2022 |
| LAKEMORE-PHOENIX INVESTMENT PLATFORM A LLC | 6886928905 | Accommodation and food services | Dec 20, 2022 |
| LAKEMORE-PHOENIX INVESTMENT PLATFORM B LLC. DBA AHP LP7 CY B | 4101058710 | Accommodation and food services | Nov 18, 2022 |
| NB HOTELS DALLAS LLC | 9974687205 | Accommodation and food services | Apr 9, 2022 |
| NIEMAN PRINTING INC | 6845198403 | Manufacturing | Mar 4, 2021 |
| PREFERRED STAFFING PLUS LLC | 5338447705 | Administrative and support services | Dec 17, 2021 |
| STUDIO MOVIE GRILL HOLDINGS, LLC | 7225037104 | Information | May 27, 2022 |
| SUN STEAKS LLC | 1117727105 | Accommodation and food services | Jun 6, 2020 |
| THE BOMB FACTORY DALLAS LP | 3671867304 | Arts, entertainment and recreation | Jun 8, 2022 |
| TITUS GROUP, INC | 7910877009 | Wholesale trade | Oct 7, 2021 |
| WATANABE INC | 7071577000 | Accommodation and food services | Jun 4, 2020 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.