U.S. employers whose PPP loan was charged off
11 companies whose address is in Denver.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| AAHC MANAGEMENT AND CONSULTING LLC | 6145798601 | Agriculture, forestry, fishing | Oct 18, 2023 |
| AJ'S PIT BAR B Q LLC | 9260147205 | Accommodation and food services | Dec 9, 2021 |
| BENNY'S INC | 1951827407 | Accommodation and food services | Dec 8, 2021 |
| BERTRAM CAPITAL FINANCE, INC | 3372407709 | Finance and insurance | Nov 20, 2021 |
| CASTILLO DRYWALL LLC | 2949929008 | Construction | Dec 20, 2022 |
| DENPRO INC | 4725918205 | Construction | Aug 14, 2020 |
| INTEGRITY HAIL SYSTEMS LTD | 7110638408 | Other services | Apr 7, 2022 |
| ODYSSEY ITALIAN BISTRO & WINE BAR INC | 2933998507 | Accommodation and food services | Sep 16, 2022 |
| OPTIMA 777, LLC | 7691197005 | Accommodation and food services | Nov 6, 2021 |
| PBS BRAND CO., LLC | 9596397007 | Accommodation and food services | Apr 20, 2022 |
| TORO TORO DC LLC | 3275088605 | Accommodation and food services | Aug 12, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.