U.S. employers whose PPP loan was charged off
16 companies whose address is in Glendale.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 4 SEASON MARKETING INC | 4369648602 | Professional, scientific and technical services | Mar 30, 2021 |
| ANSL ENTERPRISES INC | 9608908108 | Transportation and warehousing | Aug 13, 2022 |
| ARTUR'S KITCHEN REMODELING INC | 8849847909 | Manufacturing | Apr 19, 2022 |
| BASAR ENTERPRISES INC | 6981707900 | Accommodation and food services | Jan 15, 2022 |
| BEST FRIENDS LOGISTICS INC | 8427617801 | Transportation and warehousing | Sep 20, 2022 |
| CLE MARKETING INC | 3063488801 | Professional, scientific and technical services | Nov 18, 2022 |
| ELITE TRANS WORLD INC | 4113178610 | Transportation and warehousing | Mar 30, 2021 |
| GAB GROUP, INC | 6275507804 | Other services | Jan 20, 2022 |
| GLOBAL ART DESIGN, INC | 5223698009 | Arts, entertainment and recreation | Feb 17, 2022 |
| GOLD TRANS GROUP LA INC | 8489287804 | Transportation and warehousing | Mar 15, 2023 |
| KR REMODELING INC | 3428168705 | Construction | Oct 19, 2022 |
| LOADQUEST FREIGHT INC | 3869637409 | Transportation and warehousing | Jun 30, 2020 |
| ORBIT MERCHANTS INC | 4933138909 | Real estate and rental | Dec 20, 2022 |
| PRESIDENTIAL EXPRESS INC | 5283497406 | Transportation and warehousing | Feb 17, 2022 |
| PROGROW INC | 6031908000 | Agriculture, forestry, fishing | Feb 17, 2022 |
| YH HVAC AND REFIGERATION INC | 9556268702 | Construction | Nov 18, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.