U.S. employers whose PPP loan was charged off
10 companies whose address is in Jacksonville.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| A A & S FLORIDA INVESTMENTS, LLC | 8389237803 | Real estate and rental | Sep 20, 2022 |
| AK SECURITY SERVICES LLC | 9598517304 | Administrative and support services | Apr 12, 2022 |
| AMELIA BUILDING MAINTENANCE INC | 1591327307 | Administrative and support services | Feb 18, 2022 |
| CLARK'S FISH CAMP AND SEAFOOD INC | 7395098404 | Accommodation and food services | Jan 6, 2023 |
| DMG DELIVERY SERVICE LLC | 6911977110 | Transportation and warehousing | Jun 6, 2020 |
| JUNIPERS LLC | 4084727308 | Construction | Dec 14, 2021 |
| METRIC CIVIL CONSTRUCTORS, LLC | 9370328404 | Construction | Sep 20, 2022 |
| REALESTATECAKE INC | 1780448510 | Real estate and rental | Mar 11, 2023 |
| RIVER CITY CONTRACTORS INC | 4113097102 | Construction | Mar 12, 2022 |
| SPORTS EDGE ATHLETICS, LLC | 8214327205 | Arts, entertainment and recreation | Apr 7, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.