U.S. employers whose PPP loan was charged off
14 companies whose address is in Miami Beach.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 19501 BISCAYNE LLC | 7924848901 | Accommodation and food services | Dec 20, 2022 |
| 225 WEST BROADWAY CORP | 1252698805 | Accommodation and food services | Nov 18, 2022 |
| 228 BLEECKER LLC | 9797848308 | Accommodation and food services | Feb 19, 2021 |
| 229 BLEECKER LLC | 2948158407 | Accommodation and food services | Feb 18, 2021 |
| 329 BLEECKER CORP | 3840728709 | Accommodation and food services | Nov 18, 2022 |
| 7 WASHINGTON LANE CORP | 1276978800 | Accommodation and food services | Nov 18, 2022 |
| MAJESTIC HOTEL CORP | 6164297309 | Accommodation and food services | Jan 21, 2022 |
| MORGANS HOTEL GROUP MANAGEMENT LLC | 1418747104 | Accommodation and food services | Jan 21, 2022 |
| PAULS PERFECT CLEANING SOLUTIONS INC | 2973937400 | Other services | Jul 8, 2022 |
| PURA VIDA HOLDINGS GROUP LLC | 1595607708 | Management of companies | Jun 30, 2020 |
| SB ICE STEAK LLC | 6632838401 | Accommodation and food services | May 11, 2023 |
| SOBENY PARTNERS LLC | 7899297108 | Real estate and rental | Nov 20, 2021 |
| SUGAR FACTORY OCEAN DRIVE LLC | 1527777700 | Accommodation and food services | Jan 21, 2022 |
| YUCA RESTAURANT COMPANY | 1267128703 | Accommodation and food services | Jan 6, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.