U.S. employers whose PPP loan was charged off
33 companies whose address is in Miami.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| A JOY WALLACE CATERING PRODUCTION INC | 9968088507 | Accommodation and food services | Jun 13, 2023 |
| AEROSPACE ASSET TRADING LLC | 2781598505 | Wholesale trade | Nov 18, 2022 |
| BB MOBILE AUTO WASH INC | 6823027401 | Other services | Jul 9, 2022 |
| BCC FOOD HALL LLC | 2505817703 | Accommodation and food services | Jun 30, 2020 |
| BUENAVISTA INVESTMENT HOLDING LLC | 7667688605 | Accommodation and food services | Mar 7, 2024 |
| BUENO INCORPORATED | 6006417302 | Accommodation and food services | Feb 4, 2022 |
| CBS MOBILE MECHANICS INC | 9401327401 | Other services | Nov 20, 2021 |
| CVI.CHE 105 INC | 8666648302 | Accommodation and food services | Jan 12, 2024 |
| DEBS HOUSEKEEPING SERVICES INC | 4486777402 | Other services | Jul 9, 2022 |
| DUFREINE ENTERPRISE LLC | 8594897300 | Accommodation and food services | Jun 30, 2020 |
| GO ECO HOMES LLC | 4164778003 | Real estate and rental | Dec 20, 2022 |
| HAYMAN-WOODWARD CORP | 3950818702 | Professional, scientific and technical services | Nov 18, 2022 |
| IAG ENGINE CENTER LLC | 9592868506 | Other services | Mar 30, 2021 |
| IMR CONTRACTING CORP | 6501957907 | Construction | Jul 6, 2023 |
| JVN EXPRESS INC | 1960847709 | Transportation and warehousing | Jun 30, 2020 |
| KEA GENERAL CONSTRUCTION SERVICES, LLC | 1945348002 | Construction | Aug 5, 2023 |
| KEY INVESTING LLC | 7995268607 | Professional, scientific and technical services | Feb 11, 2023 |
| LDV AC BUCKHEAD LLC | 5891658907 | Accommodation and food services | Nov 18, 2022 |
| LE CHICK MIAMI LLC | 2789938603 | Accommodation and food services | Mar 30, 2021 |
| M5 CONSTRUCTION & MANAGEMENT, INC | 2814547905 | Construction | Dec 18, 2021 |
| MIAMI AIR INTERNATIONAL GROUP, INC | 3990838005 | Transportation and warehousing | Jan 13, 2022 |
| MIAMI AIR INTERNATIONAL INC | 6270438608 | Transportation and warehousing | Dec 15, 2022 |
| OPTICAL TELECOMMUNICATIONS, INC | 7110467006 | Information | Oct 1, 2022 |
| PENAS CONCRETE PUMPING CORP | 5314428004 | Construction | Aug 5, 2023 |
| PRO-FORM MARKETING GROUP, INC | 6827317805 | Professional, scientific and technical services | Jan 20, 2022 |
| PRODUCTION CONSTRUCTION INC | 9550718106 | Construction | Jan 20, 2022 |
| R2BA SERVICES LLC | 2535337702 | Administrative and support services | Jun 30, 2020 |
| SPARTAN MINDSET LLC | 8405967103 | Retail trade | Feb 24, 2021 |
| THE COMBINED GROUP CORP | 3013997709 | Construction | Jun 30, 2020 |
| UNITED STEVEDORING OF AMERICA, INC | 1191277208 | Transportation and warehousing | Jun 7, 2022 |
| WOOD TAVERN INC | 7475818602 | Accommodation and food services | Feb 11, 2023 |
| YL GROUP FLORIDA LLC | 8608857105 | Management of companies | Oct 23, 2021 |
| ZARCO CONSTRUCTION, LLC | 3047387701 | Construction | Jun 30, 2020 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.