U.S. employers whose PPP loan was charged off
155 companies whose address is in New York.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 106 3RD AVE NYC INC | 3685858701 | Accommodation and food services | Nov 9, 2022 |
| 1170 BROADWAY TENANT, LLC | 2306618706 | Accommodation and food services | Sep 17, 2022 |
| 1260 BROADWAY RESTAURANT LLC | 1852127109 | Accommodation and food services | Nov 18, 2021 |
| 14 EAST 47TH PUB INC | 5721968304 | Accommodation and food services | May 11, 2022 |
| 181 LEXINGTON AVENUE BBQ LLC | 2244388310 | Accommodation and food services | Jul 11, 2023 |
| 20 EAST 76TH STREET CO., LLC | 1305877101 | Accommodation and food services | Dec 21, 2021 |
| 225 BOWERY LLC | 7780067210 | Accommodation and food services | Jan 10, 2023 |
| 28 WEST 44TH RESTAURANT LLC | 3278658703 | Accommodation and food services | Nov 9, 2023 |
| 352 RESTAURANT CORP | 2615338807 | Accommodation and food services | Nov 9, 2022 |
| 475 BAKE LLC | 4863677207 | Accommodation and food services | Jan 6, 2023 |
| 616 FIRST AVENUE DEVELOPER LLC | 2710107701 | Real estate and rental | Jun 30, 2020 |
| 725 EATERY CORP | 1446148508 | Accommodation and food services | Apr 13, 2023 |
| 727 REST. INC | 4550577102 | Accommodation and food services | Jun 6, 2020 |
| 88 MADISON HOTEL OPERATOR LLC | 6614317300 | Accommodation and food services | Dec 5, 2023 |
| ADAMS HOTELS INTERNATIONAL, LLC | 1738557203 | Accommodation and food services | Jun 4, 2024 |
| AJARL RESTAURANT CORP | 1667688706 | Accommodation and food services | Nov 18, 2022 |
| ALL IN JETS, LLC | 2457247202 | Transportation and warehousing | Nov 19, 2021 |
| AMBLESIDE PARTNERS LLC | 2585568510 | Accommodation and food services | Nov 18, 2022 |
| AMERICANA TICKETS NY, LLC | 2687707705 | Arts, entertainment and recreation | Jun 30, 2020 |
| AQUAVIT PHARMACEUTICALS, INC | 2345767701 | Wholesale trade | Jun 30, 2020 |
| BLACK TAP MIDTOWN LLC | 4532877105 | Accommodation and food services | Jan 21, 2022 |
| BLT RESTAURANT GROUP | 4089797208 | Accommodation and food services | Apr 14, 2022 |
| BOMBA RESTO LLC | 2836208502 | Accommodation and food services | Sep 20, 2022 |
| BONDI SUSHI LLC | 1453477700 | Accommodation and food services | Jun 30, 2020 |
| BOOK CULTURE INC | 1528607708 | Retail trade | Jun 30, 2020 |
| BREADROLL LLC | 9229447105 | Accommodation and food services | May 15, 2023 |
| BREATHER PRODUCTS US INC | 6889667201 | Professional, scientific and technical services | Feb 11, 2021 |
| BRISAM WEST 29 LLC | 8072278301 | Accommodation and food services | Feb 16, 2023 |
| BROFISH LLC | 7267157201 | Accommodation and food services | Aug 13, 2024 |
| BROOKLYN BOWL, LLC | 1895547705 | Arts, entertainment and recreation | Jun 30, 2020 |
| BRS CONSULTING CORP | 5355208908 | Transportation and warehousing | Dec 20, 2022 |
| BTB EVENTS AND CELEBRATIONS, INC | 1520857207 | Accommodation and food services | Jun 16, 2022 |
| BTW PRODUCTION SERVICES, INC | 2191227710 | Information | Jun 30, 2020 |
| BUBBY'S MP LLC | 4047067105 | Accommodation and food services | Oct 22, 2021 |
| BUBBYS MP LLC | 9277038504 | Accommodation and food services | Oct 18, 2022 |
| BUTCHER'S BLOCK HOSPITALITY LLC | 7583768510 | Accommodation and food services | Mar 23, 2021 |
| CAI FOODS INC | 1350437108 | Accommodation and food services | May 7, 2022 |
| CAPITOL ENTERPRISES, INC | 2918117703 | Administrative and support services | Jun 30, 2020 |
| CARRAMORE RESTAURANT, INC | 8734717306 | Accommodation and food services | Dec 8, 2021 |
| CATER ONE NYC, LLC | 4400997202 | Retail trade | Apr 14, 2022 |
| CENTRICITY INC | 3464038502 | Information | Jan 31, 2022 |
| CHA CHA BEVERAGES LLC | 5733117700 | Retail trade | Oct 19, 2022 |
| CLASSHEROES, INC | 6500867107 | Arts, entertainment and recreation | Nov 20, 2021 |
| CLEANEST RESTAURANT GROUP, INC | 3200737707 | Accommodation and food services | Jun 30, 2020 |
| COMMONBOND, INC | 6868477204 | Finance and insurance | Nov 3, 2021 |
| CONSULATE HOTEL ASSOCIATES, LLC | 4232477101 | Accommodation and food services | Feb 18, 2022 |
| CORE ERECTORS LLC | 2687487101 | Construction | Feb 18, 2022 |
| COSME NY LLC | 5026128308 | Accommodation and food services | Nov 11, 2023 |
| COX & KINGS GLOBAL SERVICES USA LLC | 3542147304 | Administrative and support services | Nov 18, 2021 |
| CRIF DOGS ENTERPRISES INC | 2037457700 | Accommodation and food services | Jun 30, 2020 |
| D & D TIME WARNER LLC | 5442387308 | Accommodation and food services | May 12, 2023 |
| DADONG CATERING LLC | 6812857800 | Accommodation and food services | Jun 30, 2020 |
| DOMAINE SELECT WINE & SPIRITS LLC | 5847238510 | Wholesale trade | Sep 10, 2022 |
| DOMIO, INC | 1596037106 | Accommodation and food services | Jan 21, 2022 |
| DOWNTOWN DINING LLC | 6538788806 | Accommodation and food services | Nov 18, 2022 |
| EAST COAST FISH MARKET INC | 3248578604 | Accommodation and food services | Jan 14, 2023 |
| EMPLOYEE'S ONLY LLC | 1679527705 | Administrative and support services | Jul 15, 2022 |
| ETHOS GALLERY 51 LLC | 2606437706 | Accommodation and food services | Jun 30, 2020 |
| EXPERIENCE THE RIDE NY LLC | 8760238609 | Administrative and support services | May 11, 2023 |
| FASHION AVENUE SWEATER KNITS LLC | 7530497109 | Retail trade | Oct 16, 2021 |
| FLAGSHIP ICON, INC | 8058357309 | Professional, scientific and technical services | Aug 10, 2022 |
| FLYWHEEL SPORTS INC | 8290537004 | Arts, entertainment and recreation | Oct 26, 2021 |
| FOOD 2 LEX LLC | 1094337102 | Accommodation and food services | Mar 16, 2023 |
| FP ENTERPRISES LLC | 1475568602 | Accommodation and food services | Mar 30, 2021 |
| FUTURE MEDIA GROUP INC | 2228387107 | Information | Jan 21, 2022 |
| GOTHAM RESTAURANTS LLC | 3065728805 | Accommodation and food services | Nov 10, 2022 |
| GRAN TIVOLI LLC | 1116727702 | Accommodation and food services | Jun 30, 2020 |
| HALE & HEARTY SOUPS LLC | 9721277006 | Accommodation and food services | Jan 21, 2022 |
| HANOVER VENTURES MARKETPLACE LLC | 6965427409 | Accommodation and food services | Jun 30, 2020 |
| HIGH TECH LOGISTICS LLC | 2760797707 | Administrative and support services | Jun 30, 2020 |
| HILL COUNTRY NEW YORK LLC | 2790168605 | Accommodation and food services | Sep 20, 2022 |
| HM FOOD TRADE LLC | 2787787203 | Accommodation and food services | Jun 30, 2020 |
| HOLLER TECHNOLOGIES INC | 3010878404 | Information | Feb 25, 2021 |
| HOTEL 35 LLC | 1233417103 | Accommodation and food services | Jan 21, 2022 |
| HUDSON LEASECO, LLC | 1338127106 | Accommodation and food services | Jan 21, 2022 |
| IMNY AC, LLC | 6972017206 | Accommodation and food services | Jul 27, 2021 |
| IPSOFT INCORPORATED | 7119787102 | Information | Jan 21, 2022 |
| IVY1 RESTAURANT INC | 1481818405 | Accommodation and food services | May 11, 2022 |
| JDS CONSTRUCTION GROUP LLC | 1926507708 | Construction | Jun 30, 2020 |
| JM3 CONSTRUCTION LLC | 9933558408 | Construction | Sep 13, 2022 |
| KHT ENTERPRISES INC | 6352707004 | Accommodation and food services | Oct 26, 2021 |
| KNOTEL, INC | 2700737110 | Real estate and rental | Jan 21, 2022 |
| KOSSOFF PLLC | 6019978301 | Professional, scientific and technical services | Feb 26, 2021 |
| KYMA NYC LLC | 2124147209 | Accommodation and food services | Nov 11, 2021 |
| L'ADRESSE, LLC | 1771417710 | Accommodation and food services | Jun 30, 2020 |
| LA CASA DEL MOFONGO, INC | 1014877700 | Accommodation and food services | Jun 30, 2020 |
| LA GRENOUILLE INC | 3389178508 | Accommodation and food services | Oct 7, 2022 |
| LEGACY RECORDS NYC LLC | 2677037200 | Accommodation and food services | Mar 12, 2024 |
| LEXINGTON MAINTENANCE LLC | 4018367200 | Construction | Jun 15, 2022 |
| LM RESTAURANT GROUP LLC | 3313848708 | Accommodation and food services | Nov 9, 2022 |
| LUCY RESTAURANT LLC | 8483507100 | Accommodation and food services | Mar 12, 2022 |
| MAGNETIC COLLABORATIVE LLC | 2306347200 | Professional, scientific and technical services | Mar 16, 2022 |
| MAHABIR ENTERPRISES LLC | 1453447702 | Accommodation and food services | Jun 30, 2020 |
| MARIN IN NYC, LLC | 1566597109 | Accommodation and food services | Mar 9, 2024 |
| MASTERPIECE CATERERS CORP | 8132337106 | Accommodation and food services | Feb 25, 2022 |
| MAX BRENNER UNION SQUARE LLC | 1605837701 | Manufacturing | Jun 30, 2020 |
| MAXXI BUILDING SECURITY AND MANAGEMENT CORPORATION | 4792678205 | Administrative and support services | Mar 19, 2022 |
| MENDARED LLC | 9287278510 | Accommodation and food services | Oct 19, 2022 |
| METRO ROCK CORP | 2845619004 | Accommodation and food services | Dec 9, 2022 |
| MJL CLEANER LTD | 1178068108 | Administrative and support services | May 13, 2022 |
| MNY HOLDING ASSOCIATES LLC | 9624147109 | Accommodation and food services | Nov 23, 2021 |
| MOMOSAN RAMEN LLC | 1955377705 | Accommodation and food services | Jun 30, 2020 |
| MONKEY TECH INC | 3312648705 | Information | Sep 20, 2022 |
| MONTRO PROTECTION SERVICES INC | 2980147702 | Administrative and support services | Jun 30, 2020 |
| NATIONAL CONVENTION SERVICES, LLC | 4529427207 | Administrative and support services | Jun 6, 2023 |
| NEW DOCKS LLC | 5919517700 | Accommodation and food services | Aug 11, 2023 |
| NEW YORK CITY CHESS INC | 1887317706 | Retail trade | Jun 30, 2020 |
| NUM PANG RESTAURANTS, LLC | 2933577710 | Accommodation and food services | Jun 30, 2020 |
| OCINOMLED LTD | 6404598704 | Accommodation and food services | Dec 20, 2022 |
| ONE HANOVER, LLC | 1676937203 | Accommodation and food services | Jun 30, 2020 |
| PANE SARDO LLC | 2430817207 | Accommodation and food services | Jun 30, 2020 |
| PUBLIC HOUSE NYC LLC | 5324728407 | Accommodation and food services | Apr 15, 2022 |
| RECP SYDELL WILSHERE HOLDINGS LLC | 7494437104 | Accommodation and food services | Feb 15, 2022 |
| RIVERPARK OPERATING, LLC | 9948687005 | Accommodation and food services | Feb 2, 2022 |
| ROOM MATE HOTEL NY INC | 5605607700 | Accommodation and food services | Nov 18, 2022 |
| ROSE LEAF CLEANING, INC | 2756747210 | Administrative and support services | May 11, 2023 |
| RSVP 38TH STREET VENTURE LP | 9816318407 | Accommodation and food services | Oct 5, 2022 |
| SEASONED VEGAN LLC | 1431177703 | Accommodation and food services | Jun 30, 2020 |
| SERENDIPITY RESTAURANT LLC-SBA SMALL 7A TERM | 3445207710 | Accommodation and food services | Apr 15, 2022 |
| SHADOWBOX LLC | 4400367201 | Arts, entertainment and recreation | Jul 22, 2020 |
| SIR RANDOLPH ENTERPRISES, LLC | 1078727700 | Accommodation and food services | Jun 30, 2020 |
| SORIPE INC | 7580818310 | Accommodation and food services | Jul 13, 2022 |
| ST GILES HOTEL LLC | 2336038601 | Accommodation and food services | Jul 8, 2022 |
| STAFFED INC | 1005307702 | Professional, scientific and technical services | Jun 30, 2020 |
| STOUT INC | 7413067110 | Accommodation and food services | Aug 5, 2023 |
| SUSHI BY BOU GLOBAL LLC | 3378918706 | Accommodation and food services | Oct 7, 2022 |
| T & W PAYROLL SERVICES, INC | 2563847710 | Professional, scientific and technical services | Jun 30, 2020 |
| TACODUMBO HOLDINGS LLC | 4110878602 | Accommodation and food services | Sep 20, 2022 |
| TACODUMBO HOLDINGS LLC | 1913597104 | Management of companies | Jan 21, 2022 |
| TATSU RESTAURANT LLC | 5709538410 | Accommodation and food services | Mar 15, 2023 |
| THE BMF MEDIA GROUP LLC | 1560237704 | Professional, scientific and technical services | Jun 30, 2020 |
| THE EMERALD GREEN GROUP LLC | 6381338409 | Accommodation and food services | Dec 15, 2022 |
| THE FUTURE PROJECT INC | 6511618409 | Other services | Dec 17, 2022 |
| THE GROUP US MANAGEMENT LLC | 3818218702 | Accommodation and food services | Dec 20, 2022 |
| THE RIBBON WORLDWIDE 44 LLC | 3361758710 | Accommodation and food services | Sep 20, 2022 |
| THE RIBBON WORLDWIDE 44 LLC | 4252117204 | Accommodation and food services | Sep 20, 2022 |
| THE RIBBON WORLDWIDE LLC | 3626337201 | Accommodation and food services | Mar 16, 2023 |
| THREE LITER NEW YORK LLC | 6627577906 | Accommodation and food services | Jul 8, 2020 |
| TIMES SQUARE RETAIL LLC | 4721448710 | Accommodation and food services | Apr 14, 2021 |
| TOP SHELF STAFFING, LLC | 2003737703 | Administrative and support services | Jun 30, 2020 |
| TOURBILLON45 LLC | 9941438505 | Accommodation and food services | Mar 30, 2021 |
| TOURBILLON47 LLC | 2597277703 | Accommodation and food services | Jan 21, 2022 |
| TRAIILO INC | 1496548508 | Transportation and warehousing | Sep 15, 2022 |
| TREL RESTAURANT INC | 9154928304 | Accommodation and food services | Sep 20, 2022 |
| UNIT NO. 3 CORPORATION | 6489988407 | Accommodation and food services | Sep 20, 2022 |
| UNITED CHICKEN FINGERS, LLC | 1230147110 | Accommodation and food services | Dec 31, 2021 |
| URBAN COMMONS 2 WEST OPERATING TENANT, LLC | 1530327205 | Accommodation and food services | Jan 11, 2022 |
| VELO CORPORATION OF AMERICA | 5240337404 | Transportation and warehousing | Nov 13, 2021 |
| VIGPARK INC | 7529257110 | Accommodation and food services | Mar 16, 2022 |
| WATERSCAPE RESORT II LLC | 4457977208 | Arts, entertainment and recreation | Dec 8, 2021 |
| WESTSIDE TOMATO, INC | 2794087203 | Accommodation and food services | Jun 30, 2020 |
| WWUPD INC | 9944008304 | Accommodation and food services | Nov 18, 2022 |
| XO RESTAURANT ASSOCIATES LLC | 9726997205 | Accommodation and food services | Jun 19, 2020 |
| XYST LLC | 2544978508 | Accommodation and food services | Oct 11, 2022 |
| ZOOM MEDIA CORP | 4804347409 | Professional, scientific and technical services | Aug 11, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.