U.S. employers whose PPP loan was charged off
19 companies whose address is in Orlando.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| ALLSTATE PSP LLC | 1904468410 | Construction | Jul 6, 2023 |
| APDC CLEANING SERVICES, INC | 1271217800 | Administrative and support services | Nov 16, 2021 |
| BLADE RUNNERS COMMERCIAL LANDSCAPING INC | 4309497204 | Administrative and support services | Mar 24, 2021 |
| BLANS GENERAL CONSTRUCTION LLC | 8047959004 | Construction | Mar 11, 2023 |
| CLARK & ASSOCIATES CONTRACTING, INC | 2871627705 | Construction | Jun 30, 2020 |
| ERNIELLE & ASSOCIATES LLC | 4724337406 | Finance and insurance | Jul 9, 2022 |
| FLORAESSENTIALS LLC | 5083418406 | Wholesale trade | Sep 17, 2022 |
| LUG USA, LLC | 8604427304 | Retail trade | Jun 30, 2020 |
| ONE WAY VALET INC | 6748468301 | Other services | Feb 16, 2023 |
| PARLIAMENT PARTNERS HOLDINGS INC | 1058107106 | Arts, entertainment and recreation | Jun 13, 2023 |
| PLANET EXPRESS (LAX), LLC | 8737317408 | Accommodation and food services | Jun 6, 2020 |
| PLANET HOLLYWOOD (BROADWAY) LLC | 8373137400 | Accommodation and food services | Jun 6, 2020 |
| PLANET HOLLYWOOD (LV) LLC | 8346337406 | Accommodation and food services | Jun 6, 2020 |
| PLANET HOLLYWOOD (ORLANDO) INC | 8609327406 | Accommodation and food services | Jun 8, 2020 |
| PLANET HOLLYWOOD (REGION VI) INC | 8324727404 | Accommodation and food services | Jun 6, 2020 |
| SFD II INC | 5551787102 | Wholesale trade | Sep 6, 2023 |
| SM PIER HOLDINGS, LLC | 8806407405 | Accommodation and food services | Jun 6, 2020 |
| SOS FURNITURE COMPANY INC | 2475478310 | Retail trade | Feb 23, 2021 |
| WHITE DIAMOND HOSPITALITY LLC | 2668397103 | Accommodation and food services | Dec 16, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.