U.S. employers whose PPP loan was charged off
12 companies whose address is in Philadelphia.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 7152 RELISH ENTERPRISES INC | 1231587104 | Accommodation and food services | Oct 22, 2021 |
| AZATM CORP | 6423798003 | Construction | Feb 17, 2022 |
| BROAD 600 LLC | 5773597110 | Accommodation and food services | Nov 23, 2021 |
| CLBW ASSOCIATES LP | 2044917106 | Accommodation and food services | Dec 16, 2021 |
| CULLOO ENTERTAINMENT LLC | 7990627003 | Accommodation and food services | Apr 5, 2024 |
| DUNBAR STRATEGIC CONSULTING GROUP | 7083457105 | Professional, scientific and technical services | Nov 20, 2021 |
| PUBLIC SPORTS BAR LLC | 3387608502 | Accommodation and food services | Nov 10, 2022 |
| SCHNADER HARRISON SEGAL & LEWIS LLP | 6942627004 | Professional, scientific and technical services | Dec 9, 2022 |
| SE SERVICE CORPORATION | 9797657902 | Professional, scientific and technical services | Dec 17, 2022 |
| TWO LIBERTY PLACE RESTAURANT PARTNERS | 4158037110 | Other services | Oct 21, 2021 |
| VM TRANSIT INC | 1811238510 | Transportation and warehousing | Sep 16, 2022 |
| ZAVINO VILLANOVA, LLC | 3498907407 | Accommodation and food services | Dec 10, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.