U.S. employers whose PPP loan was charged off
18 companies whose address is in Phoenix.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| A1 HOME CARE SOFTWARE LLC | 4942407804 | Other services | Nov 20, 2021 |
| BEYOND FOOD LLC | 2932487705 | Construction | Jun 30, 2020 |
| CROWN HOTELS, LLC | 1813107209 | Retail trade | Jun 3, 2020 |
| DV TOWING LLC | 1321397709 | Transportation and warehousing | Jun 30, 2020 |
| HARRIS ENTERPRISES LLC | 7054157709 | Administrative and support services | Sep 20, 2022 |
| HAZELWOOD ENTERPRISES, INC | 3168567703 | Retail trade | Jun 30, 2020 |
| JJ EXPRESS TRANSPORT LLC | 9076087407 | Transportation and warehousing | Dec 18, 2021 |
| KULA INC | 9105558500 | Other services | Mar 30, 2021 |
| NATION WIDE ASSOCIATES LLC | 1299927302 | Other services | Nov 20, 2021 |
| NEW LEGEND, INC | 3457458207 | Transportation and warehousing | Apr 19, 2022 |
| RO2 CAM, LLC | 4207457300 | Accommodation and food services | Feb 17, 2022 |
| SUPER TRANSCONTINENTAL HOLDINGS LLC | 6201077204 | Management of companies | Dec 4, 2021 |
| THE DRESSING ROOM LLC | 1526637702 | Accommodation and food services | Jun 30, 2020 |
| TNS LIFESTYLE, LLC | 8968197101 | Accommodation and food services | Feb 17, 2022 |
| TOMAHAWK DIVERSIFIED LLC | 7716497107 | Real estate and rental | Dec 20, 2022 |
| VALKYRIE SYSTEMS CORPORATION | 2432057709 | Professional, scientific and technical services | Jun 30, 2020 |
| VALUE VILLAGE THRIFT STORES INC | 9351747105 | Retail trade | Oct 19, 2021 |
| XCELL NETWORKS, INC | 5409917310 | Construction | Feb 24, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.