U.S. employers whose PPP loan was charged off
12 companies whose address is in San Diego.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| AMERICAN PROPERTY MANAGEMENT CORPORATION | 8537368403 | Accommodation and food services | Apr 13, 2023 |
| BRL TRANSPORT INC | 9695468801 | Manufacturing | Nov 18, 2022 |
| CERTIFIED AIRCONDITIONING INC | 2384328403 | Construction | Mar 9, 2021 |
| ENGAGE FINANCIAL TECHNOLOGY INC | 1162877103 | Professional, scientific and technical services | Sep 22, 2021 |
| GLOBAL EQUITY FINANCE INC | 8984158401 | Finance and insurance | Oct 11, 2022 |
| KINGDOM SECURITY, INC | 8630277703 | Administrative and support services | Mar 17, 2022 |
| KNMC ENTERPRISE INC | 2467457809 | Accommodation and food services | Nov 17, 2021 |
| RENOVATE AMERICA, INC | 6581787707 | Professional, scientific and technical services | Jan 20, 2022 |
| SAN DIEGO TACO COMPANY INC | 3346077103 | Accommodation and food services | Oct 26, 2021 |
| SHAH & ASSOCIATES INC | 4017607100 | Professional, scientific and technical services | Oct 22, 2021 |
| SULLIVAN SOLAR POWER OF CALIFORNIA INC | 2343428304 | Construction | Jul 12, 2024 |
| THE NEW OPTION INTERNATIONAL INC | 2634878604 | Agriculture, forestry, fishing | Oct 19, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.