U.S. employers whose PPP loan was charged off
22 companies whose address is in San Francisco.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| AURA FINANCIAL CORPORATION (A CERTIFIED CDFI) | 7782717110 | Finance and insurance | Jun 19, 2020 |
| AZULWORKS, INC | 9883157008 | Construction | Dec 8, 2022 |
| BUENA LANE PARTNERS LLC | 2725908508 | Accommodation and food services | Mar 16, 2023 |
| EGT ENTERPRISE INC | 3238537701 | Construction | Jun 30, 2020 |
| FOCACCIA CAFE INC | 8021258404 | Accommodation and food services | Feb 8, 2023 |
| FOLSOM PIE INC | 4587568404 | Accommodation and food services | Mar 16, 2023 |
| FRISCO BAY CONSTRUCTION INC | 6095498007 | Construction | Feb 11, 2022 |
| GAMEWORKS, INC | 3132147203 | Accommodation and food services | Sep 20, 2022 |
| GIGSTER INC | 7443288310 | Professional, scientific and technical services | Feb 20, 2021 |
| INTERNATIONAL ORANGE SPA, INC | 6911387306 | Other services | Jul 9, 2022 |
| MG - INTERNATIONAL SMOKE LLC | 1793818306 | Accommodation and food services | Aug 14, 2024 |
| MG-HILA LLC | 8032717105 | Accommodation and food services | Aug 10, 2024 |
| NOTELEAF, INC | 2135057201 | Administrative and support services | Jun 6, 2020 |
| OCEAN CLUB LLC | 3864097403 | Accommodation and food services | Dec 15, 2021 |
| PACIFIC PARK MANAGEMENT INC | 3002438401 | Other services | Feb 20, 2021 |
| PAKIN CORPORATION | 3711027403 | Accommodation and food services | Jul 16, 2022 |
| PEANUT WAGON, INC | 2441107201 | Accommodation and food services | Oct 25, 2022 |
| PINE & POWELL PARTNERS, LLC | 6959657009 | Accommodation and food services | Aug 10, 2024 |
| PLETHORA CORPORATION | 1809098604 | Information | Apr 7, 2021 |
| PROFESSIONAL CHARTER SERVICES, LLC | 6076057002 | Transportation and warehousing | Mar 16, 2023 |
| RIIVOS INC | 4921268404 | Professional, scientific and technical services | Aug 16, 2022 |
| TASTE THE PLANET LLC | 9736707301 | Accommodation and food services | Dec 18, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.