U.S. employers whose PPP loan was charged off
11 companies whose address is in San Jose.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| BACK A YARD CARIBBEAN AMERICAN GRILL, INC | 2143957701 | Other services | Jun 30, 2020 |
| CUSTOMIZED SECURITY SERVICES INC | 1879647406 | Other services | Nov 20, 2021 |
| ELITE HOSPITALITY STAFFING LLC | 2353697410 | Administrative and support services | Jul 19, 2022 |
| HOTEL SERVICES LLC | 1782958601 | Administrative and support services | Mar 12, 2024 |
| JCR CLEANING MANAGEMENT INC | 9679208804 | Other services | Apr 15, 2023 |
| MAVERICK PAINTING, INC | 3869328809 | Construction | Jan 12, 2024 |
| MBKT CORP | 9773637107 | Retail trade | Nov 13, 2021 |
| PRESTIGE UTILITY INC | 3620008507 | Construction | Sep 21, 2022 |
| RLODGE INC | 5694708409 | Accommodation and food services | Dec 17, 2022 |
| SANJOSE REALTY LLC | 5901528004 | Real estate and rental | Feb 11, 2022 |
| TALIANGEL TRANSPORTS LLC | 2303068603 | Transportation and warehousing | Oct 8, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.