U.S. employers whose PPP loan was charged off
14 companies whose address is in Washington.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 1600 U INC | 8590228406 | Accommodation and food services | Sep 13, 2022 |
| 202 BY PI LLC | 3254498306 | Accommodation and food services | Feb 27, 2024 |
| BF CHINATOWN, LLC | 3725307209 | Arts, entertainment and recreation | Dec 7, 2021 |
| BLT STEAK DC LLC | 5669147300 | Accommodation and food services | Jun 30, 2020 |
| HAYMAN-WOODWARD PLLC | 4203717309 | Professional, scientific and technical services | Jan 21, 2022 |
| HILL COUNTRY DC LLC | 4195418504 | Accommodation and food services | Jul 11, 2023 |
| ISCHIA INC | 3767618409 | Accommodation and food services | Nov 18, 2022 |
| MILLENNIUM GLOBAL FINANCE LLC | 7278818701 | Finance and insurance | Nov 9, 2022 |
| MOTIR SERVICES, INCORPORATED | 6568678602 | Administrative and support services | Nov 15, 2022 |
| NEIGHBORHOOD RESTAURANT GROUP XIV | 9558227001 | Accommodation and food services | Jan 10, 2024 |
| SOUTH 19TH STREET MEZZANINE LLC | 3563667208 | Accommodation and food services | Nov 17, 2021 |
| SRG WATERFRONT LLC | 9153367108 | Accommodation and food services | Feb 11, 2022 |
| UNION HOSPITALITY GROUP LLC | 1003698510 | Accommodation and food services | Sep 14, 2022 |
| VIRGINIAN ASSOCIATES LLC | 2307957208 | Accommodation and food services | Sep 24, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.