U.S. employers whose PPP loan was charged off
10 companies whose address is in West Hollywood.
| Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|
| 9010 MELROSE AVENUE LLC | 4806617106 | Accommodation and food services | Jul 14, 2022 |
| ARGYLE EVENT STAFFING, LLC | 2987467707 | Administrative and support services | Jun 30, 2020 |
| BLACK SHIP LLC | 6151758400 | Accommodation and food services | Aug 9, 2022 |
| BLUSHINGTON, LLC | 9270247008 | Retail trade | Jul 19, 2022 |
| FRESH RESTAURANTS LA LLC | 6233697403 | Accommodation and food services | Sep 13, 2022 |
| JM RESTAURANT GROUP INC | 6857787807 | Accommodation and food services | Jan 12, 2022 |
| SECURED NETWORK STACK, LLC | 1307638208 | Professional, scientific and technical services | Feb 18, 2021 |
| THE LITTLE DOOR CORP | 2087188609 | Accommodation and food services | Nov 18, 2022 |
| WEST HOLLYWOOD SURPRISE LLC | 6081688505 | Accommodation and food services | Apr 8, 2021 |
| WHEELS LABS INC | 8134308402 | Transportation and warehousing | Apr 14, 2023 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.