Agriculture, forestry, fishing
46 companies, type “Agriculture, forestry, fishing”.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Cutler, CA | A&J AG LABOR INC | 1799677404 | Agriculture, forestry, fishing | Nov 3, 2022 |
| Denver, CO | AAHC MANAGEMENT AND CONSULTING LLC | 6145798601 | Agriculture, forestry, fishing | Oct 18, 2023 |
| Brighton, CO | ADVANCED EXTRACTION, LLC | 5481077105 | Agriculture, forestry, fishing | Nov 6, 2021 |
| Sunny Isles Beach, FL | AGROIMPEX, INC | 5749937802 | Agriculture, forestry, fishing | Dec 18, 2021 |
| Sanger, CA | ALL AG INC | 7305727208 | Agriculture, forestry, fishing | Nov 17, 2021 |
| Dinuba, CA | ARCOMEX LABOR CONTRACTING INC | 3354547407 | Agriculture, forestry, fishing | Nov 17, 2021 |
| Watsonville, CA | AYOQUEZCO FARMS, INC | 4838438210 | Agriculture, forestry, fishing | Aug 19, 2020 |
| Albuquerque, NM | BOJ LLC | 2441998707 | Agriculture, forestry, fishing | Oct 19, 2022 |
| Pahrump, NV | BUILDING MANAGEMENT COMPANY B LLC | 5714648500 | Agriculture, forestry, fishing | Mar 12, 2021 |
| Salem, OR | C&J MARTINEZ FARM LABOR CONTRACTORS LLC | 6250298105 | Agriculture, forestry, fishing | Apr 5, 2023 |
| Stockton, CA | CAF AG SERVICES, INC | 9447487409 | Agriculture, forestry, fishing | May 11, 2022 |
| Fresno, CA | CALZONA AG MANAGEMENT INC | 9888198505 | Agriculture, forestry, fishing | Nov 10, 2022 |
| Naples, FL | CARTER LANDSCAPING SERVICES INC | 4847347409 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Paris, KY | COLOR POINT LLC | 4716458305 | Agriculture, forestry, fishing | Jul 16, 2022 |
| Merced, CA | DEL VALLE FARM LABOR SERVICES, INC | 3313308209 | Agriculture, forestry, fishing | Aug 19, 2020 |
| Mesquite, NM | DOMINGUEZ FARMS INC | 5488597100 | Agriculture, forestry, fishing | Jul 6, 2024 |
| Oxnard, CA | DULCE BERRY INC | 9447937805 | Agriculture, forestry, fishing | Jan 15, 2022 |
| Palmetto, FL | GRAINGER FARMS LLC | 2741028406 | Agriculture, forestry, fishing | Jun 17, 2022 |
| Oxford, NC | GRANVILLE FARMS INC | 8560467008 | Agriculture, forestry, fishing | Oct 16, 2021 |
| Poway, CA | GREEN HYGIENICS HOLDINGS INC | 6290497202 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Porterville, CA | GUDINO HARVESTING INC | 9935078508 | Agriculture, forestry, fishing | Oct 19, 2022 |
| Exeter, CA | GUTIERREZ FLC INC | 5566058900 | Agriculture, forestry, fishing | Dec 15, 2022 |
| Dover, FL | HAWK PRODUCE, INC | 2425018107 | Agriculture, forestry, fishing | Aug 5, 2023 |
| Watsonville, CA | INTERNATIONAL ALMOND EXCHANGE INC | 9811088509 | Agriculture, forestry, fishing | Aug 10, 2022 |
| Madera, CA | K & J AG SERVICES INC | 5986537804 | Agriculture, forestry, fishing | Dec 21, 2021 |
| Goodyear, AZ | MAXIMUS TREE WORKS LLC | 4883808605 | Agriculture, forestry, fishing | Dec 8, 2023 |
| Lamont, CA | NAVARRO AG LABOR AND TRUCKING INC | 9146447306 | Agriculture, forestry, fishing | Nov 17, 2021 |
| Atwater, CA | NAVARRO FARM LABOR, INC | 1804498204 | Agriculture, forestry, fishing | Aug 18, 2022 |
| Yonkers, NY | NEPPERHAN COMMUNITY CENTER INC | 6994698404 | Agriculture, forestry, fishing | Sep 20, 2022 |
| Bakersfield, CA | NEW GENERATION FLC, INC | 8037567902 | Agriculture, forestry, fishing | Jul 8, 2020 |
| Reedley, CA | NICK MENDOZA FARMS INC | 8022187304 | Agriculture, forestry, fishing | Oct 8, 2022 |
| Plant City, FL | PF HARVESTING LLC | 4787238600 | Agriculture, forestry, fishing | Aug 10, 2022 |
| Glendale, CA | PROGROW INC | 6031908000 | Agriculture, forestry, fishing | Feb 17, 2022 |
| Orosi, CA | R T FARM LABOR CORPORATION | 1884559008 | Agriculture, forestry, fishing | Nov 4, 2022 |
| Madera, CA | RB AG MANAGEMENT INC | 2871957906 | Agriculture, forestry, fishing | Apr 18, 2023 |
| Merced, CA | SERVICES OF AGRICULTURE INC | 4636638507 | Agriculture, forestry, fishing | Oct 11, 2022 |
| Woodlake, CA | SIERRA NEVADA LABOR INC | 6691897303 | Agriculture, forestry, fishing | Nov 19, 2021 |
| West Sacramento, CA | TGC ENTERPRISES INC | 7068138602 | Agriculture, forestry, fishing | Mar 11, 2023 |
| San Diego, CA | THE NEW OPTION INTERNATIONAL INC | 2634878604 | Agriculture, forestry, fishing | Oct 19, 2022 |
| Palmetto, FL | TOMPAK LLC | 4175497110 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Lynden, WA | TOWNLINE GROWERS INC | 7902128602 | Agriculture, forestry, fishing | Feb 11, 2023 |
| Myakka City, FL | UTOPIA FARMS II LLC | 7445277108 | Agriculture, forestry, fishing | Apr 12, 2022 |
| Yuma, AZ | VISTA PACIFIC LABOR SOLUTIONS INC | 7205968808 | Agriculture, forestry, fishing | May 12, 2023 |
| Whittier, AK | WHITTIER SEAFOOD, LLC | 2340468702 | Agriculture, forestry, fishing | May 10, 2024 |
| Paso Robles, CA | WINE COUNTRY LABOR, INC | 2710388210 | Agriculture, forestry, fishing | Aug 19, 2020 |
| Kingsburg, CA | WOODS FAMILY FARMS LLC | 8786197307 | Agriculture, forestry, fishing | Nov 17, 2021 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.