Arts, entertainment and recreation
68 companies, type “Arts, entertainment and recreation”.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Chicago, IL | 8 DAYS PROMOTIONS LLC | 2608908705 | Arts, entertainment and recreation | Aug 5, 2022 |
| Orange, CT | ADVENTURE QUEST INC | 3774717101 | Arts, entertainment and recreation | Nov 6, 2021 |
| Tempe, AZ | ALAMO TEMPE LLC | 5437217004 | Arts, entertainment and recreation | Sep 24, 2021 |
| New York, NY | AMERICANA TICKETS NY, LLC | 2687707705 | Arts, entertainment and recreation | Jun 30, 2020 |
| Traverse City, MI | ARNOLD AMUSEMENTS INC | 1153657802 | Arts, entertainment and recreation | Oct 19, 2022 |
| West Babylon, NY | BESTEK LIGHTING & STAGING INC | 4980377210 | Arts, entertainment and recreation | Nov 20, 2021 |
| Washington, DC | BF CHINATOWN, LLC | 3725307209 | Arts, entertainment and recreation | Dec 7, 2021 |
| Long Beach, CA | BMW NATION WIDE SECUTITY INC | 5122507809 | Arts, entertainment and recreation | Jan 15, 2022 |
| New York, NY | BROOKLYN BOWL, LLC | 1895547705 | Arts, entertainment and recreation | Jun 30, 2020 |
| Port Chester, NY | CAPITOL ENTERPRISES INC | 3772668701 | Arts, entertainment and recreation | Oct 8, 2021 |
| Tempe, AZ | CBL WORLDWIDE II INC | 8883208709 | Arts, entertainment and recreation | Nov 19, 2022 |
| Chicago, IL | CHICAGO WHIRLY INC | 1250717700 | Arts, entertainment and recreation | Jun 30, 2020 |
| New York, NY | CLASSHEROES, INC | 6500867107 | Arts, entertainment and recreation | Nov 20, 2021 |
| La Quinta, CA | CORAL MOUNTAIN GROUP LLC | 5545757304 | Arts, entertainment and recreation | Nov 11, 2021 |
| Belleville, IL | DAHM & SCHELL, INC | 8252527000 | Arts, entertainment and recreation | Oct 19, 2021 |
| Orangeburg, NY | DYNAMIC EVENT GROUP, INC | 3801557108 | Arts, entertainment and recreation | Jun 16, 2020 |
| Frisco, TX | E2W, LLC | 2960637100 | Arts, entertainment and recreation | Jan 21, 2022 |
| Valley Village, CA | EBM CREATIVE INC | 6926608103 | Arts, entertainment and recreation | Feb 17, 2022 |
| Minneapolis, MN | ESCAPE INC | 7749438310 | Arts, entertainment and recreation | Feb 11, 2021 |
| Daly City, CA | FITPFSF INC | 9715188700 | Arts, entertainment and recreation | May 9, 2023 |
| New York, NY | FLYWHEEL SPORTS INC | 8290537004 | Arts, entertainment and recreation | Oct 26, 2021 |
| Orangeburg, NY | FOUR AND TWENTY LLC | 9389468607 | Arts, entertainment and recreation | May 7, 2022 |
| Las Vegas, NV | FUNNY PICTURES INC | 9119208109 | Arts, entertainment and recreation | Aug 11, 2023 |
| Desoto, TX | GEEKLETES LLC | 9409618504 | Arts, entertainment and recreation | Apr 13, 2021 |
| Glendale, CA | GLOBAL ART DESIGN, INC | 5223698009 | Arts, entertainment and recreation | Feb 17, 2022 |
| Middletown, DE | GOLF BACK CREEK LLC | 1302658400 | Arts, entertainment and recreation | Sep 20, 2022 |
| Fresh Meadows, NY | GRACE LANES, LLC | 9431287000 | Arts, entertainment and recreation | May 7, 2022 |
| Granby, CO | GRANBY RANCH AMENITIES, LLC | 7723627107 | Arts, entertainment and recreation | Jun 6, 2020 |
| Vallejo, CA | HIDDENBROOKE LLC | 6098418403 | Arts, entertainment and recreation | Sep 14, 2022 |
| Long Island City, NY | INDOOR EXTREME SPORTS INC | 8192208601 | Arts, entertainment and recreation | Mar 16, 2023 |
| Encino, CA | JEREMY DUNN ENTERPRISES, INC | 8439947901 | Arts, entertainment and recreation | Apr 18, 2023 |
| Torrance, CA | KACE ENTERTAINMENT, INC | 5672468201 | Arts, entertainment and recreation | Sep 21, 2022 |
| Clinton, MD | KENAYAN CORPORATION | 8302568301 | Arts, entertainment and recreation | Mar 11, 2023 |
| New Orleans, LA | KTB ADVENTURES, LLC | 5246867901 | Arts, entertainment and recreation | Jun 26, 2020 |
| Holliston, MA | LAUNCH WATERTOWN, INC | 7579667004 | Arts, entertainment and recreation | Nov 11, 2021 |
| Los Angeles, CA | NBK BRANDED ENTERTAINMENT INC | 1228777700 | Arts, entertainment and recreation | Jun 30, 2020 |
| Wellesley, MA | NEW TSI MA HOLDING LLC | 3455688507 | Arts, entertainment and recreation | Oct 18, 2022 |
| Croton On Hudson, NY | NEW TSI PA HOLDING LLC | 3454358500 | Arts, entertainment and recreation | Oct 18, 2022 |
| Newport Beach, CA | NUZUNA CORPORATION | 7443657100 | Arts, entertainment and recreation | Nov 20, 2021 |
| St Charles, IL | ONESTI ENTERTAINMENT CORP | 7603408603 | Arts, entertainment and recreation | Sep 17, 2022 |
| Statham, GA | PAN-PACIFIC FAIRWAY V, LLC | 5838577302 | Arts, entertainment and recreation | Oct 18, 2023 |
| Orlando, FL | PARLIAMENT PARTNERS HOLDINGS INC | 1058107106 | Arts, entertainment and recreation | Jun 13, 2023 |
| Ventura, CA | PLAYER'S POKER CLUB INC | 2337488402 | Arts, entertainment and recreation | Aug 3, 2022 |
| Rockaway Park, NY | PREMIER STAGEHANDS INC | 6725187203 | Arts, entertainment and recreation | Jun 30, 2020 |
| Louisville, CO | RENAISSANCE ENTERTAINMENT PRODUCTIONS INC | 9839198509 | Arts, entertainment and recreation | Oct 7, 2022 |
| Waynesville, NC | RETURN TO EXCELLENCE INC | 9729278301 | Arts, entertainment and recreation | Jul 7, 2023 |
| Honolulu, HI | RFO808 LLC | 9024637306 | Arts, entertainment and recreation | May 17, 2023 |
| Orland Park, IL | RIVIERA SPORTS CENTER, INC | 6034367406 | Arts, entertainment and recreation | Dec 18, 2021 |
| Seal Beach, CA | SEAL BEACH ABBEY, INC | 3055597705 | Arts, entertainment and recreation | Jun 30, 2020 |
| New York, NY | SHADOWBOX LLC | 4400367201 | Arts, entertainment and recreation | Jul 22, 2020 |
| Garland, TX | SHOWCASE ENTERTAINMENT GROUP LLC | 6846707810 | Arts, entertainment and recreation | Jul 9, 2022 |
| Jamaica, NY | SOUTHERN QUEENS PARK ASSOCIATION, INC | 2844417205 | Arts, entertainment and recreation | Jun 30, 2020 |
| Jacksonville, FL | SPORTS EDGE ATHLETICS, LLC | 8214327205 | Arts, entertainment and recreation | Apr 7, 2023 |
| Cerritos, CA | STARLIGHT CINEMAS INC | 4397847201 | Arts, entertainment and recreation | Apr 14, 2022 |
| College Park, GA | STUNTS SUPREME, LLC | 6029687403 | Arts, entertainment and recreation | Sep 12, 2023 |
| Branson, MO | SUPER'S ENTERTAINMENT, LLC | 4980237410 | Arts, entertainment and recreation | Feb 8, 2023 |
| Englewood Cliffs, NJ | SWITCH PLAYGROUND LLC | 7425478500 | Arts, entertainment and recreation | Nov 9, 2022 |
| Dallas, TX | THE BOMB FACTORY DALLAS LP | 3671867304 | Arts, entertainment and recreation | Jun 8, 2022 |
| Montvale, NJ | THE GYM, LLC | 5119077407 | Arts, entertainment and recreation | Jun 30, 2020 |
| Van Nuys, CA | THE MILLIONAIRE MATCHMAKER INC | 3128018802 | Arts, entertainment and recreation | Jan 6, 2023 |
| Lindon, UT | THE VOID LLC | 6027047308 | Arts, entertainment and recreation | Jun 30, 2020 |
| Lake Mary, FL | TIMACUAN PARTNERS LLC | 5435767709 | Arts, entertainment and recreation | Jul 16, 2022 |
| Albuquerque, NM | TMLS GROUP LLC | 3476678307 | Arts, entertainment and recreation | Aug 13, 2022 |
| Elmsford, NY | TOWN SPORTS INTERNATIONAL, LLC | 3965667102 | Arts, entertainment and recreation | Jun 4, 2020 |
| Seattle, WA | TZZ LLC | 7066318604 | Arts, entertainment and recreation | Apr 22, 2021 |
| New York, NY | WATERSCAPE RESORT II LLC | 4457977208 | Arts, entertainment and recreation | Dec 8, 2021 |
| Encino, CA | WESTAEAST MUSIC GROUP LLC | 8288077902 | Arts, entertainment and recreation | Nov 18, 2022 |
| Deerfield Beach, FL | YOU FIT LLC | 6747717905 | Arts, entertainment and recreation | Jan 20, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.