Mining, oil and gas
27 companies, type “Mining, oil and gas”.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Mcalester, OK | ADVANTAGE ENERGY SERVICES LLC | 2913438604 | Mining, oil and gas | Jun 3, 2023 |
| Roanoke, VA | BLACKSTONE ENERGY LTD | 4638137202 | Mining, oil and gas | Oct 18, 2022 |
| Sutton, WV | BROOKS RUN MINING COMPANY LLC | 9067098502 | Mining, oil and gas | Sep 8, 2023 |
| Carlsbad, NM | BULLFROG LOGISTICS LLC | 2231717100 | Mining, oil and gas | Mar 15, 2022 |
| Lafayette, LA | CARLISLE ENERGY GROUP INC | 6173528304 | Mining, oil and gas | Oct 18, 2023 |
| Corpus Christi, TX | COASTAL DRILLING LAND COMPANY LLC | 4060838308 | Mining, oil and gas | Sep 10, 2022 |
| Irving, TX | DOUBLE MOUNTAIN MINING LLC | 3023988510 | Mining, oil and gas | Sep 8, 2022 |
| San Antonio, TX | DYNAMIC DOWNHOLE SERVICES LLC | 2562208602 | Mining, oil and gas | Oct 22, 2022 |
| San Antonio, TX | DYNAMIC DOWNHOLE SERVICES, LLC | 9694087001 | Mining, oil and gas | Nov 20, 2021 |
| Midland, TX | ENDURA PRODUCTS CORP | 8501427007 | Mining, oil and gas | Nov 11, 2021 |
| Knoxville, TN | INMET MINING, LLC | 6877397108 | Mining, oil and gas | Jun 10, 2020 |
| Waco, TX | JAMES BROCK INVESTMENTS LLC | 5576948301 | Mining, oil and gas | Jun 3, 2023 |
| Knoxville, TN | KOPPERGLO MINING, LLC | 6883587102 | Mining, oil and gas | Jun 8, 2020 |
| Austin, TX | LAREDO OIL INC | 1772818405 | Mining, oil and gas | Jul 6, 2023 |
| Oklahoma City, OK | LEGEND ENERGY SERVICES, LLC | 7195517006 | Mining, oil and gas | Jul 23, 2021 |
| Charleston, WV | LONG FLAME COAL CORPORATION | 7004117002 | Mining, oil and gas | Feb 8, 2024 |
| Abilene, TX | ONSITE OILFIELD SERVICE LLC | 1474248010 | Mining, oil and gas | Jan 11, 2022 |
| Troy, PA | PATRIK'S WATER HAULING (USA) LTD | 7739157200 | Mining, oil and gas | Jun 15, 2020 |
| Lindale, TX | POLARIS PRECISION TUBULAR SERVICES LLC | 9977108807 | Mining, oil and gas | Nov 18, 2022 |
| New Iberia, LA | PREMIERE INC | 4524568603 | Mining, oil and gas | Sep 20, 2022 |
| Cleburne, TX | ROCKIN' CT OIL & GAS SERVICE, LLC | 5455857110 | Mining, oil and gas | Jun 26, 2021 |
| Slingerlands, NY | SABRE COMPANIES LLC | 5111797101 | Mining, oil and gas | Oct 21, 2021 |
| Teague, TX | SCOUT OILFIELD SERVICES LLC | 7007508308 | Mining, oil and gas | Jan 7, 2022 |
| Debord, KY | SOUTHEASTERN LAND, LLC | 5656007000 | Mining, oil and gas | Aug 19, 2022 |
| Casper, WY | TMGGER ENERGY, INC | 4356217008 | Mining, oil and gas | Apr 2, 2024 |
| Alice, TX | TRI ELEMENT INCORPORATED | 2631608402 | Mining, oil and gas | Jul 7, 2023 |
| Wallace, ID | US SILVER IDAHO INC | 3879787706 | Mining, oil and gas | Jun 16, 2020 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.