Other services
86 companies, type “Other services”.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Wilmington, DE | 1600 U INC | 4266397110 | Other services | Oct 22, 2021 |
| Miami Gardens, FL | 5 STAR SERVICE GROUP INC | 2327587702 | Other services | Jun 30, 2020 |
| Phoenix, AZ | A1 HOME CARE SOFTWARE LLC | 4942407804 | Other services | Nov 20, 2021 |
| Mesquite, TX | AGAPE GROUP, INC | 9132237203 | Other services | Feb 7, 2023 |
| Dublin, OH | ALLURE & WELLNESS MANAGEMENT SERVICES, LLC | 3470177803 | Other services | Dec 14, 2021 |
| Coolidge, AZ | ARTISTIC FOUNDATION INC | 2145797705 | Other services | Jun 30, 2020 |
| Los Angeles, CA | ASA DANCE INC | 5249088905 | Other services | Dec 17, 2022 |
| San Jose, CA | BACK A YARD CARIBBEAN AMERICAN GRILL, INC | 2143957701 | Other services | Jun 30, 2020 |
| Huntington Beach, CA | BAR NONE GROUP, INC | 3022127708 | Other services | Jun 30, 2020 |
| Miami, FL | BB MOBILE AUTO WASH INC | 6823027401 | Other services | Jul 9, 2022 |
| Eagle Rock, CA | BEAUTY UTOPIA INC | 2045017708 | Other services | Jun 30, 2020 |
| Southlake, TX | BOEAU BELLE LTD INC | 8732078710 | Other services | Nov 18, 2022 |
| Safford, AZ | BRIGHT EDGE LLC | 8820467005 | Other services | Oct 23, 2021 |
| Lauderhill, FL | BUSINESS WITH BELLA INC | 9798417804 | Other services | Jul 9, 2022 |
| Tupelo, MS | CASEY BUMPUS MINISTRIES, LLC | 1952388001 | Other services | Dec 18, 2021 |
| Miami, FL | CBS MOBILE MECHANICS INC | 9401327401 | Other services | Nov 20, 2021 |
| Madison Heights, MI | CHAIR COVERS & LINENS, INC | 8931797002 | Other services | Jan 15, 2021 |
| Charlotte, NC | CHARITY FOR FOUNDATIONS LLC | 4559527410 | Other services | Jun 16, 2020 |
| Sun Valley, CA | CORE ONE LLC | 4187288208 | Other services | May 17, 2023 |
| Sun Valley, CA | CP MOBILE MECHANIC INC | 8874418602 | Other services | Nov 18, 2022 |
| San Jose, CA | CUSTOMIZED SECURITY SERVICES INC | 1879647406 | Other services | Nov 20, 2021 |
| Miami, FL | DEBS HOUSEKEEPING SERVICES INC | 4486777402 | Other services | Jul 9, 2022 |
| Detroit, MI | DETROIT MANAGEMENT CORP | 9656627007 | Other services | Oct 26, 2021 |
| Studio City, CA | FRBM INC | 8011578402 | Other services | Sep 13, 2022 |
| Brooklyn, NY | FSC BARBER LLC | 4112158308 | Other services | Aug 5, 2023 |
| Alpharetta, GA | FUSION PROMOTIONS & MARKETING LLC | 9378388601 | Other services | Sep 20, 2022 |
| Glendale, CA | GAB GROUP, INC | 6275507804 | Other services | Jan 20, 2022 |
| Deerfield Beach, FL | GABRIEL FOOD & BEVERAGES, LLC | 6763937803 | Other services | Nov 20, 2021 |
| Newark, NJ | GAD LAUNDRY INC | 1630727705 | Other services | Jun 30, 2020 |
| Pacoima, CA | GOLD COLLISION CENTER INC | 5327378600 | Other services | Jun 15, 2022 |
| Douglassville, PA | HAIR NAIL & SKIN CARE BY LORDS & LADIES INC | 4015738510 | Other services | Apr 14, 2023 |
| Norfolk, VA | HAMPTON ROADS ACQUISITION HOLDINGS LLC | 2787549008 | Other services | May 29, 2021 |
| Fontana, CA | HAWK TRANSPORTATION INC | 5920377409 | Other services | Sep 20, 2022 |
| Kissimmee, FL | HEDEZ CLEANERS & LINEN SERVICES INC | 1201267809 | Other services | Nov 16, 2021 |
| Miami, FL | IAG ENGINE CENTER LLC | 9592868506 | Other services | Mar 30, 2021 |
| Denver, CO | INTEGRITY HAIL SYSTEMS LTD | 7110638408 | Other services | Apr 7, 2022 |
| San Francisco, CA | INTERNATIONAL ORANGE SPA, INC | 6911387306 | Other services | Jul 9, 2022 |
| San Jose, CA | JCR CLEANING MANAGEMENT INC | 9679208804 | Other services | Apr 15, 2023 |
| Van Nuys, CA | KENNEDY INDEPENDENT INC | 7052838802 | Other services | Aug 17, 2024 |
| Phoenix, AZ | KULA INC | 9105558500 | Other services | Mar 30, 2021 |
| Los Angeles, CA | LIFE BY ME, LLC | 1171917104 | Other services | Jan 7, 2023 |
| Butler, PA | LORNAT INC | 6305128305 | Other services | Jan 14, 2023 |
| Elkridge, MD | METRO LAUNDRY SERVICE II, LLC | 8699667003 | Other services | Jun 4, 2020 |
| Lawrenceville, GA | MILLER HOUSEKEEPING SERVICES INC | 3288357410 | Other services | Nov 20, 2021 |
| Cincinnati, OH | MOXIE PROACTIVE SOLUTIONS LLC | 1167117206 | Other services | Oct 26, 2021 |
| Fayetteville, NC | N C SPECIAL POLICE LLC | 4489358407 | Other services | Feb 23, 2021 |
| Phoenix, AZ | NATION WIDE ASSOCIATES LLC | 1299927302 | Other services | Nov 20, 2021 |
| Santa Barbara, CA | NOMAD GOODS, INC | 3004187700 | Other services | Jun 30, 2020 |
| Landing, NJ | NUTECH-INTERIORS INC | 1981317702 | Other services | Jun 30, 2020 |
| Colorado Springs, CO | ONE SOURCE HOME SERVICE, LLC | 3986757300 | Other services | Jun 14, 2022 |
| Orlando, FL | ONE WAY VALET INC | 6748468301 | Other services | Feb 16, 2023 |
| San Francisco, CA | PACIFIC PARK MANAGEMENT INC | 3002438401 | Other services | Feb 20, 2021 |
| West Palm Beach, FL | PAT GLOBAL SERVICES LLC | 6399957801 | Other services | Jul 9, 2022 |
| Miami Beach, FL | PAULS PERFECT CLEANING SOLUTIONS INC | 2973937400 | Other services | Jul 8, 2022 |
| Naples, FL | PF MANAGEMENT SERVICES LLC | 5231947103 | Other services | Aug 8, 2023 |
| Lanham, MD | POLICE GUARD SERVICES INC | 3250878403 | Other services | May 18, 2021 |
| Pensacola, FL | PRISTINE TOUCH SERVICES CORP | 1912157807 | Other services | Nov 20, 2021 |
| West Babylon, NY | PROAMICOM CORP | 1864107710 | Other services | Jun 30, 2020 |
| Greensboro, NC | PYRAMIDS WELLNESS CENTERS, LLC | 3321937410 | Other services | Feb 16, 2022 |
| Wadsworth, OH | RATCLIFF ENTERPRISES OHIO INC | 5052927004 | Other services | Sep 28, 2021 |
| Miramar, FL | RIVERO AND RIVERO HOLDINGS INC | 1849788800 | Other services | Jun 8, 2023 |
| Bronx, NY | SECURED 24 LLC | 5984578002 | Other services | Jan 9, 2024 |
| Naples, FL | SHANS MOBILE PET GROOMING INC | 3611927405 | Other services | Jul 8, 2022 |
| Brooklyn, NY | SOUTH SIDE AGENCY INC | 1494897704 | Other services | Jul 15, 2022 |
| Satsuma, AL | SOUTHERN RESPONSE SERVICES INC | 9283678308 | Other services | Mar 10, 2021 |
| Paterson, NJ | STAR LAUNDRY NYC CORP | 2083197706 | Other services | Jun 30, 2020 |
| Mesa, AZ | STONE RIDGE GROUP LLC | 5719968109 | Other services | Dec 20, 2022 |
| Austin, TX | T AND A CLEANERS LLC | 5131397009 | Other services | Dec 9, 2021 |
| Eagan, MN | TEA OLIVE I, LLC | 8549067909 | Other services | May 27, 2021 |
| Astoria, NY | THE ASTORIA WORLD MANOR, INC | 1342187704 | Other services | Jun 30, 2020 |
| Bellingham, WA | THE COMPUTER HAUS NC, INC. DBA CITY MAC OR GREENVAULT | 2524597704 | Other services | Jun 30, 2020 |
| Ramsey, NJ | THE FOUNTAIN AT RIVERSIDE, LLC | 8802757005 | Other services | Feb 18, 2022 |
| New York, NY | THE FUTURE PROJECT INC | 6511618409 | Other services | Dec 17, 2022 |
| Modesto, CA | TNL ENTERPRISE GROUP | 3356207708 | Other services | Dec 8, 2021 |
| Monroe, LA | TOLLIVER OIL & GAS CORPORATION OF LA INC | 6223197402 | Other services | Jul 9, 2022 |
| Detroit, MI | TRIUMPH CHURCH | 1183677308 | Other services | Jun 6, 2020 |
| Philadelphia, PA | TWO LIBERTY PLACE RESTAURANT PARTNERS | 4158037110 | Other services | Oct 21, 2021 |
| Los Angeles, CA | UNIVERSAL CARE AND STAFFING INC | 7382117903 | Other services | Aug 13, 2022 |
| Foxborough, MA | US VALET INC | 1387987309 | Other services | Mar 10, 2023 |
| Chicago, IL | VALET DESCARTES CHICAGO,INC | 9505277709 | Other services | Dec 16, 2021 |
| Mcallen, TX | VIPER ARENA, LLC | 2507897110 | Other services | Aug 8, 2023 |
| Murphy, TX | WBF WEDDINGS BY FARAH INC | 8172227309 | Other services | Nov 20, 2021 |
| Dade City, FL | WEST COAST CORES LLC | 6829417401 | Other services | Jun 22, 2020 |
| Tamarac, FL | WILLIAMS CONSULTING GROUP LLC | 8503807900 | Other services | Jul 3, 2020 |
| Los Angeles, CA | YEE YUEN LAUNDRY & CLEANER'S, INC | 9122427110 | Other services | Jun 3, 2022 |
| North Hollywood, CA | ZEN BROTHERS AUTO BODY, INC | 9636068102 | Other services | Aug 13, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.