Retail trade
95 companies, type “Retail trade”.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Ruston, WA | ABERNETHY ROAD GROUP LLC | 9805607104 | Retail trade | Nov 13, 2021 |
| North Miami, FL | ABUNDANT ENERGY STORES INC | 8925667405 | Retail trade | Nov 20, 2021 |
| Westlake Village, CA | ACHIEVEMENT AUTO GROUP LLC | 1564238708 | Retail trade | Feb 11, 2023 |
| Tustin, CA | AGRAVITAE INC | 1190038505 | Retail trade | Feb 11, 2023 |
| Atlanta, GA | AIRPORT RETAIL MANAGEMENT LLC | 1768368703 | Retail trade | Nov 10, 2022 |
| Salem, OR | AL'S TRAILER SALES OF SALEM INC | 6268127701 | Retail trade | Oct 19, 2022 |
| Atlanta, GA | ATLANTA LUXURY CARS & TRUCKS LLC | 5559198005 | Retail trade | Aug 5, 2023 |
| Alpharetta, GA | ATTIS ETHANOL FULTON LLC | 7908397204 | Retail trade | Nov 16, 2021 |
| Portland, OR | BENCHO JEWELRY INC | 4675187902 | Retail trade | Jul 11, 2023 |
| Las Vegas, NV | BEST FLOORS LTD | 1154627109 | Retail trade | Oct 1, 2021 |
| Irvine, CA | BIG ONION LLC | 8621307305 | Retail trade | Mar 18, 2022 |
| San Antonio, TX | BLUE DUCK EXPRESS INC | 4011128409 | Retail trade | Sep 20, 2022 |
| West Hollywood, CA | BLUSHINGTON, LLC | 9270247008 | Retail trade | Jul 19, 2022 |
| New York, NY | BOOK CULTURE INC | 1528607708 | Retail trade | Jun 30, 2020 |
| Edgefield, SC | BRAHMBHATT LLC | 7921858909 | Retail trade | Feb 11, 2023 |
| Chicago, IL | BRIDESIDE, INC | 5016337105 | Retail trade | Jun 8, 2020 |
| Irvine, CA | CALIFORNIA LIMOUSINES INC | 6734977108 | Retail trade | Nov 13, 2021 |
| New York, NY | CATER ONE NYC, LLC | 4400997202 | Retail trade | Apr 14, 2022 |
| New York, NY | CHA CHA BEVERAGES LLC | 5733117700 | Retail trade | Oct 19, 2022 |
| Doral, FL | COOL HOLDINGS INC | 4821668507 | Retail trade | Mar 19, 2022 |
| Denham Springs, LA | CRAFT SOLUTIONS, INC | 2228067704 | Retail trade | Jun 30, 2020 |
| Phoenix, AZ | CROWN HOTELS, LLC | 1813107209 | Retail trade | Jun 3, 2020 |
| Corona, NY | CRYSTAL BALL GROUP INC | 4342597201 | Retail trade | Apr 14, 2022 |
| Kissimmmee, FL | D & J POOL PREP CORP | 1030927702 | Retail trade | Jan 21, 2022 |
| Scottsdale, AZ | D.C.O., INC | 3810317108 | Retail trade | Mar 12, 2022 |
| Woods Cross, UT | DIESEL POWER GEAR LLC | 9600018510 | Retail trade | Oct 11, 2022 |
| Baltimore, MD | ESCO LTD | 2912268610 | Retail trade | Apr 5, 2023 |
| Los Angeles, CA | FAITH ON 9TH ST,LLC | 6629157303 | Retail trade | Oct 19, 2022 |
| New York, NY | FASHION AVENUE SWEATER KNITS LLC | 7530497109 | Retail trade | Oct 16, 2021 |
| Bronx, NY | FIRST CHOICE AUTOMOTIVE CORP | 4382068000 | Retail trade | Jul 6, 2023 |
| Clermont, FL | GARDENGROCER INC | 7397208306 | Retail trade | Sep 20, 2022 |
| Novato, CA | GMP CARS LLC | 7267267003 | Retail trade | Jul 22, 2021 |
| Hempstead, NY | GPB 5 LLC | 4285137707 | Retail trade | Dec 18, 2021 |
| North Plainfield, NJ | GPB CARS 12 LLC | 4758577700 | Retail trade | Dec 18, 2021 |
| Northridge, CA | GREAT CHOICE FURNITURE INC | 8314307806 | Retail trade | Sep 20, 2022 |
| Phoenix, AZ | HAZELWOOD ENTERPRISES, INC | 3168567703 | Retail trade | Jun 30, 2020 |
| Southport, NC | HOME DIRECT LLC | 2061598703 | Retail trade | Sep 20, 2022 |
| Los Angeles, CA | INTERGALACTIC FOODS CORPORATION | 1764947707 | Retail trade | Jun 30, 2020 |
| Haltom City, TX | JDR INVESTMENTS LLC | 1443328410 | Retail trade | Aug 16, 2022 |
| Riverside, CA | L & D SOLUTION CABINETS INC | 1516167710 | Retail trade | Nov 11, 2023 |
| Gardena, CA | LA PANTERA NEGRA LLC | 5343378404 | Retail trade | Feb 27, 2021 |
| Pacoima, CA | LOMTRANS INC | 9791897903 | Retail trade | Aug 13, 2022 |
| Gardena, CA | LORNA JANE USA INC | 5891918902 | Retail trade | May 18, 2022 |
| Orlando, FL | LUG USA, LLC | 8604427304 | Retail trade | Jun 30, 2020 |
| South Floral Park, NY | MACH GROUP INC | 4788637107 | Retail trade | Nov 23, 2021 |
| Burbank, CA | MAISON BANG BANG INC | 6547458607 | Retail trade | Oct 19, 2022 |
| Berkley, MI | MAKING WAVES USA LLC | 5310048305 | Retail trade | Sep 20, 2022 |
| Santa Monica, CA | MARIS COLLECTIVE, INC | 1335557100 | Retail trade | Jan 21, 2022 |
| Bellevue, WA | MARKET HALL LLC | 2576447707 | Retail trade | Jun 30, 2020 |
| San Jose, CA | MBKT CORP | 9773637107 | Retail trade | Nov 13, 2021 |
| Pinellas Park, FL | MK AUTOMOTIVE INC | 3716947102 | Retail trade | Jun 16, 2020 |
| Los Angeles, CA | MODCLOTH HOLDINGS, LLC | 5764507103 | Retail trade | May 12, 2022 |
| Tucson, AZ | MONFORTE, LLC | 2140617306 | Retail trade | Nov 9, 2021 |
| Culver City, CA | NBA AUTOMOTIVE, INC | 3886697200 | Retail trade | Jan 21, 2022 |
| New York, NY | NEW YORK CITY CHESS INC | 1887317706 | Retail trade | Jun 30, 2020 |
| Los Angeles, CA | NUBUYZ INC | 7704867408 | Retail trade | Dec 16, 2021 |
| Toledo, OH | NZR RETAIL OF TOLEDO, INC | 4947487805 | Retail trade | Apr 7, 2023 |
| Middletown, DE | OCCASION BRANDS, LLC | 1486067702 | Retail trade | Jul 22, 2021 |
| Lake Charles, LA | PARAMOUNT NISSAN LLC | 2817067310 | Retail trade | Jun 16, 2022 |
| Gardena, CA | PEGASUS TRUCKING LLC | 1688498609 | Retail trade | Jan 7, 2023 |
| Des Moines, IA | PEOPLE360, LLC | 7645787004 | Retail trade | Oct 14, 2021 |
| Islandia, NY | PHARMAPACKS, LLC | 1006627107 | Retail trade | Sep 20, 2022 |
| Scottsdale, AZ | PHX STORE 480 LLC | 6125978000 | Retail trade | Jun 30, 2021 |
| Bethesda, MD | POOL OF BETHESDA LLC | 4411187702 | Retail trade | Dec 16, 2021 |
| Las Vegas, NV | PRO GROUP LLC | 5649408610 | Retail trade | Oct 19, 2022 |
| Murphy, TX | PRO MASTER FLOORING, LLC | 1366877704 | Retail trade | Jun 30, 2020 |
| Scottsdale, AZ | PRUGEN LLC | 4048038410 | Retail trade | Jul 8, 2022 |
| Grapevine, TX | PUENTE ENTERPRISES, INC | 9094777003 | Retail trade | Jun 15, 2022 |
| Knoxville, TN | RADG HOLDINGS, LLC | 9229148301 | Retail trade | Nov 9, 2022 |
| Los Angeles, CA | RASTA WEAR COLLECTION LLC | 2370598707 | Retail trade | Oct 19, 2022 |
| Ontario, OR | RED APPLE MARKETPLACE, INC | 7783137202 | Retail trade | Mar 16, 2023 |
| Culver City, CA | RHC AUTOMOTIVE, INC | 3927577207 | Retail trade | Jan 21, 2022 |
| Culver City, CA | RHH AUTOMOTIVE, INC | 3949167203 | Retail trade | Jan 22, 2022 |
| Culver City, CA | RHN, INC | 4052737208 | Retail trade | Jan 22, 2022 |
| Aragon, GA | SCALES AND SHELLS LLC | 2727168210 | Retail trade | Dec 9, 2021 |
| Riverside, CA | SHAZOH INC | 4007167400 | Retail trade | Jul 9, 2022 |
| Union City, GA | SO ROYALTEE COLLECTION CO | 9291468500 | Retail trade | Mar 27, 2021 |
| Orlando, FL | SOS FURNITURE COMPANY INC | 2475478310 | Retail trade | Feb 23, 2021 |
| Annapolis, MD | SOUTH MOON SALES INC | 4545308507 | Retail trade | Mar 13, 2021 |
| Lagrange, GA | SOUTHEASTERN LLS, LLC | 4128037403 | Retail trade | May 11, 2023 |
| Miami, FL | SPARTAN MINDSET LLC | 8405967103 | Retail trade | Feb 24, 2021 |
| Oakland, CA | STOCKWELL AI, INC | 5397917105 | Retail trade | Feb 24, 2021 |
| Walls, MS | THE AMERICAN FIREWORKS COMPANY, INC | 6436517101 | Retail trade | Nov 20, 2021 |
| Loveland, CO | THE CREDIT TEAM, A LIMITED LIABILITY COMPANY | 3670368007 | Retail trade | Dec 21, 2021 |
| Fullerton, CA | THRIFT EXPERIENCE INC | 7888377309 | Retail trade | Dec 17, 2021 |
| Montgomery, AL | TKJ BY HIS GRACE MINISTRIES, INC | 5139857304 | Retail trade | Jul 14, 2022 |
| Bolingbroke, GA | UNIQUE AUTO SALES, LLC | 1630067109 | Retail trade | Nov 10, 2021 |
| Phoenix, AZ | VALUE VILLAGE THRIFT STORES INC | 9351747105 | Retail trade | Oct 19, 2021 |
| Boca Raton, FL | VIZTUNE LLC | 9158348402 | Retail trade | Mar 11, 2023 |
| Salt Lake City, UT | WELL BEYOND LLC | 3519677105 | Retail trade | Feb 11, 2022 |
| Gardena, CA | WINSTAK GROUP INC | 9141418806 | Retail trade | Mar 16, 2023 |
| Toledo, OH | YEHIA LLC | 8005758608 | Retail trade | Sep 20, 2022 |
| North Hollywood, CA | ZBORN INC | 5818398404 | Retail trade | Jul 12, 2024 |
| Los Angeles, CA | ZEYTUN INC | 1023428910 | Retail trade | Nov 10, 2022 |
| American Fork, UT | ZOGOWORX, LLC | 1593697709 | Retail trade | Sep 23, 2020 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose PPP loan was charged off, SBA file of 30 September 2024. How to read this.