Employers with a charged-off ppp loan in smaller places — page 3 of 5
Localities with fewer than 10 listed entries — 1,404 in all.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Kissimmmee, FL | D & J POOL PREP CORP | 1030927702 | Retail trade | Jan 21, 2022 |
| Knoxville, TN | INMET MINING, LLC | 6877397108 | Mining, oil and gas | Jun 10, 2020 |
| Knoxville, TN | KOPPERGLO MINING, LLC | 6883587102 | Mining, oil and gas | Jun 8, 2020 |
| Knoxville, TN | RADG HOLDINGS, LLC | 9229148301 | Retail trade | Nov 9, 2022 |
| Knoxville, TN | SKYLINE TRANSPORTATION, INC | 7759687007 | Transportation and warehousing | Jul 14, 2023 |
| Knoxville, TN | THE CIRCLE BURGER CORPORATION | 9127938508 | Accommodation and food services | Nov 19, 2022 |
| La Grange, TX | MAVERICK FIELD SERVICES, LLC | 9749477009 | Construction | May 2, 2024 |
| La Mirada, CA | ATLAS EMPLOYMENT GROUP INC | 7633108804 | Administrative and support services | Mar 16, 2023 |
| La Mirada, CA | DOUBLE HI EXPRESS TOURS, INC | 3669977107 | Administrative and support services | Oct 17, 2023 |
| La Mirada, CA | SPECIAL DISPATCH OF CALIFORNIA INC | 4750237709 | Transportation and warehousing | Dec 18, 2021 |
| La Place, LA | XP WORKS LLC | 9202847205 | Professional, scientific and technical services | Nov 13, 2021 |
| La Quinta, CA | CORAL MOUNTAIN GROUP LLC | 5545757304 | Arts, entertainment and recreation | Nov 11, 2021 |
| Laconia, NH | J C SWAIN ENTERPRISES LLC | 6911847302 | Administrative and support services | Jul 9, 2022 |
| Lafayette, LA | CARLISLE ENERGY GROUP INC | 6173528304 | Mining, oil and gas | Oct 18, 2023 |
| Lafayette, LA | GLOBAL DATA SYSTEMS, INC | 3546567200 | Information | Apr 4, 2024 |
| Lafayette, CA | STERLING M. ENTERPRISES INC | 2917968302 | Accommodation and food services | Mar 12, 2024 |
| Lagrange, GA | SOUTHEASTERN LLS, LLC | 4128037403 | Retail trade | May 11, 2023 |
| Lake Charles, LA | PARAMOUNT NISSAN LLC | 2817067310 | Retail trade | Jun 16, 2022 |
| Lake Forest, CA | FIELD NETWORK PROFESSIONALS, LLC | 6779187307 | Manufacturing | Nov 18, 2021 |
| Lake Grove, NY | NYS POOL MANAGEMENT COMPANY OF LI INC | 5561417307 | Administrative and support services | Nov 17, 2021 |
| Lake Mary, FL | TIMACUAN PARTNERS LLC | 5435767709 | Arts, entertainment and recreation | Jul 16, 2022 |
| Lake Park, FL | MONOROTH SERVICES LLC | 4101688504 | Construction | Mar 10, 2021 |
| Lake Success, NY | ELITE PROMOTIONAL MARKETING INC | 5622627708 | Professional, scientific and technical services | Jan 20, 2022 |
| Lake Wales, FL | YUJO GENERAL SERVICES INC | 5455328002 | Construction | Aug 5, 2023 |
| Lakeside, CA | MINSHEW BROTHERS STEEL CONSTRUCTION, INC | 8073587709 | Construction | Feb 11, 2022 |
| Lakewood, OH | SECURITY HUT INC | 5069868002 | Administrative and support services | Aug 6, 2020 |
| Lakewood Ranch, FL | OPJL VI, LLC | 4475387103 | Accommodation and food services | Nov 20, 2021 |
| Lamont, CA | NAVARRO AG LABOR AND TRUCKING INC | 9146447306 | Agriculture, forestry, fishing | Nov 17, 2021 |
| Lancaster, CA | ARROW LAB INC | 5581977907 | Manufacturing | Apr 19, 2022 |
| Lancaster, OH | DENTI RESTAURANTS OF LANCASTER, LLC | 1520417705 | Accommodation and food services | Nov 18, 2022 |
| Lancaster, PA | LANCASTER FINE FOODS INC | 5865818402 | Manufacturing | Aug 16, 2022 |
| Lander, WY | MCCOWN ENTERPRISES LLC | 9041438401 | Manufacturing | Sep 21, 2022 |
| Landing, NJ | NUTECH-INTERIORS INC | 1981317702 | Other services | Jun 30, 2020 |
| Lanham, MD | POLICE GUARD SERVICES INC | 3250878403 | Other services | May 18, 2021 |
| Lansing, MI | BOSTONS EASTWOOD LLC | 6037408309 | Accommodation and food services | May 10, 2023 |
| Larchmont, NY | POLPETTINA 147 LLC | 2286447709 | Accommodation and food services | Feb 15, 2023 |
| Laredo, TX | FIVE O'CLOCK HOLDINGS LLC | 9294698407 | Transportation and warehousing | Sep 16, 2022 |
| Largo, MD | SC MANAGEMENT LARGO DRIVE WEST LLC | 1052018501 | Accommodation and food services | Sep 16, 2022 |
| Lauderdale Lakes, FL | APOCRYPHONE INVESTMENT LLC | 6840867408 | Accommodation and food services | Nov 23, 2021 |
| Lauderhill, FL | BUSINESS WITH BELLA INC | 9798417804 | Other services | Jul 9, 2022 |
| Lauderhill, FL | HJAF LLC | 3930847402 | Construction | Nov 20, 2021 |
| Lawrenceville, GA | MILLER HOUSEKEEPING SERVICES INC | 3288357410 | Other services | Nov 20, 2021 |
| League City, TX | PLANT PROCESS EQUIPMENT INC | 1014988705 | Manufacturing | Oct 8, 2022 |
| Leawood, KS | HRS PROPERTIES INC | 3994177303 | Accommodation and food services | Jan 5, 2024 |
| Leawood, KS | NPC INTERNATIONAL, INC | 6639097008 | Accommodation and food services | Oct 4, 2023 |
| Leawood, KS | NPC QUALITY BURGERS, INC | 6586677000 | Accommodation and food services | Oct 4, 2023 |
| Leesburg, FL | GULF MECHANICAL CONTRACTORS, LLC | 5998507106 | Construction | Apr 8, 2022 |
| Lehi, UT | C-SLIDE HOLDINGS LLC | 3534157100 | Wholesale trade | Oct 1, 2022 |
| Lehigh Acres, FL | DELACRUZ ENTERPRISE'S INC | 5411287310 | Construction | Aug 16, 2022 |
| Lemont, IL | MARK-IT EXPRESS, LLC | 3868607202 | Transportation and warehousing | Mar 8, 2023 |
| Levelland, TX | WORLEY WELDING WORKS INC | 2819398500 | Manufacturing | Sep 20, 2022 |
| Lewisburg, PA | AMP HOLDINGS, INC | 9869337007 | Transportation and warehousing | Jun 3, 2020 |
| Lilburn, GA | CABLE TECHONLOGY COMMUNICATION LLC | 6753847208 | Information | Mar 16, 2023 |
| Lindale, TX | POLARIS PRECISION TUBULAR SERVICES LLC | 9977108807 | Mining, oil and gas | Nov 18, 2022 |
| Linden, NJ | GOODWIN TRUCKING INC | 3059768603 | Transportation and warehousing | Jan 18, 2023 |
| Linden, NJ | GTG WAREHOUSE INC | 6871597206 | Transportation and warehousing | Nov 3, 2021 |
| Lindenhurst, NY | STAR TOUCH LUXURY TRANSPORTATION INC | 5201377304 | Transportation and warehousing | Jun 30, 2020 |
| Lindon, UT | THE VOID LLC | 6027047308 | Arts, entertainment and recreation | Jun 30, 2020 |
| Linthicum, MD | ADVANTAGE CONFERENCE & EXPO LLC | 4579998306 | Administrative and support services | Aug 30, 2023 |
| Little River, SC | NATIONAL FINANCE COMPANY INC | 3225997101 | Finance and insurance | Oct 19, 2021 |
| Livermore, CA | PRIME MECHANICAL SERVICE, INC | 2053448410 | Construction | Aug 20, 2022 |
| Lodi, NJ | 642 PRODUCTIONS INC | 3300527406 | Professional, scientific and technical services | Nov 23, 2021 |
| Long Beach, CA | ANGIS MAINTENANCE SERVICE LLC | 1828837905 | Transportation and warehousing | Apr 18, 2023 |
| Long Beach, CA | BMW NATION WIDE SECUTITY INC | 5122507809 | Arts, entertainment and recreation | Jan 15, 2022 |
| Long Beach, CA | CONTAINER FREIGHT LOGISTICS INC | 3536878703 | Transportation and warehousing | Oct 11, 2022 |
| Long Beach, CA | GULFSTREAM EXCHANGE INC | 3592948607 | Transportation and warehousing | Nov 18, 2022 |
| Long Beach, CA | HUNGRY ANGELINA LB, LLC | 3361217400 | Accommodation and food services | Dec 13, 2022 |
| Long Beach, CA | MANA TAX SERVICES INC | 5224757401 | Professional, scientific and technical services | Dec 17, 2021 |
| Long Beach, CA | PROVIDENCE INDUSTRIES, LLC | 4845857100 | Wholesale trade | Jul 16, 2021 |
| Long Beach, CA | ROBINSON AND ASSOCIATES INC | 3784778609 | Transportation and warehousing | Nov 18, 2022 |
| Long Beach, CA | VAMUR GROUP INC | 1535858500 | Construction | Sep 13, 2022 |
| Long Island City, NY | ABAX INCORPORATED | 6409308904 | Construction | Dec 17, 2022 |
| Long Island City, NY | DESIGN DEVELOPMENT NYC INC | 4831688201 | Construction | May 19, 2022 |
| Long Island City, NY | FIVE OHM PRODUCTIONS LLC | 2343557704 | Information | Jun 30, 2020 |
| Long Island City, NY | INDOOR EXTREME SPORTS INC | 8192208601 | Arts, entertainment and recreation | Mar 16, 2023 |
| Long Island City, NY | NEUMAN'S KITCHEN INC | 6911788304 | Accommodation and food services | Sep 9, 2022 |
| Long Island City, NY | PARIS LIMOUSINE SERVICE CORP | 5358788401 | Transportation and warehousing | Feb 8, 2023 |
| Long Island City, NY | ROCK GROUP NY CORP | 2531547306 | Transportation and warehousing | Nov 18, 2021 |
| Longmeadow, MA | GREEN EARTH ENERGY PHOTOVOLTAIC CORPORATION | 5001977705 | Construction | Nov 18, 2021 |
| Longwood, FL | COMELCO, INC | 2341627305 | Construction | Apr 14, 2023 |
| Los Altos, CA | LOS ALTOS CARPET 1, INC | 1270417701 | Construction | Jun 30, 2020 |
| Louisville, KY | LOUISVILLE PROCESSING & COLD STORAGE INC | 9080478503 | Manufacturing | Sep 20, 2022 |
| Louisville, CO | RENAISSANCE ENTERTAINMENT PRODUCTIONS INC | 9839198509 | Arts, entertainment and recreation | Oct 7, 2022 |
| Loveland, CO | THE CREDIT TEAM, A LIMITED LIABILITY COMPANY | 3670368007 | Retail trade | Dec 21, 2021 |
| Lubbock, TX | BRITT TRUCKING CO., INC | 5926137201 | Transportation and warehousing | Apr 15, 2022 |
| Lutz, FL | AERO DIVERSIFIED SERVICES INC | 1830307408 | Real estate and rental | Dec 21, 2021 |
| Lynden, WA | TOWNLINE GROWERS INC | 7902128602 | Agriculture, forestry, fishing | Feb 11, 2023 |
| Lynn Haven, FL | ALWAYS RELIABLE MANAGEMENT SERVICES, INC | 1508137908 | Accommodation and food services | Apr 19, 2022 |
| Madera, CA | K & J AG SERVICES INC | 5986537804 | Agriculture, forestry, fishing | Dec 21, 2021 |
| Madera, CA | RB AG MANAGEMENT INC | 2871957906 | Agriculture, forestry, fishing | Apr 18, 2023 |
| Madison, IL | LOGISTICS RESOURCE SOLUTIONS INC | 2237358303 | Transportation and warehousing | Mar 14, 2023 |
| Madison Heights, MI | CHAIR COVERS & LINENS, INC | 8931797002 | Other services | Jan 15, 2021 |
| Madison Heights, MI | DIRECTELE INC | 4168657210 | Administrative and support services | Jun 20, 2020 |
| Madison Heights, MI | WARRIOR FREIGHT SYSTEMS LLC | 5282417206 | Transportation and warehousing | Jun 9, 2020 |
| Makawao, HI | BEACH BUMS MAALAEA LLC | 9138068502 | Accommodation and food services | Oct 20, 2022 |
| Malibu, CA | APPLE ANNIE LLC | 4603428409 | Accommodation and food services | Dec 7, 2023 |
| Malibu, CA | HERRINGBONE TAVERN INC | 8617037010 | Accommodation and food services | Sep 8, 2023 |
| Manchester, NH | TRINITY WALL SYSTEMS LLC | 4412627803 | Construction | Feb 18, 2022 |
| Mandeville, LA | SENSIBLE MEALS INC | 3393538305 | Accommodation and food services | Aug 13, 2022 |
| Manhasset, NY | JFM LOGISTICS MANAGEMENT INC | 4368358803 | Administrative and support services | Nov 18, 2022 |
| Manhattan Beach, CA | DEALER SOLUTION SERVICE, INC | 9396917210 | Administrative and support services | Apr 19, 2022 |
| Margate City, NJ | ATLANTIC CITY CONTACT CENTER LLC | 4791308600 | Information | Oct 18, 2022 |
| Marietta, GA | LABORSMART INC | 6345837805 | Administrative and support services | Dec 21, 2021 |
| Marlboro, MA | RTEA INC | 2033727309 | Administrative and support services | Nov 20, 2021 |
| Marlton, NJ | PHILADELPHIA TRUCK LINE INC | 8909268301 | Transportation and warehousing | Aug 13, 2022 |
| Marrietta, GA | EFREIGHTSOLUTIONS HOLDINGS, LLC | 5528598102 | Professional, scientific and technical services | Oct 16, 2021 |
| Maspeth, NY | BORO PARK KOSHER CATERTERS LLC | 4949717109 | Accommodation and food services | Jan 21, 2022 |
| Maspeth, NY | MANCO ENTERPRISES OF NY INC | 2618187308 | Construction | Jun 6, 2020 |
| Mcalester, OK | ADVANTAGE ENERGY SERVICES LLC | 2913438604 | Mining, oil and gas | Jun 3, 2023 |
| Mcalester, OK | FURNITURE FINANCE CO LLC | 1204977206 | Finance and insurance | Jul 3, 2020 |
| Mcalester, OK | STATE FINANCE CO | 9816377102 | Finance and insurance | Jul 3, 2020 |
| Mcallen, TX | RGV FIT, LLC | 4398667208 | Accommodation and food services | Apr 7, 2023 |
| Mcallen, TX | VIPER ARENA, LLC | 2507897110 | Other services | Aug 8, 2023 |
| Meadville, PA | TG HOLDINGS LLC | 5201937208 | Accommodation and food services | Nov 5, 2021 |
| Mebane, NC | THOMPSON MILLWORK LLC | 5619687006 | Manufacturing | Jun 8, 2020 |
| Medford, NY | BLUE DIAMOND SHEET METAL INC | 3080108500 | Construction | Sep 20, 2022 |
| Medley, FL | BLUE CARGO GROUP LLC | 6533847707 | Transportation and warehousing | Sep 20, 2022 |
| Melrose Park, IL | CDN LOGISTICS, INC | 5225827008 | Transportation and warehousing | Sep 9, 2022 |
| Melrose Park, IL | THE CUSTOM COMPANIES, INC | 5257497010 | Transportation and warehousing | Sep 28, 2021 |
| Melville, NY | ANGIA HOLDINGS LLC | 2981787708 | Management of companies | Jun 30, 2020 |
| Melville, NY | BOUCHARD TRANSPORTATION CO. INC | 8944167207 | Transportation and warehousing | Feb 23, 2023 |
| Melville, NY | SHAMPAN LAMPORT LLC | 4194077402 | Finance and insurance | Jun 30, 2020 |
| Melville, NY | WONDER PARTNERS INC | 9275088504 | Administrative and support services | Mar 18, 2022 |
| Memphis, TN | BETTERDAYS INC | 6323657809 | Professional, scientific and technical services | Jun 23, 2020 |
| Memphis, TN | FOREST CREEK TOWNHOMES LLC | 1137808610 | Real estate and rental | Nov 15, 2022 |
| Memphis, TN | HERVERY'S HOME IMPROVEMENT LLC | 8751609008 | Construction | Mar 11, 2023 |
| Menlo Park, CA | KESPRY INC | 5617957109 | Information | Dec 20, 2022 |
| Mequon, WI | JGR ENTERPRISES, LLC | 6431297108 | Real estate and rental | Jan 8, 2022 |
| Merced, CA | AGRICULTURE SERVICES INC | 1796268204 | Administrative and support services | Oct 19, 2022 |
| Merced, CA | DEL VALLE FARM LABOR SERVICES, INC | 3313308209 | Agriculture, forestry, fishing | Aug 19, 2020 |
| Merced, CA | SERVICES OF AGRICULTURE INC | 4636638507 | Agriculture, forestry, fishing | Oct 11, 2022 |
| Meridian, MS | AMERICAN PROTECTION SERVICES, INC | 2290357306 | Administrative and support services | Jun 5, 2020 |
| Mesa, AZ | BLUE STREAM GROUP LLC | 8463718604 | Construction | Nov 18, 2022 |
| Mesa, AZ | GENTLE WATERS GROUP, LLC | 7743068109 | Professional, scientific and technical services | Aug 4, 2020 |
| Mesa, AZ | RUNNING STRONG INC | 1801357707 | Wholesale trade | Jun 30, 2020 |
| Mesa, AZ | STONE RIDGE GROUP LLC | 5719968109 | Other services | Dec 20, 2022 |
| Mesa, AZ | STONE WOOD GROUP LLC | 4782208603 | Construction | Nov 18, 2022 |
| Mesquite, TX | AGAPE GROUP, INC | 9132237203 | Other services | Feb 7, 2023 |
| Mesquite, NM | DOMINGUEZ FARMS INC | 5488597100 | Agriculture, forestry, fishing | Jul 6, 2024 |
| Mesquite, TX | PNC PARTNERS LTD | 3874118407 | Real estate and rental | Sep 22, 2022 |
| Miami Gardens, FL | 5 STAR SERVICE GROUP INC | 2327587702 | Other services | Jun 30, 2020 |
| Miami Gardens, FL | AGATHE CONSTRUCTION INC | 9981167810 | Construction | Jan 21, 2022 |
| Miami Gardens, FL | GLORIA CLOTHING DESIGNERS OF FLA. INC | 1453868205 | Wholesale trade | Mar 17, 2022 |
| Miami Gardens, FL | MERCHANT CAPITAL GROUP LLC | 4106647702 | Finance and insurance | Feb 16, 2022 |
| Miami Gardens, FL | SUNDAYS EATERY LLC | 7843227807 | Accommodation and food services | Nov 20, 2021 |
| Middleburg, FL | BEST QUALITY CLEANING SERVICES INC | 1481897302 | Administrative and support services | Feb 18, 2022 |
| Middletown, DE | GOLF BACK CREEK LLC | 1302658400 | Arts, entertainment and recreation | Sep 20, 2022 |
| Middletown, NY | MARTE TRUCKING INC | 4801068703 | Transportation and warehousing | Nov 9, 2022 |
| Middletown, DE | OCCASION BRANDS, LLC | 1486067702 | Retail trade | Jul 22, 2021 |
| Midland, TX | COWAN CONSULTING SERVICES LLC | 2692357701 | Professional, scientific and technical services | Jun 30, 2020 |
| Midland, TX | ENDURA PRODUCTS CORP | 8501427007 | Mining, oil and gas | Nov 11, 2021 |
| Midland, TX | TEXAS REBEL TRANSPORT INC | 3670398702 | Transportation and warehousing | Feb 15, 2023 |
| Milford, MI | AMERICAN SHIPPING SERVICES INC | 8970017702 | Transportation and warehousing | Jun 8, 2024 |
| Milford, CT | BLUE EAGLE TRANSPORT INC | 3408518401 | Transportation and warehousing | Jan 13, 2023 |
| Mill Valley, CA | BRIT MEDIA INC | 2532158501 | Information | Mar 11, 2023 |
| Mill Valley, CA | LEO'S SF LLC | 2826538405 | Accommodation and food services | Feb 16, 2023 |
| Milpitas, CA | GKSB, LLC | 3568977108 | Accommodation and food services | Jul 4, 2023 |
| Milwaukee, WI | MARIO INC | 3685528707 | Accommodation and food services | Mar 11, 2023 |
| Milwaukee, WI | WISCONSIN & MILWAUKEE HOTEL LLC | 4749788404 | Accommodation and food services | Mar 30, 2021 |
| Minneapolis, MN | ALQAMRA MN INC | 1703777809 | Accommodation and food services | Jul 8, 2022 |
| Minneapolis, MN | BONFIRE RESTAURANT COMPANY LLC | 2111428305 | Accommodation and food services | Jul 12, 2022 |
| Minneapolis, MN | BURCH CONCEPTS, LLC | 5605627009 | Accommodation and food services | Mar 15, 2022 |
| Minneapolis, MN | ESCAPE INC | 7749438310 | Arts, entertainment and recreation | Feb 11, 2021 |
| Minneapolis, MN | HENNEPIN AVENUE RESTAURANT, LLC | 4975077002 | Accommodation and food services | Jun 19, 2020 |
| Minneapolis, MN | MJA RESTAURANTS LLC | 3061767203 | Accommodation and food services | Oct 7, 2021 |
| Minneapolis, MN | RELIABLE HUMAN SERVICES INC | 6967757701 | Professional, scientific and technical services | Sep 20, 2022 |
| Minneapolis, MN | TEACHING TEMPS, INC | 1030677100 | Administrative and support services | Oct 16, 2021 |
| Minnetonka, MN | BESTMARK, INC | 4948147004 | Professional, scientific and technical services | Jun 5, 2020 |
| Minot, ND | FLO-BACK EQUIPMENT INC | 1847208307 | Real estate and rental | Mar 2, 2024 |
| Miramar, FL | C.G.O.A CORPORATION | 5613158605 | Administrative and support services | Mar 11, 2023 |
| Miramar, FL | RIVERO AND RIVERO HOLDINGS INC | 1849788800 | Other services | Jun 8, 2023 |
| Miramar Beach, FL | GOOD STAND LLC | 4969237409 | Accommodation and food services | Dec 21, 2021 |
| Mobile, AL | ALLSHORES LOGISTICS LLC | 5025907809 | Transportation and warehousing | Dec 18, 2021 |
| Modesto, CA | TNL ENTERPRISE GROUP | 3356207708 | Other services | Dec 8, 2021 |
| Mokena, IL | EIVAN'S PHOTO, INC | 1262907205 | Professional, scientific and technical services | Oct 6, 2022 |
| Monmouth Jct, NJ | COLSH CONSULTANTS LLC | 9076327701 | Professional, scientific and technical services | Nov 17, 2021 |
| Monroe, NC | JRS GLASS LLC | 3176847410 | Construction | Feb 17, 2022 |
| Monroe, LA | TOLLIVER OIL & GAS CORPORATION OF LA INC | 6223197402 | Other services | Jul 9, 2022 |
| Montgomery, AL | HART & ASSOCIATES LLC DBA SPHERION | 2989808408 | Administrative and support services | Jan 14, 2023 |
| Montgomery, AL | SPECTRAL LOGISTICS CORPORATION | 4185968708 | Transportation and warehousing | Apr 17, 2021 |
| Montgomery, AL | TKJ BY HIS GRACE MINISTRIES, INC | 5139857304 | Retail trade | Jul 14, 2022 |
| Montgomeryville, PA | LOGAN MARKETING GROUP LLC | 3119758603 | Manufacturing | Mar 11, 2023 |
| Montvale, NJ | THE GYM, LLC | 5119077407 | Arts, entertainment and recreation | Jun 30, 2020 |
| Mooresville, NC | PROFESSIONAL SECURITY SOLUTIONS LLC | 3119417403 | Administrative and support services | Mar 17, 2022 |
| Morgan City, LA | ALLISON MARINE HOLDINGS LLC | 9467407001 | Construction | Apr 9, 2024 |
| Mount Laurel, NJ | TECHNOLOGY BUSINESS SOLUTIONS, LLC | 4751037209 | Professional, scientific and technical services | Jun 14, 2022 |
| Mount Pleasant, SC | MP RESTAURANT LLC | 1921508302 | Accommodation and food services | Feb 24, 2021 |
| Mountain View, CA | ALLIED CONSTRUCTION BUILDERS INC | 9863618504 | Construction | Dec 14, 2022 |
| Mountain View, CA | OZY MEDIA INC | 8859538409 | Information | Dec 21, 2022 |
| Mountainside, NJ | A PLUS PAINTING AND DESIGN INC | 4007559010 | Construction | Apr 15, 2023 |
| Mt Prospect, IL | TOUCHSTONE LOGISTICS INC | 1253177710 | Wholesale trade | Jul 11, 2023 |
| Murphy, TX | PRO MASTER FLOORING, LLC | 1366877704 | Retail trade | Jun 30, 2020 |
| Murphy, TX | WBF WEDDINGS BY FARAH INC | 8172227309 | Other services | Nov 20, 2021 |
| Murray, KY | GRAESTONE LOGISTICS LLC | 7702657008 | Transportation and warehousing | Dec 15, 2021 |
| Myakka City, FL | UTOPIA FARMS II LLC | 7445277108 | Agriculture, forestry, fishing | Apr 12, 2022 |
| Myrtle Beach, SC | MERIT TRANSPORT INC | 3428648609 | Transportation and warehousing | Sep 21, 2022 |
| Myrtle Beach, SC | VICTORY TECH GROUP, LLC | 9792217802 | Administrative and support services | Nov 18, 2022 |
| N Hollywood, CA | THE COMEBACK TRAIL LLC | 9373878705 | Information | May 12, 2023 |
| N Palm Springs, CA | OZARK JOHN INC | 5850798504 | Professional, scientific and technical services | Oct 11, 2022 |
| Naperville, IL | BETTER TRUCKS INC | 2384938300 | Transportation and warehousing | May 11, 2023 |
| Naperville, IL | FIVE-STAR AUDIOVISUAL, INC | 4426457104 | Professional, scientific and technical services | Nov 11, 2021 |
| Naperville, IL | TIPS AT 170, INC | 3412388108 | Professional, scientific and technical services | Feb 18, 2022 |
| Naperville, IL | WCP SOLAR SERVICES LLC | 4156428308 | Utilities | Feb 9, 2021 |
| Naples, FL | CARTER LANDSCAPING SERVICES INC | 4847347409 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Naples, FL | CLEAR CHOICE INSTALLATIONS INC | 8490958307 | Construction | Aug 16, 2022 |
| Naples, FL | FMB FP, LLC | 4644937300 | Accommodation and food services | Jun 18, 2020 |
| Naples, FL | PF MANAGEMENT SERVICES LLC | 5231947103 | Other services | Aug 8, 2023 |
| Naples, TX | PHOENIX ROOFING & CONSTRUCTION, INC | 1371387704 | Construction | Jun 30, 2020 |
| Naples, FL | SHANS MOBILE PET GROOMING INC | 3611927405 | Other services | Jul 8, 2022 |
| Nashville, TN | PESG OF TENNESSEE LLC | 8408108606 | Administrative and support services | Mar 16, 2023 |
| Nashville, TN | RESOURCE FACILITY SOLUTIONS, LLC | 1277397809 | Administrative and support services | Dec 12, 2022 |
| Nashville, TN | SCHOLARSHIPAUDITIONS.COM INC | 4790968608 | Professional, scientific and technical services | Mar 26, 2021 |
| Nashville, TN | TWELVE TWELVE NASHVILLE LLC | 5532318407 | Accommodation and food services | May 13, 2023 |
| Nashville, TN | WOOLWORTHS NASHVILLE LLC | 6285068607 | Accommodation and food services | Oct 18, 2022 |
| New Bedford, MA | THE ATLANTIC RED CRAB COMPANY LLC | 6295277401 | Manufacturing | Oct 18, 2022 |
| New Brunswick, NJ | 501 JERSEY AVE PROPERTY LLC | 3133057409 | Real estate and rental | Jan 21, 2022 |
| New Brunswick, NJ | THE PHOENIX EMPIRE LLC | 3785348208 | Administrative and support services | Mar 9, 2022 |
| New Canaan, CT | GREY BROWN INC | 7487658403 | Accommodation and food services | Sep 17, 2022 |
| New Haven, CT | VERTRAX, INC | 2696977206 | Professional, scientific and technical services | Jun 30, 2020 |
| New Iberia, LA | PREMIERE INC | 4524568603 | Mining, oil and gas | Sep 20, 2022 |
| New Orleans, LA | 516 ENTERPRISES LLC DBA THE SWAMP ON BOURBON | 4152428703 | Accommodation and food services | Sep 12, 2023 |
| New Orleans, LA | KTB ADVENTURES, LLC | 5246867901 | Arts, entertainment and recreation | Jun 26, 2020 |
| New Orleans, LA | NEW ORLEANS TOURS INC | 6617188910 | Transportation and warehousing | Mar 16, 2023 |
| New Orleans, LA | WILLIE MAE'S SCOTCH HOUSE RESTAURANT LLC | 5220107005 | Accommodation and food services | May 11, 2022 |
| New Windsor, NY | THE EMERALD GREEN GROUP, LLC | 8647897000 | Administrative and support services | Nov 11, 2021 |
| Newark, DE | DELAWARE EXPRESS SHUTTLE INC | 5229617110 | Transportation and warehousing | May 7, 2022 |
| Newark, NJ | GAD LAUNDRY INC | 1630727705 | Other services | Jun 30, 2020 |
| Newark, OH | KE GUTRIDGE LLC | 1176767106 | Professional, scientific and technical services | Mar 17, 2022 |
| Newark, NJ | SIMPLE STAFFING LLC | 5847888506 | Administrative and support services | Aug 3, 2022 |
| Newark, NJ | SIMPLE STAFFING LLC-SBA SMALL 7A TERM | 3330837700 | Administrative and support services | Nov 20, 2021 |
| Newark, DE | TECSPLUS CORPORATION | 5331618309 | Administrative and support services | May 3, 2023 |
| Newport, RI | MERMAIDS NEWPORT LLC | 3128608606 | Accommodation and food services | Sep 20, 2022 |
| Newport Beach, CA | AD BLOT INC | 1672467806 | Professional, scientific and technical services | Jan 15, 2022 |
| Newport Beach, CA | ALL AMERICAN CAPITAL HOLDINGS, INC | 7842157808 | Management of companies | Dec 21, 2021 |
| Newport Beach, CA | ALL AMERICAN LENDING INC | 2571027809 | Professional, scientific and technical services | Dec 18, 2021 |
| Newport Beach, CA | ALOHA RESTAURANTS INC | 6278477705 | Accommodation and food services | Apr 19, 2022 |
| Newport Beach, CA | BLUE LABEL MARKETING INC | 2454977704 | Professional, scientific and technical services | Jun 30, 2020 |
| Newport Beach, CA | NUZUNA CORPORATION | 7443657100 | Arts, entertainment and recreation | Nov 20, 2021 |
| Newport Beach, CA | OLEN PROPERTIES CORP | 4634227208 | Real estate and rental | Jun 15, 2022 |
| Newport Beach, CA | RADMEDIALAB INC | 1542207800 | Professional, scientific and technical services | Jul 8, 2022 |
| Newport Coast, CA | FTE MANAGEMENT LLC | 7867307300 | Professional, scientific and technical services | Dec 17, 2021 |
| Newport News, VA | ENTERPRISE LEASING LLC | 8720319001 | Information | Jul 16, 2022 |
| Newtown, PA | CBC RESTAURANT CORP | 9410968403 | Accommodation and food services | Oct 19, 2022 |
| Newtown Square, PA | ACA SECURITY SYSTEMS LP | 5776087203 | Administrative and support services | Jun 6, 2020 |
| Newtown Square, PA | MY ALARM CENTER LLC | 5486267200 | Administrative and support services | Jun 8, 2020 |
| Niles, IL | GO LOGISTICS, INC | 2406897710 | Transportation and warehousing | Jun 30, 2020 |
| Norcross, GA | CROWN MANAGEMENT SERVICES, LLC | 4424418008 | Administrative and support services | Aug 5, 2023 |
| Norcross, GA | FRANCO PEACE TRANSPORTATION LLC | 5698907302 | Transportation and warehousing | Jun 6, 2024 |
| Norcross, GA | LINEAR EARTH, LLC | 1236097207 | Construction | Sep 30, 2021 |
| Norcross, GA | ROBERTSON NORTON INC | 6858447300 | Construction | Nov 17, 2021 |
| Norfolk, VA | HAMPTON ROADS ACQUISITION HOLDINGS LLC | 2787549008 | Other services | May 29, 2021 |
| Norman, OK | 575 U, LLC | 6115187010 | Accommodation and food services | Oct 17, 2023 |
| North Bergen, NJ | STARSF INC | 9382838608 | Accommodation and food services | Oct 18, 2022 |
| North Brunswick, NJ | AJULIA LLC | 1574668004 | Administrative and support services | Aug 5, 2023 |
