Employers with a charged-off ppp loan in smaller places — page 4 of 5
Localities with fewer than 10 listed entries — 1,404 in all.
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Ontario, CA | WORKFORCE SOLUTIONS WFS LLC | 4852498202 | Administrative and support services | Feb 14, 2024 |
| Opa-locka, FL | APOGEE AIR GROUP | 4608577204 | Transportation and warehousing | Nov 18, 2021 |
| Orange, CT | ADVENTURE QUEST INC | 3774717101 | Arts, entertainment and recreation | Nov 6, 2021 |
| Orangeburg, NY | DYNAMIC EVENT GROUP, INC | 3801557108 | Arts, entertainment and recreation | Jun 16, 2020 |
| Orangeburg, NY | FOUR AND TWENTY LLC | 9389468607 | Arts, entertainment and recreation | May 7, 2022 |
| Orangeburg, NY | SAME DAY DELIVERY INC | 3764218804 | Transportation and warehousing | Dec 20, 2022 |
| Orland Park, IL | RIVIERA SPORTS CENTER, INC | 6034367406 | Arts, entertainment and recreation | Dec 18, 2021 |
| Orleans, MA | ORLEANS SEAFOOD INC DBA | 6674717402 | Transportation and warehousing | Nov 23, 2021 |
| Orosi, CA | GOLDEN FRESH LABOR INC | 3851637400 | Administrative and support services | Jul 16, 2021 |
| Orosi, CA | R T FARM LABOR CORPORATION | 1884559008 | Agriculture, forestry, fishing | Nov 4, 2022 |
| Oroville, CA | PLATINUM SALES GROUP LLC | 6928148307 | Utilities | Mar 5, 2021 |
| Ossian, IN | FXFWY01 INC | 3800578500 | Transportation and warehousing | Mar 18, 2021 |
| Ossian, IN | J.P. GANCZAK ENTERPRISES, INC | 3438817108 | Transportation and warehousing | Jun 10, 2020 |
| Oviedo, FL | ROOFING PIONEERS LLC | 9445688903 | Construction | Feb 11, 2023 |
| Owatonna, MN | OWATONNA HOSPITALITY LLC | 2616418700 | Accommodation and food services | Dec 16, 2022 |
| Oxford, NC | GRANVILLE FARMS INC | 8560467008 | Agriculture, forestry, fishing | Oct 16, 2021 |
| Oxford, MI | LIGHTNING TECHNOLOGIES INC | 2998157409 | Manufacturing | Jun 6, 2020 |
| Oxford, IA | WEBER CONSTRUCTION SERVICES INC | 7404357700 | Construction | Jan 12, 2022 |
| Oxnard, CA | DULCE BERRY INC | 9447937805 | Agriculture, forestry, fishing | Jan 15, 2022 |
| Oyster Bay, NY | BAYMEN INDUSTRIES LTD | 7158658304 | Construction | Feb 26, 2021 |
| Oyster Bay, NY | FRANK'S REST. INC | 5320967209 | Accommodation and food services | Dec 18, 2021 |
| P C Beach, FL | BOOKIT.COM, INC | 4507747110 | Accommodation and food services | Jan 13, 2022 |
| Pacific Grove, CA | AQUA TERRA CULINARY INC | 2923198510 | Accommodation and food services | May 10, 2024 |
| Pacific Palisades, CA | IRIS LLC | 7796338100 | Manufacturing | Dec 20, 2022 |
| Pacifica, CA | EUREKA TRANSPORTATION INC | 4934407706 | Transportation and warehousing | Dec 21, 2021 |
| Pacoima, CA | GOLD COLLISION CENTER INC | 5327378600 | Other services | Jun 15, 2022 |
| Pacoima, CA | LOMTRANS INC | 9791897903 | Retail trade | Aug 13, 2022 |
| Pahrump, NV | BUILDING MANAGEMENT COMPANY B LLC | 5714648500 | Agriculture, forestry, fishing | Mar 12, 2021 |
| Palatine, Il 60074, IL | GLOBAL VALUES INC | 8895107007 | Manufacturing | Dec 9, 2021 |
| Palisades, NY | HNA TRAINING CENTER NY LLC | 8221819004 | Accommodation and food services | Mar 9, 2023 |
| Palm Beach Gardens, FL | CHANDLER & CAMPBELLE INVESTMENT GROUP, LLC | 3608987204 | Professional, scientific and technical services | Mar 16, 2023 |
| Palm Beach Gardens, FL | THE BRIDGECR LLC | 7818447104 | Professional, scientific and technical services | Jun 6, 2020 |
| Palm Desert, CA | EAST EL PASEO 111 INC | 7329567801 | Accommodation and food services | Mar 4, 2022 |
| Palm Desert, CA | JACKALOPE LLC | 5324618300 | Accommodation and food services | Sep 13, 2022 |
| Palm Desert, CA | JOLLY ROVER RESTAURANTS, INC | 2468557207 | Accommodation and food services | Jul 8, 2022 |
| Palm Springs, CA | ELEVATED EXPERIENCES LLC | 5389978903 | Accommodation and food services | Feb 11, 2023 |
| Palmdale, CA | EL TOREO INC | 2529958504 | Accommodation and food services | Sep 13, 2022 |
| Palmdale, CA | JENOO QSR MANAGEMENT INC | 3763517203 | Accommodation and food services | Mar 16, 2023 |
| Palmetto, FL | GRAINGER FARMS LLC | 2741028406 | Agriculture, forestry, fishing | Jun 17, 2022 |
| Palmetto, FL | ROSS TECHNOLOGY SERVICES LLC | 3141398707 | Professional, scientific and technical services | Sep 20, 2022 |
| Palmetto, FL | TOMPAK LLC | 4175497110 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Palmetto Bay, FL | FARE TO REMEMBER, INC | 3929807306 | Accommodation and food services | Oct 1, 2022 |
| Palo Alto, CA | MICHAEL F WALLAU ENTERPRISES INC | 6127697704 | Administrative and support services | Dec 20, 2022 |
| Panama City Beach, FL | JBS DO IT ALL CLEANING & HOSPITALITY SERVICES LLC | 9404717809 | Accommodation and food services | Dec 21, 2021 |
| Panorama City, CA | DOWN THE ROAD LOGISTICS INC | 2171298501 | Transportation and warehousing | Aug 13, 2022 |
| Paris, KY | COLOR POINT LLC | 4716458305 | Agriculture, forestry, fishing | Jul 16, 2022 |
| Parlin, NJ | WBFOOD CORP SVC LLC | 2512957708 | Wholesale trade | Jun 30, 2020 |
| Parsippany, NJ | RCG TECHNOLOGY LLC | 1472487709 | Administrative and support services | Nov 18, 2022 |
| Parsippany, NJ | Z AND A INFOTEK CORPORATION | 4725757100 | Information | Aug 4, 2023 |
| Pasadena, CA | ADVANCED DEFENSE TECHNOLOGY CORP | 3933097408 | Manufacturing | Oct 9, 2021 |
| Pasadena, CA | BARAKA HOLDINGS | 5295928005 | Construction | Apr 19, 2022 |
| Pasadena, CA | BARAKA HOLDINGS LLC | 3961228708 | Construction | Nov 18, 2022 |
| Pasadena, TX | BAYTOWN CORRAL LLC | 5161007303 | Accommodation and food services | Nov 11, 2023 |
| Pasadena, CA | BBC GROUP NV, LLC | 5792157309 | Accommodation and food services | Jun 10, 2020 |
| Pasadena, TX | JOGGER INC | 4908487802 | Accommodation and food services | Jul 9, 2022 |
| Pasadena, CA | OBEN INC | 5189708408 | Professional, scientific and technical services | Apr 15, 2023 |
| Pasadena, CA | PARK PLACE COMMERCIAL LP | 8120388501 | Accommodation and food services | Sep 10, 2024 |
| Pasadena, TX | WCX LLC | 8718288402 | Accommodation and food services | Sep 21, 2022 |
| Paso Robles, CA | WINE COUNTRY LABOR, INC | 2710388210 | Agriculture, forestry, fishing | Aug 19, 2020 |
| Paterson, NJ | APS CONTRACTORS INC | 8960758105 | Construction | Aug 13, 2022 |
| Paterson, NJ | STAR LAUNDRY NYC CORP | 2083197706 | Other services | Jun 30, 2020 |
| Peachtree Corners, GA | NATIONAL CUSTOM CORPORATE SERVICES INC | 1131748408 | Construction | Sep 17, 2022 |
| Pearl City, HI | OHANA TRANSPORT GROUP LLC | 1221157100 | Professional, scientific and technical services | May 13, 2022 |
| Pembroke Pines, FL | DEZARD SERVICES LLC | 8417398102 | Professional, scientific and technical services | Feb 13, 2024 |
| Pembroke Pines, FL | KENDALL SPORTS BAR INC | 7351028403 | Accommodation and food services | Aug 12, 2022 |
| Pembroke Pines, FL | LYFE VISION LOGISTICS INC | 3609087708 | Transportation and warehousing | Jun 30, 2020 |
| Pembroke Pines, FL | WATERHOUSE FINANCIAL LLC | 9245727400 | Transportation and warehousing | Sep 17, 2022 |
| Pembroke Pines, FL | WINGFIELD LEIGH INDUSTRIES, INC | 6980237910 | Real estate and rental | Apr 19, 2022 |
| Pensacola, FL | GREAT SOUTHERN RESTAURANT GROUP OF PENSACOLA, INC | 6577577210 | Accommodation and food services | May 4, 2023 |
| Pensacola, FL | PRISTINE TOUCH SERVICES CORP | 1912157807 | Other services | Nov 20, 2021 |
| Pensacola, FL | SELECTRICITY, LLC | 4339747110 | Construction | Jul 8, 2023 |
| Peoria, AZ | WORLD STAFFING USA LLC | 2648777701 | Administrative and support services | Jan 13, 2023 |
| Pevely, MO | PREMIER RESERVATIONS GROUP LLC | 3419718604 | Administrative and support services | Sep 14, 2022 |
| Pico Rivera, CA | TEMP STAFFING SOLUTIONS LLC | 3062358806 | Administrative and support services | May 7, 2021 |
| Pikesville, MD | PEI STAFFING, LLC | 6074777307 | Professional, scientific and technical services | Nov 20, 2021 |
| Pinellas Park, FL | MK AUTOMOTIVE INC | 3716947102 | Retail trade | Jun 16, 2020 |
| Pinellas Park, FL | THE RECRUIT SOLUTION LLC | 4517337708 | Administrative and support services | Jun 16, 2020 |
| Piscataway, NJ | LAYLA TRANSPORTATION & TRADING INC.-SBA SMALL 7A TERM | 4325517709 | Transportation and warehousing | Nov 20, 2021 |
| Pittsburgh, PA | ENRICO'S TAZZA D'ORO INC | 3065858504 | Accommodation and food services | Mar 12, 2021 |
| Pittsburgh, PA | KEVIN JOYCE RESTAURANT, INC | 1674777210 | Accommodation and food services | Aug 9, 2023 |
| Pittsburgh, PA | RUT MANAGEMENT GROUP LLC | 4444518305 | Accommodation and food services | Aug 11, 2023 |
| Pittsburgh, PA | SIENNA MERCATO LLC | 9590777100 | Accommodation and food services | Jul 14, 2022 |
| Plainview, NY | JAD TRANSPORTATION INC | 4200047205 | Administrative and support services | Jul 9, 2022 |
| Plano, TX | BROOK TELECOM SOLUTIONS INC | 3903558508 | Information | May 11, 2023 |
| Plano, TX | WAYNE KUHN BUSINESS VENTURES LLC | 9602408502 | Accommodation and food services | Jun 11, 2024 |
| Plant City, FL | PF HARVESTING LLC | 4787238600 | Agriculture, forestry, fishing | Aug 10, 2022 |
| Plantation, FL | QOL INVESTMENTS LLC | 9626408104 | Administrative and support services | Aug 5, 2023 |
| Pleasant Plain, OH | MILLER INDUSTRIAL SERVICE TEAMS INC | 9101278600 | Professional, scientific and technical services | Apr 1, 2021 |
| Pleasanton, CA | AMERICAN PROPERTY MANAGMENT CORPORATION | 5347097306 | Accommodation and food services | Jan 20, 2022 |
| Pleasanton, CA | ECHELON ENTERPRISES | 6321528405 | Real estate and rental | Mar 11, 2023 |
| Pleasanton, CA | FULCRUM BIOENERGY INC | 4162787703 | Professional, scientific and technical services | Jul 6, 2024 |
| Plymouth, MI | PREMIER STAFFING AGENCY LLC | 7375508802 | Administrative and support services | Mar 11, 2023 |
| Plymouth, MA | RK RESTAURANTS ASSOCIATES LLC | 2190337902 | Accommodation and food services | Jan 20, 2022 |
| Plymouth Meeting, PA | MARKEL CORPORATION | 2711687103 | Manufacturing | Jul 10, 2021 |
| Pompano Beach, FL | DEMAND ASSISTANCE KORP INC | 5872027708 | Administrative and support services | Jul 11, 2023 |
| Pompano Beach, FL | JAE CONSTRUCTION GROUP INC | 7443017009 | Construction | Jun 11, 2022 |
| Pompano Beach, FL | SAGE OUTSOURCE SOLUTIONS INC | 5971038909 | Administrative and support services | Nov 19, 2022 |
| Port Arthur, TX | J Z RUSSELL INDUSTRIES, INC | 9548597700 | Professional, scientific and technical services | Dec 15, 2021 |
| Port Arthur, TX | R AND S SET HOLDINGS LLC | 7804337802 | Accommodation and food services | Nov 16, 2021 |
| Port Chester, NY | CAPITOL ENTERPRISES INC | 3772668701 | Arts, entertainment and recreation | Oct 8, 2021 |
| Port Costa, CA | BULL VALLEY ROADHOUSE LLC | 2341347402 | Accommodation and food services | Jun 14, 2022 |
| Port Orange, FL | SUNCOAST CONSTRUCTION SOLUTIONS LLC | 6819307301 | Construction | Nov 13, 2021 |
| Porterville, CA | GUDINO HARVESTING INC | 9935078508 | Agriculture, forestry, fishing | Oct 19, 2022 |
| Portland, OR | 702 INVESTMENT HOLDINGS, INC | 7760747902 | Accommodation and food services | Jan 15, 2022 |
| Portland, OR | ADVANCED PRO BUILDERS LLC | 2779518210 | Construction | Mar 17, 2022 |
| Portland, OR | BENCHO JEWELRY INC | 4675187902 | Retail trade | Jul 11, 2023 |
| Portland, OR | CRANE BUILDING RESTAURANT LLC | 5832827304 | Manufacturing | Aug 11, 2023 |
| Portland, OR | RUN RITE INDUSTRIES LLC | 5803127307 | Transportation and warehousing | Jun 16, 2020 |
| Portland, OR | STANFORDS JANTZEN LLC | 2694587704 | Accommodation and food services | Jan 21, 2022 |
| Portsmouth, NH | PORTSMOUTH BREWERY, INC | 9568547301 | Accommodation and food services | Nov 23, 2021 |
| Post Falls, ID | DARWOOD DRYWALL INC | 6428108702 | Construction | Mar 11, 2023 |
| Poway, CA | GREEN HYGIENICS HOLDINGS INC | 6290497202 | Agriculture, forestry, fishing | Nov 20, 2021 |
| Powder Spgs, GA | WESLEY MINTO ENTERPRISES | 3823027800 | Management of companies | Jul 8, 2022 |
| Powder Springs, GA | JLM INSTALLATION INC | 5751038308 | Construction | Sep 13, 2022 |
| Powell, OH | LIBERTY RESTORATION LLC | 9117448608 | Construction | Nov 18, 2022 |
| Prairieville, LA | OURSO MANAGEMENT GROUP LLC | 8389447208 | Administrative and support services | Jan 7, 2022 |
| Princeton, NJ | KINETIX TRADING SOLUTIONS INC | 4003268710 | Information | Apr 13, 2021 |
| Providence, RI | ALLIANCE SECURITY INC | 9553468109 | Administrative and support services | Mar 11, 2022 |
| Providence, RI | CENTRO LLC | 6450047207 | Accommodation and food services | Dec 9, 2023 |
| Provo, UT | PEG PROPERTY SERVICES, INC | 7963407110 | Accommodation and food services | Nov 11, 2021 |
| Pueblo, CO | WHOLE HEMP COMPANY LLC | 4884168409 | Wholesale trade | Mar 11, 2023 |
| Puyallup, WA | LEROY SURVEYORS & ENGINEERS, INC | 1553777704 | Professional, scientific and technical services | Jun 30, 2020 |
| Queen Creek, AZ | BEOS LLC | 5938227310 | Construction | Jun 30, 2020 |
| Raleigh, NC | 603 GLENWOOD INC | 3114937102 | Accommodation and food services | Jun 11, 2022 |
| Raleigh, NC | DPIT, LLC | 4590927203 | Accommodation and food services | Oct 26, 2021 |
| Raleigh, NC | IFOOD, INC | 7601417301 | Accommodation and food services | Dec 18, 2021 |
| Raleigh, NC | SO-CA RALEIGH LLC | 9573217203 | Accommodation and food services | Feb 25, 2021 |
| Raleigh, NC | SOMECORRAL, LLC | 1115287808 | Accommodation and food services | Jun 8, 2022 |
| Ramsey, NJ | THE FOUNTAIN AT RIVERSIDE, LLC | 8802757005 | Other services | Feb 18, 2022 |
| Rancho Cucamonga, CA | CUCAMONGA RESTAURANTS INC | 1188237707 | Accommodation and food services | Jul 15, 2022 |
| Rancho Cucamonga, CA | ILINK EMPLOYERS COMPANY | 1204458210 | Administrative and support services | Nov 11, 2023 |
| Rancho Cucamonga, CA | ROMERO'S ENGINEERING INC. DBA AMERICAN TURNKEY FABRICATORS | 1923487208 | Professional, scientific and technical services | Jun 30, 2020 |
| Rancho Mission Viejo, CA | REPLICATED GRASS SYSTEMS INC. DBA FAKE GRASS DIRECT OR CUSTO | 1729097706 | Professional, scientific and technical services | Jun 30, 2020 |
| Rancho Santa Margarita, CA | MONTROSS COMPANIES INC | 8971278806 | Construction | Feb 8, 2023 |
| Ranger, TX | SUMMIT EMPLOYMENT SOLUTIONS GLOBAL INC | 2233407301 | Administrative and support services | Dec 10, 2021 |
| Raynham, MA | MEDROBOTICS CORPORATION | 4546358502 | Manufacturing | Mar 16, 2021 |
| Rch Cucamonga, CA | EXCLUSIVE MORTGAGE SERVICES INC | 8273557705 | Finance and insurance | Dec 18, 2021 |
| Redford, MI | ATX INC | 8030227107 | Wholesale trade | Nov 20, 2021 |
| Redmond, WA | NAYAMODE, INC | 1490017701 | Professional, scientific and technical services | Jun 30, 2020 |
| Redondo Beach, CA | HORIZON ENTERPRISES LLC | 5640028204 | Wholesale trade | Apr 19, 2022 |
| Redwood City, CA | PENINSULA CATERING & EVENTS INC | 6104558701 | Accommodation and food services | Nov 9, 2022 |
| Reedley, CA | NICK MENDOZA FARMS INC | 8022187304 | Agriculture, forestry, fishing | Oct 8, 2022 |
| Reno, NV | ENCORE DEC, LLC | 1840547109 | Construction | Nov 6, 2021 |
| Renton, WA | HOMEGROWN PARTNERS, LLC | 6610757306 | Accommodation and food services | Jun 30, 2020 |
| Reston, VA | COMMUNICATION TECHNOLOGIES INC | 2967367105 | Professional, scientific and technical services | Apr 14, 2023 |
| Revere, MA | COMPLETE HOME CARE LLC | 9213937203 | Construction | Jun 15, 2020 |
| Reynolds, IN | US MOLDERS, INC | 9206217005 | Manufacturing | Apr 20, 2022 |
| Reynoldsburg, OH | JAGUAR LOGISTICS LLC | 7426279007 | Transportation and warehousing | Dec 23, 2022 |
| Richardson, TX | ICED TEA WITH LEMON, LLC | 2320077100 | Information | May 19, 2022 |
| Richmond, VA | FCC RESOURCES LLC | 2474378607 | Construction | May 13, 2021 |
| Richmond, VA | KLOKE ENTERPRISES INC | 8585208406 | Transportation and warehousing | Sep 15, 2022 |
| Richmond, VA | TRUEHEART TRANSPORTATION LLC | 3664848601 | Transportation and warehousing | Nov 15, 2022 |
| Rio Rancho, NM | ALVIN CORPORATION LLC | 5666218004 | Professional, scientific and technical services | Mar 9, 2022 |
| Riverside, CA | CAPITAL LOGISTICS SERVICES WEST, INC | 2632197209 | Transportation and warehousing | Jun 30, 2020 |
| Riverside, CA | CORPORATE ALLIANCE STRATEGIES INC | 9082228502 | Administrative and support services | Mar 30, 2021 |
| Riverside, CA | DRIP MORE LLC | 7022668504 | Manufacturing | Sep 17, 2022 |
| Riverside, CA | L & D SOLUTION CABINETS INC | 1516167710 | Retail trade | Nov 11, 2023 |
| Riverside, CA | SHAZOH INC | 4007167400 | Retail trade | Jul 9, 2022 |
| Riverside, CA | STAFF RIGHT SOLUTIONS INC | 4675077305 | Administrative and support services | May 10, 2024 |
| Riverside, CA | UNIVERSITY STAFFING LLC | 4256247804 | Information | Jul 9, 2022 |
| Riverside, CA | VEJAR CONSTRUCTION INC | 7353278401 | Construction | Sep 13, 2022 |
| Riverview, FL | MIDWEST BY SOUTH LLC | 4440097807 | Real estate and rental | Nov 20, 2021 |
| Riverview, FL | URBAN BAY HOUSING FUND LLC | 4413608501 | Accommodation and food services | Nov 18, 2022 |
| Roanoke, VA | BLACKSTONE ENERGY LTD | 4638137202 | Mining, oil and gas | Oct 18, 2022 |
| Rochelle Park, NJ | AIR BROOK LIMOUSINE, INC | 3628247300 | Transportation and warehousing | Nov 10, 2021 |
| Rochester, NY | DATA BRILLIANCE SOFTWARE LLC | 8702048700 | Professional, scientific and technical services | Apr 15, 2022 |
| Rochester, MI | KOSCH HOSPITALITY LLC | 9731928305 | Accommodation and food services | Jul 14, 2022 |
| Rochester, MN | MRM ROCHESTER INC | 5522137009 | Accommodation and food services | Dec 17, 2021 |
| Rockaway Park, NY | PREMIER STAGEHANDS INC | 6725187203 | Arts, entertainment and recreation | Jun 30, 2020 |
| Rolling Meadows, IL | MONEYMAILERUSA INCORPORATED | 2686607403 | Professional, scientific and technical services | Jul 6, 2023 |
| Ronkonkoma, NY | COASTAL CHARTER SERVICE CORP | 9222667207 | Transportation and warehousing | Jun 8, 2020 |
| Roseburg, OR | MID OREGON BUILDERS, LLC | 2984707200 | Construction | Jul 2, 2022 |
| Roselle, NJ | GLOBAL FORCE MANAGEMENT LLC | 1713027201 | Manufacturing | Apr 15, 2022 |
| Rosemont, IL | RBH BREWERY INC | 4942248310 | Accommodation and food services | Aug 10, 2022 |
| Rosemont, IL | ROSEMONT RESTAURANT LLC | 7632408504 | Accommodation and food services | Sep 20, 2022 |
| Roseville, MN | MINNEHAHA TRANSPORTATION INC | 4592977701 | Transportation and warehousing | Dec 18, 2021 |
| Roseville, CA | RC WAFFLE BARN, INC | 7586217301 | Accommodation and food services | Dec 18, 2021 |
| Roslyn Heights, NY | JEM CATERERS OF ROSLYN LLC | 6642138407 | Accommodation and food services | Jul 11, 2023 |
| Roswell, GA | BELLATOR PHRONT GROUP INC | 5333777210 | Finance and insurance | Nov 19, 2021 |
| Roswell, GA | TOPJOB STAFFING, INC | 8299107109 | Administrative and support services | Nov 20, 2021 |
| Ruston, WA | ABERNETHY ROAD GROUP LLC | 9805607104 | Retail trade | Nov 13, 2021 |
| Ruston, WA | MCBRIDE-COHEN CONSTRUCTION PAYROLL SERVICES LLC | 9474488302 | Construction | Feb 24, 2021 |
| S Ozone Park, NY | RUNWAY TOWING CORP | 3102408901 | Transportation and warehousing | Nov 18, 2022 |
| Sacramento, CA | LUCCA LP | 4997598405 | Accommodation and food services | Sep 20, 2022 |
| Sacramento, CA | NEUMANN LTD | 1307688408 | Transportation and warehousing | Sep 20, 2022 |
| Sacramento, CA | U.S. INTERLOC MATTING, INC | 1044877407 | Manufacturing | Sep 20, 2022 |
| Safford, AZ | BRIGHT EDGE LLC | 8820467005 | Other services | Oct 23, 2021 |
| Saint Albans, NY | GENRUS CORPATION INC | 9493118302 | Construction | Mar 20, 2021 |
| Saint Augustine, FL | BEACHWAY RESTAURANTS LLC | 3195887308 | Accommodation and food services | Nov 13, 2021 |
| Saint Cloud, FL | FALCON AIRPORT SERVICE LLC | 1941047405 | Professional, scientific and technical services | Oct 3, 2022 |
| Saint Louis, MO | CALVO INC | 5811977707 | Accommodation and food services | Dec 17, 2021 |
| Saint Louis, MO | PI AT THE MX LLC | 3315648308 | Accommodation and food services | Feb 27, 2024 |
| Saint Louis, MO | SUITE MEDIA PRODUCTIONS & MANAGEMENT LLC | 5245847904 | Information | Apr 19, 2022 |
| Saint Paul, MN | NEW HARVEST FOODS, INC | 4840017009 | Wholesale trade | Oct 7, 2021 |
| Saint Paul Park, MN | STAR CITY COMMERCIAL LLC | 5658367704 | Administrative and support services | Jan 20, 2022 |
| Saint Petersburg, FL | ICHICORO ANE LLC | 6294597107 | Accommodation and food services | Feb 24, 2021 |
| Salem, OR | AL'S TRAILER SALES OF SALEM INC | 6268127701 | Retail trade | Oct 19, 2022 |
| Salem, OR | C&J MARTINEZ FARM LABOR CONTRACTORS LLC | 6250298105 | Agriculture, forestry, fishing | Apr 5, 2023 |
| Salem, OR | HILLTOP CONSTRUCTION INC | 5914627906 | Construction | Jan 6, 2022 |
| Salinas, CA | TAR & COMPANY LLC | 1587508600 | Administrative and support services | Nov 18, 2022 |
| Salinas, CA | TAVARES TRANSPORTATION, INC | 3041347710 | Transportation and warehousing | Jan 21, 2022 |
| Salisbury, NC | WOLF ENVIRONMENTAL SERVICES SOUTHEAST INC | 6813618807 | Administrative and support services | Feb 11, 2023 |
| Salt Lake City, UT | GALAXY RESOURCES, LLC | 2637417409 | Administrative and support services | Jan 21, 2023 |
| Salt Lake City, UT | LOCAL PAGES ADMINISTRATION , LLC | 2137477202 | Manufacturing | Jun 30, 2020 |
| Salt Lake City, UT | MAZZA LLC | 9872558305 | Accommodation and food services | Feb 26, 2021 |
| Salt Lake City, UT | PREDICTIVE TECHNOLOGY GROUP INC | 2397408402 | Management of companies | Sep 17, 2022 |
| Salt Lake City, UT | WELL BEYOND LLC | 3519677105 | Retail trade | Feb 11, 2022 |
| San Antonio, TX | BLUE DUCK EXPRESS INC | 4011128409 | Retail trade | Sep 20, 2022 |
| San Antonio, TX | D&T RELIABLE TRANSPORTATION LLC | 8166687300 | Transportation and warehousing | Jun 13, 2023 |
| San Antonio, TX | DPR MCHAM, LLC | 8628957010 | Construction | Sep 11, 2024 |
| San Antonio, TX | DYNAMIC DOWNHOLE SERVICES LLC | 2562208602 | Mining, oil and gas | Oct 22, 2022 |
| San Antonio, TX | DYNAMIC DOWNHOLE SERVICES, LLC | 9694087001 | Mining, oil and gas | Nov 20, 2021 |
| San Antonio, TX | EL TROPICANO HOTEL LLC | 6434988301 | Accommodation and food services | Jan 11, 2024 |
| San Antonio, TX | FAMILIA MANAGEMENT GROUP LLC | 8005227301 | Administrative and support services | Nov 20, 2021 |
| San Antonio, TX | HOTEL BAR LLC | 7674197210 | Accommodation and food services | Jul 8, 2023 |
| San Antonio, TX | NM FINE DINING LLC | 7401007106 | Accommodation and food services | Jun 6, 2020 |
| San Bernardino, CA | CENTER STAFFING LLC | 6752317810 | Information | Jul 9, 2022 |
| San Bernardino, CA | RISING STAR SHOGUN, LLC | 9937308008 | Accommodation and food services | Oct 17, 2023 |
| San Carlos, CA | GBL PARTNERS LLC | 6790017401 | Real estate and rental | Nov 20, 2021 |
| San Dimas, CA | DCD ELECTRIC INC | 2045739007 | Construction | Feb 11, 2023 |
| San Juan, PR | PVMA GLOBAL LLC | 4991057410 | Professional, scientific and technical services | May 9, 2023 |
| San Juan Capistrano, CA | BZ RESOURCES CORPORATION | 2189778305 | Administrative and support services | Jul 12, 2024 |
| San Leandro, CA | AIRSPACE SYSTEMS INC | 9712957105 | Manufacturing | Nov 20, 2021 |
| San Leandro, CA | DMB CONSTRUCTION SOLUTIONS INC | 5694797701 | Construction | Dec 17, 2021 |
| San Leandro, CA | FUSION POT INC | 3115498404 | Accommodation and food services | Sep 13, 2022 |
| San Mateo, CA | REVPAR COLLECTIVE, INC | 2106987700 | Accommodation and food services | Oct 26, 2022 |
| San Rafael, CA | MOSAIC HOTELS SERVICE CORPORATION | 2549147302 | Accommodation and food services | Jul 11, 2023 |
| San Ramon, CA | FMT SJ LLC | 5579197300 | Accommodation and food services | Dec 17, 2022 |
| San Sebastian, PR | FLL CONSTRUCTION INC | 9393977701 | Construction | Jul 14, 2022 |
| Sanford, FL | TOTAL MARKETING CONCEPTS, INC | 7290747101 | Administrative and support services | Jun 23, 2021 |
| Sanger, CA | ALL AG INC | 7305727208 | Agriculture, forestry, fishing | Nov 17, 2021 |
| Sanger, CA | CALIFORNIA FREIGHT SOLUTIONS CORP | 3106737907 | Transportation and warehousing | Apr 18, 2023 |
| Santa Ana, CA | PATROL MASTERS SECURITY SERVICES, INC | 2336837206 | Administrative and support services | Mar 2, 2023 |
| Santa Ana, CA | PRATT COMMUNICATIONS INC | 2204758505 | Construction | Sep 12, 2024 |
| Santa Ana, CA | STACKED RESTAURANTS LLC | 9682298407 | Accommodation and food services | May 3, 2023 |
| Santa Barbara, CA | NOMAD GOODS, INC | 3004187700 | Other services | Jun 30, 2020 |
| Santa Barbara, CA | SANTA BARBARA SHELLFISH CO INC | 7926887300 | Accommodation and food services | Dec 17, 2021 |
| Santa Clara, CA | ADVANCE STAFFING, INC | 8219937700 | Administrative and support services | Mar 17, 2022 |
| Santa Clara, CA | CIASOM LLC | 9140107308 | Professional, scientific and technical services | Feb 16, 2023 |
| Santa Clara, CA | EMERGENT PAYMENTS, INC | 6845347208 | Finance and insurance | Mar 17, 2022 |
| Santa Clarita, CA | THE FORMULA FAMILY INC | 8907228808 | Professional, scientific and technical services | Nov 18, 2022 |
| Santa Fe, NM | B HOLDINGS MANAGEMENT LLC | 5719757403 | Accommodation and food services | Jun 18, 2020 |
| Santa Fe, NM | NM FINE DINING LLC | 7538058401 | Accommodation and food services | Aug 10, 2022 |
| Santa Monica, CA | ATOM TICKETS LLC | 1439918603 | Information | Feb 15, 2023 |
| Santa Monica, CA | MARIS COLLECTIVE, INC | 1335557100 | Retail trade | Jan 21, 2022 |
| Santa Monica, CA | THE FAMOUS ENTERPRISE FISH COMPANY OF SANTA MONICA, INC | 5397387210 | Accommodation and food services | Jan 15, 2022 |
| Santa Monica, CA | WESTWOOD RESTAURANT LLC DBA AUDREY AT THE HAMMER | 3800827703 | Accommodation and food services | Jun 30, 2020 |
| Santa Rosa, CA | BIGHAM SERVICES INC DBA ONE HOUR HEATING & AIR | 2513688403 | Construction | Sep 13, 2022 |
| Sarasota, FL | BENCY TRUCKING INCORPORATED | 6815957801 | Transportation and warehousing | Apr 14, 2023 |
| Sarasota, FL | JUICYS LLC | 2483837108 | Accommodation and food services | Feb 11, 2022 |
| Sarasota, FL | OPJL III, LLC | 4210637100 | Accommodation and food services | Oct 20, 2021 |
