Accommodation and food services — page 1 of 2
565 companies, type “Accommodation and food services”.
1 · 2
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| Houston, TX | 1050 STUDEWOOD LLC | 2410337110 | Accommodation and food services | Jan 20, 2022 |
| New York, NY | 106 3RD AVE NYC INC | 3685858701 | Accommodation and food services | Nov 9, 2022 |
| New York, NY | 1170 BROADWAY TENANT, LLC | 2306618706 | Accommodation and food services | Sep 17, 2022 |
| New York, NY | 1260 BROADWAY RESTAURANT LLC | 1852127109 | Accommodation and food services | Nov 18, 2021 |
| Cleveland, OH | 127 PS FEE OWNER LLC | 4347258406 | Accommodation and food services | Feb 22, 2023 |
| Tyler, TX | 1385-TYLER, INC | 4081867407 | Accommodation and food services | Nov 9, 2022 |
| New York, NY | 14 EAST 47TH PUB INC | 5721968304 | Accommodation and food services | May 11, 2022 |
| Washington, DC | 1600 U INC | 8590228406 | Accommodation and food services | Sep 13, 2022 |
| Los Angeles, CA | 1615 CAHUENGA LLC | 2717097202 | Accommodation and food services | Feb 9, 2024 |
| Deerfield, IL | 1750 DEERFIELD OWNER LLC | 2334318609 | Accommodation and food services | Nov 7, 2023 |
| New York, NY | 181 LEXINGTON AVENUE BBQ LLC | 2244388310 | Accommodation and food services | Jul 11, 2023 |
| Miami Beach, FL | 19501 BISCAYNE LLC | 7924848901 | Accommodation and food services | Dec 20, 2022 |
| New York, NY | 20 EAST 76TH STREET CO., LLC | 1305877101 | Accommodation and food services | Dec 21, 2021 |
| Washington, DC | 202 BY PI LLC | 3254498306 | Accommodation and food services | Feb 27, 2024 |
| Ontario, CA | 2200 ONTARIO LLC | 4189908709 | Accommodation and food services | Jan 13, 2023 |
| New York, NY | 225 BOWERY LLC | 7780067210 | Accommodation and food services | Jan 10, 2023 |
| Miami Beach, FL | 225 WEST BROADWAY CORP | 1252698805 | Accommodation and food services | Nov 18, 2022 |
| Miami Beach, FL | 228 BLEECKER LLC | 9797848308 | Accommodation and food services | Feb 19, 2021 |
| Miami Beach, FL | 229 BLEECKER LLC | 2948158407 | Accommodation and food services | Feb 18, 2021 |
| Garfield, NJ | 279 PASSAIC STREET LLC | 3812128709 | Accommodation and food services | Mar 11, 2023 |
| New York, NY | 28 WEST 44TH RESTAURANT LLC | 3278658703 | Accommodation and food services | Nov 9, 2023 |
| Miami Beach, FL | 329 BLEECKER CORP | 3840728709 | Accommodation and food services | Nov 18, 2022 |
| New York, NY | 352 RESTAURANT CORP | 2615338807 | Accommodation and food services | Nov 9, 2022 |
| Los Angeles, CA | 3705 GROUP LLC | 4869118407 | Accommodation and food services | Mar 2, 2021 |
| New York, NY | 475 BAKE LLC | 4863677207 | Accommodation and food services | Jan 6, 2023 |
| Drexel Hill, PA | 4990 A F INC | 2921428307 | Accommodation and food services | Jul 8, 2022 |
| Oakland, CA | 5 TERRACES, LLC | 1447447706 | Accommodation and food services | Jun 30, 2020 |
| Hickory Hills, IL | 510 W42 HOTEL OPERATING LLC | 4785888701 | Accommodation and food services | Sep 29, 2022 |
| New Orleans, LA | 516 ENTERPRISES LLC DBA THE SWAMP ON BOURBON | 4152428703 | Accommodation and food services | Sep 12, 2023 |
| Houston, TX | 53RD STREET FINE DINING LLC | 8272767108 | Accommodation and food services | May 12, 2022 |
| Norman, OK | 575 U, LLC | 6115187010 | Accommodation and food services | Oct 17, 2023 |
| Raleigh, NC | 603 GLENWOOD INC | 3114937102 | Accommodation and food services | Jun 11, 2022 |
| Miami Beach, FL | 7 WASHINGTON LANE CORP | 1276978800 | Accommodation and food services | Nov 18, 2022 |
| Portland, OR | 702 INVESTMENT HOLDINGS, INC | 7760747902 | Accommodation and food services | Jan 15, 2022 |
| Philadelphia, PA | 7152 RELISH ENTERPRISES INC | 1231587104 | Accommodation and food services | Oct 22, 2021 |
| New York, NY | 725 EATERY CORP | 1446148508 | Accommodation and food services | Apr 13, 2023 |
| New York, NY | 727 REST. INC | 4550577102 | Accommodation and food services | Jun 6, 2020 |
| Kissimmee, FL | 7601 BLACK LAKE RD LLC | 7309547101 | Accommodation and food services | Jul 9, 2022 |
| Kissimmee, FL | 8660 W IRLO BRONSON LLC | 2356937405 | Accommodation and food services | Jul 8, 2022 |
| New York, NY | 88 MADISON HOTEL OPERATOR LLC | 6614317300 | Accommodation and food services | Dec 5, 2023 |
| West Hollywood, CA | 9010 MELROSE AVENUE LLC | 4806617106 | Accommodation and food services | Jul 14, 2022 |
| Chantilly, MI | 925 LAPEER LEGACY ENTERTAINMENT LLC | 2635907203 | Accommodation and food services | Feb 12, 2024 |
| Miami, FL | A JOY WALLACE CATERING PRODUCTION INC | 9968088507 | Accommodation and food services | Jun 13, 2023 |
| New York, NY | ADAMS HOTELS INTERNATIONAL, LLC | 1738557203 | Accommodation and food services | Jun 4, 2024 |
| Oakland, CA | AIVALIOTIS REAGAN ENTERPRISES LLC | 5005638004 | Accommodation and food services | Sep 8, 2023 |
| Denver, CO | AJ'S PIT BAR B Q LLC | 9260147205 | Accommodation and food services | Dec 9, 2021 |
| New York, NY | AJARL RESTAURANT CORP | 1667688706 | Accommodation and food services | Nov 18, 2022 |
| Austin, TX | ALAMO DRAFTHOUSE CINEMAS HOLDINGS, LLC | 3501457100 | Accommodation and food services | Jul 3, 2020 |
| Newport Beach, CA | ALOHA RESTAURANTS INC | 6278477705 | Accommodation and food services | Apr 19, 2022 |
| Houston, TX | ALONTI CORPORATION LLC | 1063447108 | Accommodation and food services | Nov 30, 2020 |
| Minneapolis, MN | ALQAMRA MN INC | 1703777809 | Accommodation and food services | Jul 8, 2022 |
| Lynn Haven, FL | ALWAYS RELIABLE MANAGEMENT SERVICES, INC | 1508137908 | Accommodation and food services | Apr 19, 2022 |
| New York, NY | AMBLESIDE PARTNERS LLC | 2585568510 | Accommodation and food services | Nov 18, 2022 |
| San Diego, CA | AMERICAN PROPERTY MANAGEMENT CORPORATION | 8537368403 | Accommodation and food services | Apr 13, 2023 |
| Pleasanton, CA | AMERICAN PROPERTY MANAGMENT CORPORATION | 5347097306 | Accommodation and food services | Jan 20, 2022 |
| Asbury Park, NJ | AP RESTAURANT I LLC | 8385708300 | Accommodation and food services | Sep 9, 2022 |
| Dulce, NM | APACHE NUGGET CORPORATION | 7736657300 | Accommodation and food services | Jun 6, 2020 |
| Los Angeles, CA | APL RESTAURANT COMPANY LLC | 2973958402 | Accommodation and food services | Nov 9, 2022 |
| Lauderdale Lakes, FL | APOCRYPHONE INVESTMENT LLC | 6840867408 | Accommodation and food services | Nov 23, 2021 |
| Malibu, CA | APPLE ANNIE LLC | 4603428409 | Accommodation and food services | Dec 7, 2023 |
| Pacific Grove, CA | AQUA TERRA CULINARY INC | 2923198510 | Accommodation and food services | May 10, 2024 |
| Houston, TX | ATELIER MIAMI LLC | 9153117103 | Accommodation and food services | May 12, 2022 |
| Boston, MA | AUDITORIUM CAFE INC | 7908387310 | Accommodation and food services | Oct 22, 2021 |
| Santa Fe, NM | B HOLDINGS MANAGEMENT LLC | 5719757403 | Accommodation and food services | Jun 18, 2020 |
| Los Angeles, CA | BA2 LLC | 8066247104 | Accommodation and food services | Jul 9, 2022 |
| Grosse Pointe Shores, MI | BABY BUFORD, LLC | 8293857208 | Accommodation and food services | Nov 6, 2021 |
| Seattle, WA | BAMBOO SUSHI UNIVERSITY VILLAGE | 2137438208 | Accommodation and food services | May 19, 2022 |
| Grand Rapids, MI | BARFLY VENTURES LLC | 3328887106 | Accommodation and food services | Feb 4, 2022 |
| Glendale, CA | BASAR ENTERPRISES INC | 6981707900 | Accommodation and food services | Jan 15, 2022 |
| Pasadena, TX | BAYTOWN CORRAL LLC | 5161007303 | Accommodation and food services | Nov 11, 2023 |
| Pasadena, CA | BBC GROUP NV, LLC | 5792157309 | Accommodation and food services | Jun 10, 2020 |
| Miami, FL | BCC FOOD HALL LLC | 2505817703 | Accommodation and food services | Jun 30, 2020 |
| Makawao, HI | BEACH BUMS MAALAEA LLC | 9138068502 | Accommodation and food services | Oct 20, 2022 |
| Saint Augustine, FL | BEACHWAY RESTAURANTS LLC | 3195887308 | Accommodation and food services | Nov 13, 2021 |
| Denver, CO | BENNY'S INC | 1951827407 | Accommodation and food services | Dec 8, 2021 |
| Bellaire, TX | BERNIES HOLDING LLC | 4347377106 | Accommodation and food services | Sep 24, 2021 |
| Buena Park, CA | BESTHOST INN LLC | 6847057208 | Accommodation and food services | Nov 20, 2021 |
| Columbus, OH | BETHEL HOST, INC | 4058298400 | Accommodation and food services | Sep 9, 2022 |
| Woodstock, NY | BIG MOZZ INC | 1561578503 | Accommodation and food services | Oct 20, 2022 |
| Brooklyn, NY | BIG MOZZ INC | 5288027306 | Accommodation and food services | Jun 30, 2020 |
| West Hollywood, CA | BLACK SHIP LLC | 6151758400 | Accommodation and food services | Aug 9, 2022 |
| New York, NY | BLACK TAP MIDTOWN LLC | 4532877105 | Accommodation and food services | Jan 21, 2022 |
| Beverly Hills, CA | BLANCA INVESTMENTS LLC | 3016738605 | Accommodation and food services | Nov 19, 2022 |
| New York, NY | BLT RESTAURANT GROUP | 4089797208 | Accommodation and food services | Apr 14, 2022 |
| Washington, DC | BLT STEAK DC LLC | 5669147300 | Accommodation and food services | Jun 30, 2020 |
| Boston, MA | BNV 6 INC | 1329328504 | Accommodation and food services | Oct 19, 2022 |
| New York, NY | BOMBA RESTO LLC | 2836208502 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | BONDI SUSHI LLC | 1453477700 | Accommodation and food services | Jun 30, 2020 |
| Minneapolis, MN | BONFIRE RESTAURANT COMPANY LLC | 2111428305 | Accommodation and food services | Jul 12, 2022 |
| P C Beach, FL | BOOKIT.COM, INC | 4507747110 | Accommodation and food services | Jan 13, 2022 |
| Maspeth, NY | BORO PARK KOSHER CATERTERS LLC | 4949717109 | Accommodation and food services | Jan 21, 2022 |
| Lansing, MI | BOSTONS EASTWOOD LLC | 6037408309 | Accommodation and food services | May 10, 2023 |
| Yakima, WA | BRAVO ECHO LLC | 5787487102 | Accommodation and food services | Dec 3, 2021 |
| New York, NY | BREADROLL LLC | 9229447105 | Accommodation and food services | May 15, 2023 |
| Atlanta, GA | BRIARCLIFF RESTAURANT ACQUISITION LLC | 8984038607 | Accommodation and food services | Nov 15, 2022 |
| New York, NY | BRISAM WEST 29 LLC | 8072278301 | Accommodation and food services | Feb 16, 2023 |
| Philadelphia, PA | BROAD 600 LLC | 5773597110 | Accommodation and food services | Nov 23, 2021 |
| Chicago, IL | BROADWAY AND BRIAR LLC | 2850408510 | Accommodation and food services | Jul 12, 2024 |
| New York, NY | BROFISH LLC | 7267157201 | Accommodation and food services | Aug 13, 2024 |
| Babylon, NY | BROOKE & STEVE RESTURANTS INC | 8344938303 | Accommodation and food services | Mar 11, 2023 |
| New York, NY | BTB EVENTS AND CELEBRATIONS, INC | 1520857207 | Accommodation and food services | Jun 16, 2022 |
| Cary, NC | BU-KU CARY LLC | 1245388405 | Accommodation and food services | Sep 8, 2022 |
| New York, NY | BUBBY'S MP LLC | 4047067105 | Accommodation and food services | Oct 22, 2021 |
| New York, NY | BUBBYS MP LLC | 9277038504 | Accommodation and food services | Oct 18, 2022 |
| San Francisco, CA | BUENA LANE PARTNERS LLC | 2725908508 | Accommodation and food services | Mar 16, 2023 |
| Miami, FL | BUENAVISTA INVESTMENT HOLDING LLC | 7667688605 | Accommodation and food services | Mar 7, 2024 |
| Miami, FL | BUENO INCORPORATED | 6006417302 | Accommodation and food services | Feb 4, 2022 |
| Buffalo, NY | BUFFALO GRAND HOTEL INC | 5432087700 | Accommodation and food services | Nov 18, 2022 |
| Tonawanda, NY | BUFFALO ROADHOUSE GRILL INC D/B/A BUFFALO ROADHOUSE GRILL IN | 2416787302 | Accommodation and food services | Nov 6, 2021 |
| Boston, MA | BUH2 LLC | 7257927105 | Accommodation and food services | Oct 16, 2021 |
| Port Costa, CA | BULL VALLEY ROADHOUSE LLC | 2341347402 | Accommodation and food services | Jun 14, 2022 |
| Minneapolis, MN | BURCH CONCEPTS, LLC | 5605627009 | Accommodation and food services | Mar 15, 2022 |
| Bushkill, PA | BUSHKILL ONE HOSPITALITY INC | 3960657405 | Accommodation and food services | Jun 8, 2022 |
| Drexel Hill, PA | BUSTRO INC | 2762398803 | Accommodation and food services | Sep 12, 2023 |
| New York, NY | BUTCHER'S BLOCK HOSPITALITY LLC | 7583768510 | Accommodation and food services | Mar 23, 2021 |
| Delray Beach, FL | BY HOSPITALITY LLC | 6839867400 | Accommodation and food services | Dec 16, 2021 |
| New York, NY | CAI FOODS INC | 1350437108 | Accommodation and food services | May 7, 2022 |
| Saint Louis, MO | CALVO INC | 5811977707 | Accommodation and food services | Dec 17, 2021 |
| Smyrna, GA | CAMICAKES LLC | 1255228701 | Accommodation and food services | Apr 9, 2021 |
| Norwood, NJ | CARRAMORE RESTAURANT INC | 4879448405 | Accommodation and food services | May 11, 2022 |
| New York, NY | CARRAMORE RESTAURANT, INC | 8734717306 | Accommodation and food services | Dec 8, 2021 |
| Oklahoma City, OK | CB RESTAURANTS, INC | 7281127210 | Accommodation and food services | Nov 6, 2021 |
| Newtown, PA | CBC RESTAURANT CORP | 9410968403 | Accommodation and food services | Oct 19, 2022 |
| Williston Park, NY | CENTRAL PARK BOATHOUSE LLC | 2025487200 | Accommodation and food services | Mar 15, 2023 |
| Providence, RI | CENTRO LLC | 6450047207 | Accommodation and food services | Dec 9, 2023 |
| Chattanoga, TN | CHATTANOOGAN LLC | 4372158304 | Accommodation and food services | Apr 4, 2024 |
| Bronx, NY | CHRISNICK FOODS, INC | 4308717109 | Accommodation and food services | Oct 20, 2021 |
| Corona, CA | CITRUS GRILLE MANAGEMENT COMPANY LLC | 5219428703 | Accommodation and food services | Sep 16, 2022 |
| Carpinteria, CA | CITY MARKET HOSPITALITY ONE, INC | 5177927302 | Accommodation and food services | Feb 24, 2021 |
| King Of Prussia, PA | CITY TAP HOLDINGS LLC | 3354717105 | Accommodation and food services | Feb 18, 2022 |
| Jacksonville, FL | CLARK'S FISH CAMP AND SEAFOOD INC | 7395098404 | Accommodation and food services | Jan 6, 2023 |
| Philadelphia, PA | CLBW ASSOCIATES LP | 2044917106 | Accommodation and food services | Dec 16, 2021 |
| Gainesville, FL | CLEAN GREEN FLORIDA LLC | 4113618306 | Accommodation and food services | Mar 11, 2023 |
| New York, NY | CLEANEST RESTAURANT GROUP, INC | 3200737707 | Accommodation and food services | Jun 30, 2020 |
| Sunland, CA | CLEAR FOODS, LLC | 1440798002 | Accommodation and food services | Aug 18, 2022 |
| Fishers, IN | CMR PARTNERS LLP | 6487787101 | Accommodation and food services | Dec 9, 2021 |
| Blue Ash, OH | CNP EMP, LLC | 5411957201 | Accommodation and food services | Dec 15, 2022 |
| Northbrook, IL | COFFEE & TEA BAR HOSPITALITY, LLC | 9968837304 | Accommodation and food services | Jun 30, 2020 |
| New York, NY | CONSULATE HOTEL ASSOCIATES, LLC | 4232477101 | Accommodation and food services | Feb 18, 2022 |
| Arlington, VA | COPPERWOOD TAVERN LLC | 7807818501 | Accommodation and food services | Feb 10, 2024 |
| Ashburn, VA | COPPERWOOD TAVERN LOUDOUN LLC | 7572518510 | Accommodation and food services | Feb 10, 2024 |
| Cincinnati, OH | CORNELL ENVISION, LLC | 1953117105 | Accommodation and food services | Nov 6, 2021 |
| New York, NY | COSME NY LLC | 5026128308 | Accommodation and food services | Nov 11, 2023 |
| Henderson, NV | CP STEAK LLC | 3212598608 | Accommodation and food services | Mar 31, 2021 |
| Las Vegas, NV | CP STEAK LLC | 5784557202 | Accommodation and food services | Mar 18, 2022 |
| Las Vegas, NV | CREWS LAX1 LLC | 2044968607 | Accommodation and food services | Oct 8, 2022 |
| El Segundo, CA | CREWS LAX2 LLC | 4899377703 | Accommodation and food services | Dec 21, 2021 |
| Las Vegas, NV | CREWS LAX2 LLC | 2653908606 | Accommodation and food services | Oct 7, 2022 |
| New York, NY | CRIF DOGS ENTERPRISES INC | 2037457700 | Accommodation and food services | Jun 30, 2020 |
| Rancho Cucamonga, CA | CUCAMONGA RESTAURANTS INC | 1188237707 | Accommodation and food services | Jul 15, 2022 |
| Drexel Hill, PA | CUISINE 365 LLC | 2134428700 | Accommodation and food services | Nov 19, 2022 |
| Philadelphia, PA | CULLOO ENTERTAINMENT LLC | 7990627003 | Accommodation and food services | Apr 5, 2024 |
| Dallas, TX | CVD DEVELOPMENT LLC | 5213417202 | Accommodation and food services | Feb 11, 2022 |
| Miami, FL | CVI.CHE 105 INC | 8666648302 | Accommodation and food services | Jan 12, 2024 |
| Aventura, FL | CVICHE 305 LLC | 8621198305 | Accommodation and food services | Mar 19, 2022 |
| New York, NY | D & D TIME WARNER LLC | 5442387308 | Accommodation and food services | May 12, 2023 |
| New York, NY | DADONG CATERING LLC | 6812857800 | Accommodation and food services | Jun 30, 2020 |
| Fairfield, OH | DAOUD GSC ENTERPRISE LLC | 6130278410 | Accommodation and food services | Feb 24, 2023 |
| Los Angeles, CA | DAVID LO PAN, LLC | 6389718410 | Accommodation and food services | Sep 20, 2022 |
| Atlanta, GA | DCGT, INC | 6846457110 | Accommodation and food services | Oct 26, 2021 |
| Dallas, TX | DDE & ASSOCIATES LLC | 6999718309 | Accommodation and food services | Feb 17, 2022 |
| Lancaster, OH | DENTI RESTAURANTS OF LANCASTER, LLC | 1520417705 | Accommodation and food services | Nov 18, 2022 |
| Chicago, IL | DMK HH LLC | 1447107404 | Accommodation and food services | Jun 30, 2020 |
| Cambridge, MA | DOGMA RESTAURANT GROUP LLC | 5053507706 | Accommodation and food services | Dec 17, 2021 |
| New York, NY | DOMIO, INC | 1596037106 | Accommodation and food services | Jan 21, 2022 |
| Freeport, NY | DOVER GROUP NEW YORK INC | 7006748406 | Accommodation and food services | May 10, 2023 |
| Freeport, NY | DOVER SEASIDE CLAM BAR, INC | 6276217802 | Accommodation and food services | Dec 18, 2021 |
| Tampa, FL | DOW SHERWOOD CORPORATION | 8620978301 | Accommodation and food services | Jun 13, 2023 |
| New York, NY | DOWNTOWN DINING LLC | 6538788806 | Accommodation and food services | Nov 18, 2022 |
| Chicago, IL | DOWNTOWN ENTERTAINMENT LLC | 3966348610 | Accommodation and food services | Mar 30, 2021 |
| Raleigh, NC | DPIT, LLC | 4590927203 | Accommodation and food services | Oct 26, 2021 |
| Charlotte, NC | DSG RESTAURANTS LLC | 2852508302 | Accommodation and food services | Aug 12, 2022 |
| Oceanside, NY | DUCK FAT INC | 3435457308 | Accommodation and food services | Nov 18, 2021 |
| Arlington, VA | DUDLEY'S SPORT & ALE LLC | 7740218503 | Accommodation and food services | Mar 9, 2024 |
| Miami, FL | DUFREINE ENTERPRISE LLC | 8594897300 | Accommodation and food services | Jun 30, 2020 |
| Seattle, WA | DUOS CO LLC | 4601558300 | Accommodation and food services | Nov 9, 2022 |
| New York, NY | EAST COAST FISH MARKET INC | 3248578604 | Accommodation and food services | Jan 14, 2023 |
| Palm Desert, CA | EAST EL PASEO 111 INC | 7329567801 | Accommodation and food services | Mar 4, 2022 |
| Los Angeles, CA | ECD LA 2015 LLC | 3416208500 | Accommodation and food services | Mar 4, 2021 |
| Century City, CA | EHT ESAN, LLC | 9681687702 | Accommodation and food services | Dec 15, 2021 |
| Century City, CA | EHT QMLB, LLC | 9542187705 | Accommodation and food services | Dec 15, 2021 |
| Los Angeles, CA | EHT RWH, LLC | 1279347210 | Accommodation and food services | Jan 11, 2022 |
| Detroit, MI | EIGHTH STREET VENTURES LLC | 6793998404 | Accommodation and food services | Mar 2, 2021 |
| Palmdale, CA | EL TOREO INC | 2529958504 | Accommodation and food services | Sep 13, 2022 |
| San Antonio, TX | EL TROPICANO HOTEL LLC | 6434988301 | Accommodation and food services | Jan 11, 2024 |
| Palm Springs, CA | ELEVATED EXPERIENCES LLC | 5389978903 | Accommodation and food services | Feb 11, 2023 |
| Atlanta, GA | ELLEVEN45 LOUNGE LLC | 4400627806 | Accommodation and food services | Nov 20, 2021 |
| Pittsburgh, PA | ENRICO'S TAZZA D'ORO INC | 3065858504 | Accommodation and food services | Mar 12, 2021 |
| Tallmadge, OH | ERG TALLMADGE LLC | 1309708601 | Accommodation and food services | Apr 9, 2021 |
| Emeryville, CA | ESPRESSO ROMA CORPORATION | 5792807706 | Accommodation and food services | Nov 18, 2021 |
| New York, NY | ETHOS GALLERY 51 LLC | 2606437706 | Accommodation and food services | Jun 30, 2020 |
| Eugene, OR | FALLING SKY BREWING LLC | 4778687009 | Accommodation and food services | Dec 9, 2021 |
| White Plains, NY | FAMIGLIA-DEBARTOLO OPERATIONS LLC | 5452047304 | Accommodation and food services | Nov 24, 2022 |
| Palmetto Bay, FL | FARE TO REMEMBER, INC | 3929807306 | Accommodation and food services | Oct 1, 2022 |
| Broomfield, CO | FINISHED STRONG , INC | 2605497210 | Accommodation and food services | Jun 14, 2022 |
| Naples, FL | FMB FP, LLC | 4644937300 | Accommodation and food services | Jun 18, 2020 |
| San Ramon, CA | FMT SJ LLC | 5579197300 | Accommodation and food services | Dec 17, 2022 |
| San Francisco, CA | FOCACCIA CAFE INC | 8021258404 | Accommodation and food services | Feb 8, 2023 |
| Dundee, MI | FOCUS BRIDGE DUNDEE, LLC | 3976457409 | Accommodation and food services | Oct 14, 2022 |
| San Francisco, CA | FOLSOM PIE INC | 4587568404 | Accommodation and food services | Mar 16, 2023 |
| New York, NY | FOOD 2 LEX LLC | 1094337102 | Accommodation and food services | Mar 16, 2023 |
| New York, NY | FP ENTERPRISES LLC | 1475568602 | Accommodation and food services | Mar 30, 2021 |
| Jericho, NY | FRANK'S REST. INC | 3640438308 | Accommodation and food services | Sep 20, 2022 |
| Oyster Bay, NY | FRANK'S REST. INC | 5320967209 | Accommodation and food services | Dec 18, 2021 |
| Boulder, CO | FRASCA FOOD AND WINE INC | 2947238601 | Accommodation and food services | Mar 30, 2021 |
| Auburn, WA | FREDDIES ASSOCIATES LLC | 1002547404 | Accommodation and food services | Nov 18, 2021 |
| Venice, CA | FRESCO'S GYM, LLC | 8191937000 | Accommodation and food services | Jan 21, 2022 |
| West Hollywood, CA | FRESH RESTAURANTS LA LLC | 6233697403 | Accommodation and food services | Sep 13, 2022 |
| San Leandro, CA | FUSION POT INC | 3115498404 | Accommodation and food services | Sep 13, 2022 |
| Arlington, VA | G.O.A.T OF CLARENDON LLC | 1248887401 | Accommodation and food services | Jun 6, 2020 |
| San Francisco, CA | GAMEWORKS, INC | 3132147203 | Accommodation and food services | Sep 20, 2022 |
| Las Vegas, NV | GARDEN FRESH RESTAURANTS LLC DBA SWEET TOMATOES SOUPLANTATI | 7646338105 | Accommodation and food services | Feb 4, 2022 |
| Kearny, NJ | GARNISH RESTAURANTS LIMITED LIABILITY COMPANY | 4404818503 | Accommodation and food services | Oct 19, 2022 |
| Los Angeles, CA | GED HOSPITALITY INC | 3196978810 | Accommodation and food services | Nov 15, 2022 |
| Las Vegas, NV | GEORGE D GROUP LLC | 3450309005 | Accommodation and food services | Dec 13, 2022 |
| Braselton, GA | GKRM, INC | 2158208001 | Accommodation and food services | Feb 5, 2022 |
| Milpitas, CA | GKSB, LLC | 3568977108 | Accommodation and food services | Jul 4, 2023 |
| Toledo, OH | GLENDALE GARDEN CAFE INC | 1428298503 | Accommodation and food services | Oct 20, 2022 |
| Atlanta, GA | GLOBAL CONCESSIONS II LLC | 7253378802 | Accommodation and food services | May 12, 2021 |
| East Point, GA | GLOBAL CONCESSIONS INC | 3574478408 | Accommodation and food services | Feb 24, 2021 |
| Atlanta, GA | GLOBAL CONCESSIONS, INC | 7218137003 | Accommodation and food services | Jun 6, 2020 |
| Atlanta, GA | GOOD FOOD & COMPANY, LLC | 7683667309 | Accommodation and food services | Dec 18, 2021 |
| Miramar Beach, FL | GOOD STAND LLC | 4969237409 | Accommodation and food services | Dec 21, 2021 |
| New York, NY | GOTHAM RESTAURANTS LLC | 3065728805 | Accommodation and food services | Nov 10, 2022 |
| Atlanta, GA | GOURMET SERVICES OF LOUISIANA, INC | 4465838502 | Accommodation and food services | Oct 8, 2022 |
| Atlanta, GA | GRA HOSPITALITY LLC | 4874808810 | Accommodation and food services | Sep 14, 2022 |
| New York, NY | GRAN TIVOLI LLC | 1116727702 | Accommodation and food services | Jun 30, 2020 |
| Kansas City, MO | GRANDVIEW HOTEL LLC | 4179068005 | Accommodation and food services | Jan 15, 2022 |
| Pensacola, FL | GREAT SOUTHERN RESTAURANT GROUP OF PENSACOLA, INC | 6577577210 | Accommodation and food services | May 4, 2023 |
| New Canaan, CT | GREY BROWN INC | 7487658403 | Accommodation and food services | Sep 17, 2022 |
| Los Angeles, CA | GRILL CONCEPTS INC | 6884577101 | Accommodation and food services | Jun 4, 2024 |
| Irvine, CA | GT3 LLC | 5767318401 | Accommodation and food services | Aug 9, 2022 |
| Fresno, CA | GTO FOODS, INC | 9921697705 | Accommodation and food services | Jan 14, 2022 |
| Los Angeles, CA | GWE SAN FRANCISCO LLC | 2120918606 | Accommodation and food services | Feb 11, 2023 |
| Los Angeles, CA | GWE SCHAUMBURG LLC | 1710038608 | Accommodation and food services | Feb 11, 2023 |
| New York, NY | HALE & HEARTY SOUPS LLC | 9721277006 | Accommodation and food services | Jan 21, 2022 |
| New York, NY | HANOVER VENTURES MARKETPLACE LLC | 6965427409 | Accommodation and food services | Jun 30, 2020 |
| Indianapolis, IN | HC METAIRIE I LLC | 9810547104 | Accommodation and food services | Jan 14, 2023 |
| Indianapolis, IN | HC SAN ANTONIO LLC | 1225498809 | Accommodation and food services | Sep 20, 2022 |
| Minneapolis, MN | HENNEPIN AVENUE RESTAURANT, LLC | 4975077002 | Accommodation and food services | Jun 19, 2020 |
| Malibu, CA | HERRINGBONE TAVERN INC | 8617037010 | Accommodation and food services | Sep 8, 2023 |
| Fresno, CA | HI FRESNO HOSPITALITY LLC | 6869427104 | Accommodation and food services | Oct 8, 2021 |
| El Paso, TX | HIGHT DESERT GARDEN HOLDINGS, LLC | 8816127103 | Accommodation and food services | Nov 11, 2021 |
| Washington, DC | HILL COUNTRY DC LLC | 4195418504 | Accommodation and food services | Jul 11, 2023 |
| New York, NY | HILL COUNTRY NEW YORK LLC | 2790168605 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | HM FOOD TRADE LLC | 2787787203 | Accommodation and food services | Jun 30, 2020 |
| Palisades, NY | HNA TRAINING CENTER NY LLC | 8221819004 | Accommodation and food services | Mar 9, 2023 |
| Winter Park, FL | HOLM RESTAURANTS, LLC | 1323047103 | Accommodation and food services | Dec 8, 2021 |
| Renton, WA | HOMEGROWN PARTNERS, LLC | 6610757306 | Accommodation and food services | Jun 30, 2020 |
| Los Angeles, CA | HOPE STREET RESTAURANTS, LLC | 4623117106 | Accommodation and food services | Oct 22, 2021 |
| Seattle, WA | HOT POT SEATTLE LLC | 4713017300 | Accommodation and food services | Oct 12, 2022 |
| New York, NY | HOTEL 35 LLC | 1233417103 | Accommodation and food services | Jan 21, 2022 |
| San Antonio, TX | HOTEL BAR LLC | 7674197210 | Accommodation and food services | Jul 8, 2023 |
| Leawood, KS | HRS PROPERTIES INC | 3994177303 | Accommodation and food services | Jan 5, 2024 |
| Auburn Hills, MI | HUB STADIUM, LLC | 1032137803 | Accommodation and food services | Jul 2, 2024 |
| New York, NY | HUDSON LEASECO, LLC | 1338127106 | Accommodation and food services | Jan 21, 2022 |
| Long Beach, CA | HUNGRY ANGELINA LB, LLC | 3361217400 | Accommodation and food services | Dec 13, 2022 |
| Carson, CA | HUNTINGTON RESTAURANT GROUP,INC | 5586307305 | Accommodation and food services | Sep 28, 2021 |
| Gaithersburg, MD | I L CREATION OF MARYLAND, INC | 6109407204 | Accommodation and food services | Feb 17, 2022 |
