Accommodation and food services — page 2 of 2
565 companies, type “Accommodation and food services”.
1 · 2
| Place | Company | SBA loan number | Sector | Charged off on |
|---|---|---|---|---|
| New York, NY | L'ADRESSE, LLC | 1771417710 | Accommodation and food services | Jun 30, 2020 |
| Houston, TX | L'ATELIER NYC LLC | 8278837106 | Accommodation and food services | Apr 14, 2022 |
| New York, NY | LA CASA DEL MOFONGO, INC | 1014877700 | Accommodation and food services | Jun 30, 2020 |
| Glen Burnie, MD | LA FONTAINE BLEU PARTNERSHIP | 7364487807 | Accommodation and food services | Apr 14, 2022 |
| New York, NY | LA GRENOUILLE INC | 3389178508 | Accommodation and food services | Oct 7, 2022 |
| Detroit, MI | LADY OF THE HOUSE LLC | 2066098509 | Accommodation and food services | Apr 14, 2023 |
| Dallas, TX | LAKEMORE-PHOENIX INVESTMENT PLATFORM A LLC | 6886928905 | Accommodation and food services | Dec 20, 2022 |
| Dallas, TX | LAKEMORE-PHOENIX INVESTMENT PLATFORM B LLC. DBA AHP LP7 CY B | 4101058710 | Accommodation and food services | Nov 18, 2022 |
| Hudson, WI | LAMDEN INC | 3297338903 | Accommodation and food services | Apr 13, 2022 |
| Miami, FL | LDV AC BUCKHEAD LLC | 5891658907 | Accommodation and food services | Nov 18, 2022 |
| Miami, FL | LE CHICK MIAMI LLC | 2789938603 | Accommodation and food services | Mar 30, 2021 |
| New York, NY | LEGACY RECORDS NYC LLC | 2677037200 | Accommodation and food services | Mar 12, 2024 |
| Mill Valley, CA | LEO'S SF LLC | 2826538405 | Accommodation and food services | Feb 16, 2023 |
| Houston, TX | LEONELLI RESTAURANTS LLC | 6764717101 | Accommodation and food services | Apr 14, 2022 |
| Emerald Hills, CA | LETTUS LLC | 8642738300 | Accommodation and food services | Nov 18, 2022 |
| Clinton Township, MI | LITTLE DINOS EXPRESS INC | 3995317201 | Accommodation and food services | Oct 26, 2021 |
| New York, NY | LM RESTAURANT GROUP LLC | 3313848708 | Accommodation and food services | Nov 9, 2022 |
| Bel Air, MD | LOGOS INC | 5197058305 | Accommodation and food services | Mar 18, 2021 |
| Los Angeles, CA | LSDT LLC | 9784588401 | Accommodation and food services | Mar 16, 2023 |
| Boston, MA | LUCCA HOLDINGS | 8049557101 | Accommodation and food services | Jul 13, 2022 |
| Sacramento, CA | LUCCA LP | 4997598405 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | LUCY RESTAURANT LLC | 8483507100 | Accommodation and food services | Mar 12, 2022 |
| Las Vegas, NV | MAH89183 LLC | 9269808401 | Accommodation and food services | Nov 18, 2022 |
| New York, NY | MAHABIR ENTERPRISES LLC | 1453447702 | Accommodation and food services | Jun 30, 2020 |
| Miami Beach, FL | MAJESTIC HOTEL CORP | 6164297309 | Accommodation and food services | Jan 21, 2022 |
| Toms River, NJ | MALBAR INC | 3810598608 | Accommodation and food services | Oct 13, 2022 |
| Los Angeles, CA | MANUFACTORY LA LLC | 1230777100 | Accommodation and food services | Dec 17, 2021 |
| New York, NY | MARIN IN NYC, LLC | 1566597109 | Accommodation and food services | Mar 9, 2024 |
| Milwaukee, WI | MARIO INC | 3685528707 | Accommodation and food services | Mar 11, 2023 |
| Huntington Beach, CA | MARIO'S FOODS INC | 3203717402 | Accommodation and food services | Nov 20, 2021 |
| New York, NY | MASTERPIECE CATERERS CORP | 8132337106 | Accommodation and food services | Feb 25, 2022 |
| Salt Lake City, UT | MAZZA LLC | 9872558305 | Accommodation and food services | Feb 26, 2021 |
| Doral, FL | MB DORAL LLC | 9714107210 | Accommodation and food services | Oct 1, 2022 |
| Wauwatosa, WI | MC BURLEIGH ST RESTAURANT 2 LLC | 3464108510 | Accommodation and food services | Dec 8, 2022 |
| Northridge, CA | MEGNA HOLDINGS INC | 7631778802 | Accommodation and food services | Nov 18, 2022 |
| New York, NY | MENDARED LLC | 9287278510 | Accommodation and food services | Oct 19, 2022 |
| Detroit, MI | MERCURY BURGER BAR, LLC | 3023967704 | Accommodation and food services | Jan 21, 2022 |
| Newport, RI | MERMAIDS NEWPORT LLC | 3128608606 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | METRO ROCK CORP | 2845619004 | Accommodation and food services | Dec 9, 2022 |
| San Francisco, CA | MG - INTERNATIONAL SMOKE LLC | 1793818306 | Accommodation and food services | Aug 14, 2024 |
| San Francisco, CA | MG-HILA LLC | 8032717105 | Accommodation and food services | Aug 10, 2024 |
| Williamsburg, VA | MHI HOSPITALITY TRS LLC | 4430927204 | Accommodation and food services | Oct 6, 2022 |
| Freeport, NY | MILLERIDGE VENTURES INC | 2602008607 | Accommodation and food services | Sep 20, 2022 |
| Irvine, CA | MJA RESTAURANTS INC | 6290848610 | Accommodation and food services | Oct 17, 2023 |
| Minneapolis, MN | MJA RESTAURANTS LLC | 3061767203 | Accommodation and food services | Oct 7, 2021 |
| Venice, CA | MKC FOOD FUTURE LLC | 6159638001 | Accommodation and food services | Feb 11, 2022 |
| Kissimmee, FL | MM LAKE HOTEL, LLC | 9378447305 | Accommodation and food services | Jun 30, 2020 |
| Boston, MA | MNM RESTAURANT GROUP LLC | 3398328507 | Accommodation and food services | Mar 16, 2021 |
| New York, NY | MNY HOLDING ASSOCIATES LLC | 9624147109 | Accommodation and food services | Nov 23, 2021 |
| New York, NY | MOMOSAN RAMEN LLC | 1955377705 | Accommodation and food services | Jun 30, 2020 |
| Las Vegas, NV | MOOMYOUNG LLC | 5136628600 | Accommodation and food services | Apr 6, 2021 |
| Miami Beach, FL | MORGANS HOTEL GROUP MANAGEMENT LLC | 1418747104 | Accommodation and food services | Jan 21, 2022 |
| San Rafael, CA | MOSAIC HOTELS SERVICE CORPORATION | 2549147302 | Accommodation and food services | Jul 11, 2023 |
| Mount Pleasant, SC | MP RESTAURANT LLC | 1921508302 | Accommodation and food services | Feb 24, 2021 |
| Rochester, MN | MRM ROCHESTER INC | 5522137009 | Accommodation and food services | Dec 17, 2021 |
| Austin, TX | MURPHY ADAMS RESTAURANT GROUP, INC | 4159947103 | Accommodation and food services | Jun 24, 2020 |
| West Lake Hills, TX | MURPHY ADAMS RESTAURANT GROUP, INC | 7289298706 | Accommodation and food services | Feb 15, 2023 |
| Dallas, TX | NB HOTELS DALLAS LLC | 9974687205 | Accommodation and food services | Apr 9, 2022 |
| Hacienda Heights, CA | NCC INTERNATIONAL LLC | 8241488405 | Accommodation and food services | Mar 2, 2021 |
| Washington, DC | NEIGHBORHOOD RESTAURANT GROUP XIV | 9558227001 | Accommodation and food services | Jan 10, 2024 |
| Baltimore, MD | NEOPOL SAVORY SMOKERY LLC | 1667467703 | Accommodation and food services | Jun 30, 2020 |
| Long Island City, NY | NEUMAN'S KITCHEN INC | 6911788304 | Accommodation and food services | Sep 9, 2022 |
| New York, NY | NEW DOCKS LLC | 5919517700 | Accommodation and food services | Aug 11, 2023 |
| El Segundo, CA | NEW YORK FOODS CO., INC | 3624727109 | Accommodation and food services | Mar 23, 2021 |
| Short Hills, NJ | NEWMARK NJ LLC | 5800327302 | Accommodation and food services | Jun 30, 2020 |
| Santa Fe, NM | NM FINE DINING LLC | 7538058401 | Accommodation and food services | Aug 10, 2022 |
| San Antonio, TX | NM FINE DINING LLC | 7401007106 | Accommodation and food services | Jun 6, 2020 |
| Elk Grove, CA | NOR CAL TACO, INC | 2974297705 | Accommodation and food services | Nov 18, 2022 |
| Houston, TX | NORTHWEST CATERING SERVICES, INC | 6022738910 | Accommodation and food services | Mar 11, 2023 |
| Fremont, CA | NORTHWEST CORNER, LLC | 2168727306 | Accommodation and food services | Apr 18, 2023 |
| Leawood, KS | NPC INTERNATIONAL, INC | 6639097008 | Accommodation and food services | Oct 4, 2023 |
| Leawood, KS | NPC QUALITY BURGERS, INC | 6586677000 | Accommodation and food services | Oct 4, 2023 |
| New York, NY | NUM PANG RESTAURANTS, LLC | 2933577710 | Accommodation and food services | Jun 30, 2020 |
| Conshohocken, PA | NUTRITIOUS CONCEPTS INC | 8576987310 | Accommodation and food services | Jul 9, 2022 |
| San Francisco, CA | OCEAN CLUB LLC | 3864097403 | Accommodation and food services | Dec 15, 2021 |
| New York, NY | OCINOMLED LTD | 6404598704 | Accommodation and food services | Dec 20, 2022 |
| Denver, CO | ODYSSEY ITALIAN BISTRO & WINE BAR INC | 2933998507 | Accommodation and food services | Sep 16, 2022 |
| Traverse City, MI | OFF THE MAP HOSPITALITY, LLC | 6278467103 | Accommodation and food services | Jun 9, 2021 |
| Houston, TX | OI CHI INC | 5426998800 | Accommodation and food services | Mar 11, 2023 |
| Agawam, MA | OMS HOSPITALITY GROUP INC | 9329697107 | Accommodation and food services | Jan 8, 2022 |
| New York, NY | ONE HANOVER, LLC | 1676937203 | Accommodation and food services | Jun 30, 2020 |
| Kissimmee, FL | OP HOLDINGS, LLC | 3680878501 | Accommodation and food services | Oct 8, 2022 |
| Sarasota, FL | OPJL III, LLC | 4210637100 | Accommodation and food services | Oct 20, 2021 |
| Lakewood Ranch, FL | OPJL VI, LLC | 4475387103 | Accommodation and food services | Nov 20, 2021 |
| Denver, CO | OPTIMA 777, LLC | 7691197005 | Accommodation and food services | Nov 6, 2021 |
| Los Angeles, CA | ORALE LA LLC | 6099238105 | Accommodation and food services | Apr 14, 2022 |
| Albuquerque, NM | OSUNA SALT YARD, LLC | 8108197003 | Accommodation and food services | Feb 4, 2022 |
| Owatonna, MN | OWATONNA HOSPITALITY LLC | 2616418700 | Accommodation and food services | Dec 16, 2022 |
| Los Angeles, CA | PACIFIC DINING CAR, INC | 4469907108 | Accommodation and food services | Dec 18, 2021 |
| Tacoma, WA | PACIFIC GRILL, LLC | 7329997104 | Accommodation and food services | Nov 18, 2021 |
| San Francisco, CA | PAKIN CORPORATION | 3711027403 | Accommodation and food services | Jul 16, 2022 |
| New York, NY | PANE SARDO LLC | 2430817207 | Accommodation and food services | Jun 30, 2020 |
| Bronx, NY | PARK AVE PIZZA PALACE INC | 7918898909 | Accommodation and food services | Nov 9, 2022 |
| Pasadena, CA | PARK PLACE COMMERCIAL LP | 8120388501 | Accommodation and food services | Sep 10, 2024 |
| Janesville, WI | PARK PLACE CORRAL CORP | 2647458508 | Accommodation and food services | Jul 7, 2023 |
| Walnut, CA | PASOOK CORPORATION | 3464408408 | Accommodation and food services | Oct 19, 2022 |
| Denver, CO | PBS BRAND CO., LLC | 9596397007 | Accommodation and food services | Apr 20, 2022 |
| San Francisco, CA | PEANUT WAGON, INC | 2441107201 | Accommodation and food services | Oct 25, 2022 |
| Schaumburg, IL | PEARL HOSPITALITY LLC | 8905937210 | Accommodation and food services | Dec 24, 2021 |
| Provo, UT | PEG PROPERTY SERVICES, INC | 7963407110 | Accommodation and food services | Nov 11, 2021 |
| Redwood City, CA | PENINSULA CATERING & EVENTS INC | 6104558701 | Accommodation and food services | Nov 9, 2022 |
| Saint Louis, MO | PI AT THE MX LLC | 3315648308 | Accommodation and food services | Feb 27, 2024 |
| San Francisco, CA | PINE & POWELL PARTNERS, LLC | 6959657009 | Accommodation and food services | Aug 10, 2024 |
| Houston, TX | PINOY LONESTARS LLC | 6848058402 | Accommodation and food services | Mar 2, 2021 |
| Orlando, FL | PLANET EXPRESS (LAX), LLC | 8737317408 | Accommodation and food services | Jun 6, 2020 |
| Orlando, FL | PLANET HOLLYWOOD (BROADWAY) LLC | 8373137400 | Accommodation and food services | Jun 6, 2020 |
| Orlando, FL | PLANET HOLLYWOOD (LV) LLC | 8346337406 | Accommodation and food services | Jun 6, 2020 |
| Orlando, FL | PLANET HOLLYWOOD (ORLANDO) INC | 8609327406 | Accommodation and food services | Jun 8, 2020 |
| Orlando, FL | PLANET HOLLYWOOD (REGION VI) INC | 8324727404 | Accommodation and food services | Jun 6, 2020 |
| Jacksonville, NC | PLATINUM CORRAL, LLC | 9553167008 | Accommodation and food services | Oct 26, 2021 |
| Larchmont, NY | POLPETTINA 147 LLC | 2286447709 | Accommodation and food services | Feb 15, 2023 |
| Portsmouth, NH | PORTSMOUTH BREWERY, INC | 9568547301 | Accommodation and food services | Nov 23, 2021 |
| Cincinnati, OH | PRICE HILL CHILI INC | 1203267802 | Accommodation and food services | Nov 26, 2021 |
| Schaumburg, IL | PROMINENCE ROSEMONT LLC | 2695918302 | Accommodation and food services | May 10, 2023 |
| Cupertino, CA | PROST RESTAURANT GROUP 2, LLC | 2149297302 | Accommodation and food services | Nov 18, 2021 |
| West Palm Beach, FL | PUB 651 LLC | 6038718702 | Accommodation and food services | Feb 3, 2024 |
| New York, NY | PUBLIC HOUSE NYC LLC | 5324728407 | Accommodation and food services | Apr 15, 2022 |
| Philadelphia, PA | PUBLIC SPORTS BAR LLC | 3387608502 | Accommodation and food services | Nov 10, 2022 |
| Bellevue, WA | PVI LLC | 4028438709 | Accommodation and food services | Sep 17, 2022 |
| Norwalk, CT | QUEENS PLAZA WEST LLC DBA LAKOTA OAKS | 2995907207 | Accommodation and food services | Jun 30, 2020 |
| Port Arthur, TX | R AND S SET HOLDINGS LLC | 7804337802 | Accommodation and food services | Nov 16, 2021 |
| Rosemont, IL | RBH BREWERY INC | 4942248310 | Accommodation and food services | Aug 10, 2022 |
| Roseville, CA | RC WAFFLE BARN, INC | 7586217301 | Accommodation and food services | Dec 18, 2021 |
| Fountain City, WI | REBUILD ONALASKA INC | 9813658605 | Accommodation and food services | Feb 11, 2023 |
| New York, NY | RECP SYDELL WILSHERE HOLDINGS LLC | 7494437104 | Accommodation and food services | Feb 15, 2022 |
| Baton Rouge, LA | RED STICK ENTERTAINMENT CONCEPTS LLC | 2611628705 | Accommodation and food services | Apr 15, 2023 |
| San Mateo, CA | REVPAR COLLECTIVE, INC | 2106987700 | Accommodation and food services | Oct 26, 2022 |
| Mcallen, TX | RGV FIT, LLC | 4398667208 | Accommodation and food services | Apr 7, 2023 |
| San Bernardino, CA | RISING STAR SHOGUN, LLC | 9937308008 | Accommodation and food services | Oct 17, 2023 |
| New York, NY | RIVERPARK OPERATING, LLC | 9948687005 | Accommodation and food services | Feb 2, 2022 |
| Plymouth, MA | RK RESTAURANTS ASSOCIATES LLC | 2190337902 | Accommodation and food services | Jan 20, 2022 |
| San Jose, CA | RLODGE INC | 5694708409 | Accommodation and food services | Dec 17, 2022 |
| Phoenix, AZ | RO2 CAM, LLC | 4207457300 | Accommodation and food services | Feb 17, 2022 |
| Beverly Hills, CA | RODEO INVESTMENTS, INC | 3493427101 | Accommodation and food services | Feb 18, 2022 |
| New York, NY | ROOM MATE HOTEL NY INC | 5605607700 | Accommodation and food services | Nov 18, 2022 |
| Rosemont, IL | ROSEMONT RESTAURANT LLC | 7632408504 | Accommodation and food services | Sep 20, 2022 |
| Falls Church, VA | ROUGH DRAFT RESTAURANT GROUP PA LLC | 5804658409 | Accommodation and food services | Sep 20, 2022 |
| Glen Mills, PA | ROUGH DRAFT RESTAURANT GROUP PA, LLC | 8070507102 | Accommodation and food services | Oct 19, 2021 |
| Austin, TX | ROYAL FIG CATERING, LLC | 2855257200 | Accommodation and food services | Jun 30, 2020 |
| Oakland, CA | RRWOOD LLC | 9585298503 | Accommodation and food services | Mar 30, 2021 |
| New York, NY | RSVP 38TH STREET VENTURE LP | 9816318407 | Accommodation and food services | Oct 5, 2022 |
| Los Angeles, CA | RUBYS 3RD ST LLC | 1333327402 | Accommodation and food services | Jan 5, 2024 |
| Las Vegas, NV | RUSSELL ROAD FOOD AND BEVERAGE LLC | 7789987309 | Accommodation and food services | Oct 26, 2022 |
| Pittsburgh, PA | RUT MANAGEMENT GROUP LLC | 4444518305 | Accommodation and food services | Aug 11, 2023 |
| San Diego, CA | SAN DIEGO TACO COMPANY INC | 3346077103 | Accommodation and food services | Oct 26, 2021 |
| Santa Barbara, CA | SANTA BARBARA SHELLFISH CO INC | 7926887300 | Accommodation and food services | Dec 17, 2021 |
| Miami Beach, FL | SB ICE STEAK LLC | 6632838401 | Accommodation and food services | May 11, 2023 |
| Largo, MD | SC MANAGEMENT LARGO DRIVE WEST LLC | 1052018501 | Accommodation and food services | Sep 16, 2022 |
| Columbus, OH | SCHMIDT HOSPITALITY CONCEPTS, INC | 7486687109 | Accommodation and food services | Oct 6, 2022 |
| New York, NY | SEASONED VEGAN LLC | 1431177703 | Accommodation and food services | Jun 30, 2020 |
| Mandeville, LA | SENSIBLE MEALS INC | 3393538305 | Accommodation and food services | Aug 13, 2022 |
| New York, NY | SERENDIPITY RESTAURANT LLC-SBA SMALL 7A TERM | 3445207710 | Accommodation and food services | Apr 15, 2022 |
| Sioux Falls, SD | SFP SERVICES INC | 2245517405 | Accommodation and food services | Nov 19, 2021 |
| Brooklyn, NY | SHAARE ZION CATERING LLC | 5264687300 | Accommodation and food services | Jul 9, 2022 |
| Brentwood, CA | SHIRASONI BRENTWOOD INC | 7109348309 | Accommodation and food services | Aug 13, 2022 |
| Pittsburgh, PA | SIENNA MERCATO LLC | 9590777100 | Accommodation and food services | Jul 14, 2022 |
| Southampton, NY | SILMIL HOSPITALITY LLC | 8117857209 | Accommodation and food services | Nov 20, 2021 |
| Buena Park, CA | SILVER SPOON HOSPITALITY LLC | 5459417409 | Accommodation and food services | Jul 9, 2022 |
| New York, NY | SIR RANDOLPH ENTERPRISES, LLC | 1078727700 | Accommodation and food services | Jun 30, 2020 |
| Boston, MA | SLESAR BROS BREWING CO | 8801497106 | Accommodation and food services | Nov 15, 2021 |
| Orlando, FL | SM PIER HOLDINGS, LLC | 8806407405 | Accommodation and food services | Jun 6, 2020 |
| Boston, MA | SMART LUNCHES INC | 9761267106 | Accommodation and food services | Apr 14, 2022 |
| Chicago Il, IL | SMITH & WELLS LLC | 3336198401 | Accommodation and food services | Feb 18, 2021 |
| Snowmass Village, CO | SNOWMASS CULINARY GROUP | 9772808507 | Accommodation and food services | Sep 14, 2022 |
| Westfield, NJ | SNUFFY'S PANTAGIS ENTERPRISE INC | 2588607301 | Accommodation and food services | Nov 18, 2021 |
| Raleigh, NC | SO-CA RALEIGH LLC | 9573217203 | Accommodation and food services | Feb 25, 2021 |
| Raleigh, NC | SOMECORRAL, LLC | 1115287808 | Accommodation and food services | Jun 8, 2022 |
| New York, NY | SORIPE INC | 7580818310 | Accommodation and food services | Jul 13, 2022 |
| Washington, DC | SOUTH 19TH STREET MEZZANINE LLC | 3563667208 | Accommodation and food services | Nov 17, 2021 |
| Brea, CA | SOUTH COUNTY CONCEPTS INC | 3627478402 | Accommodation and food services | Aug 9, 2022 |
| Stuart, FL | SOUTH FLORIDA BARBEQUE OF EUSTIS, INC | 7723327100 | Accommodation and food services | Nov 19, 2021 |
| Atlanta, GA | SOUTHERN COFFEE COMPANY | 2032488401 | Accommodation and food services | Sep 17, 2022 |
| Huntsville, AL | SPACE CENTER HOTELS LLC | 4638558304 | Accommodation and food services | Jun 4, 2024 |
| Las Vegas, NV | SQS LA LLC | 5311987104 | Accommodation and food services | Oct 16, 2021 |
| Washington, DC | SRG WATERFRONT LLC | 9153367108 | Accommodation and food services | Feb 11, 2022 |
| Chicago, IL | SS COLLECTIVE LLC | 4787128504 | Accommodation and food services | Aug 13, 2022 |
| Fort Myers, FL | SS GREY II LLC DBA 10 TWENTY FIVE | 9671867301 | Accommodation and food services | Dec 18, 2021 |
| New York, NY | ST GILES HOTEL LLC | 2336038601 | Accommodation and food services | Jul 8, 2022 |
| Santa Ana, CA | STACKED RESTAURANTS LLC | 9682298407 | Accommodation and food services | May 3, 2023 |
| Portland, OR | STANFORDS JANTZEN LLC | 2694587704 | Accommodation and food services | Jan 21, 2022 |
| North Bergen, NJ | STARSF INC | 9382838608 | Accommodation and food services | Oct 18, 2022 |
| Spokane, WA | STAY ALFRED, INC | 8701647008 | Accommodation and food services | Feb 8, 2022 |
| Lafayette, CA | STERLING M. ENTERPRISES INC | 2917968302 | Accommodation and food services | Mar 12, 2024 |
| Johns Island, SC | STONER'S PIZZA JOINT LLC | 6390107100 | Accommodation and food services | Jul 12, 2023 |
| New York, NY | STOUT INC | 7413067110 | Accommodation and food services | Aug 5, 2023 |
| Fayetteville, NC | STRAIGHT DROP SEAFOOD LLC | 2512777201 | Accommodation and food services | Nov 13, 2021 |
| Miami Beach, FL | SUGAR FACTORY OCEAN DRIVE LLC | 1527777700 | Accommodation and food services | Jan 21, 2022 |
| Dallas, TX | SUN STEAKS LLC | 1117727105 | Accommodation and food services | Jun 6, 2020 |
| Miami Gardens, FL | SUNDAYS EATERY LLC | 7843227807 | Accommodation and food services | Nov 20, 2021 |
| New York, NY | SUSHI BY BOU GLOBAL LLC | 3378918706 | Accommodation and food services | Oct 7, 2022 |
| Austin, TX | SWAY DOMAIN LLC | 5311967000 | Accommodation and food services | Jul 9, 2021 |
| Stamford, CT | TACO DADDY LLC | 1771397706 | Accommodation and food services | Jun 30, 2020 |
| New York, NY | TACODUMBO HOLDINGS LLC | 4110878602 | Accommodation and food services | Sep 20, 2022 |
| Houston, TX | TASTE CONCEPTS LLC | 2253678403 | Accommodation and food services | May 14, 2022 |
| San Francisco, CA | TASTE THE PLANET LLC | 9736707301 | Accommodation and food services | Dec 18, 2021 |
| New York, NY | TATSU RESTAURANT LLC | 5709538410 | Accommodation and food services | Mar 15, 2023 |
| Los Angeles, CA | TC 2 DOWNTOWN LA LLC | 1096807410 | Accommodation and food services | Jun 15, 2020 |
| Meadville, PA | TG HOLDINGS LLC | 5201937208 | Accommodation and food services | Nov 5, 2021 |
| Boca Raton, FL | THE BARBER FAMILY COMPANIES LLC | 9221098806 | Accommodation and food services | Mar 11, 2023 |
| Knoxville, TN | THE CIRCLE BURGER CORPORATION | 9127938508 | Accommodation and food services | Nov 19, 2022 |
| Phoenix, AZ | THE DRESSING ROOM LLC | 1526637702 | Accommodation and food services | Jun 30, 2020 |
| New York, NY | THE EMERALD GREEN GROUP LLC | 6381338409 | Accommodation and food services | Dec 15, 2022 |
| Santa Monica, CA | THE FAMOUS ENTERPRISE FISH COMPANY OF SANTA MONICA, INC | 5397387210 | Accommodation and food services | Jan 15, 2022 |
| Indianapolis, IN | THE GALLERY PASTRY SHOP LLC | 3037948303 | Accommodation and food services | Jul 16, 2022 |
| New York, NY | THE GROUP US MANAGEMENT LLC | 3818218702 | Accommodation and food services | Dec 20, 2022 |
| West Hollywood, CA | THE LITTLE DOOR CORP | 2087188609 | Accommodation and food services | Nov 18, 2022 |
| Kirkland, WA | THE LODGE ACQUISITION DOWNTOWN LLC | 4812628602 | Accommodation and food services | Jan 11, 2024 |
| Columbus, OH | THE RB WYNFREY LLC | 1276338807 | Accommodation and food services | May 2, 2024 |
| New York, NY | THE RIBBON WORLDWIDE 44 LLC | 3361758710 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | THE RIBBON WORLDWIDE 44 LLC | 4252117204 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | THE RIBBON WORLDWIDE LLC | 3626337201 | Accommodation and food services | Mar 16, 2023 |
| Birmingham, AL | THE WOOLWORTH LLC | 6691478400 | Accommodation and food services | Aug 6, 2022 |
| Los Angeles, CA | THREE GROUP, INC | 1523858002 | Accommodation and food services | May 16, 2023 |
| New York, NY | THREE LITER NEW YORK LLC | 6627577906 | Accommodation and food services | Jul 8, 2020 |
| Colorado Springs, CO | TILL BRIARGATE LLC | 2397047209 | Accommodation and food services | Jul 8, 2022 |
| New York, NY | TIMES SQUARE RETAIL LLC | 4721448710 | Accommodation and food services | Apr 14, 2021 |
| West Palm Beach, FL | TJG LLC | 9125247905 | Accommodation and food services | Jan 12, 2022 |
| Phoenix, AZ | TNS LIFESTYLE, LLC | 8968197101 | Accommodation and food services | Feb 17, 2022 |
| Fresno, CA | TOLEDO'S INC | 9904527709 | Accommodation and food services | Dec 11, 2021 |
| Denver, CO | TORO TORO DC LLC | 3275088605 | Accommodation and food services | Aug 12, 2023 |
| New York, NY | TOURBILLON45 LLC | 9941438505 | Accommodation and food services | Mar 30, 2021 |
| New York, NY | TOURBILLON47 LLC | 2597277703 | Accommodation and food services | Jan 21, 2022 |
| New York, NY | TREL RESTAURANT INC | 9154928304 | Accommodation and food services | Sep 20, 2022 |
| Chicago, IL | TROPHY ROOM 170 LLC | 8378747209 | Accommodation and food services | Jan 6, 2022 |
| Albuquerque, NM | TSY1, LLC | 7934707009 | Accommodation and food services | Feb 4, 2022 |
| Nashville, TN | TWELVE TWELVE NASHVILLE LLC | 5532318407 | Accommodation and food services | May 13, 2023 |
| Bellevue, WA | UDMRI LLC | 3944228804 | Accommodation and food services | Sep 17, 2022 |
| Anaheim, CA | UJAS SANTA FE LLC | 6119388004 | Accommodation and food services | May 9, 2023 |
| Astoria, NY | UNCLE JACK'S MEAT COMPANY ASTORIA INC | 2061918703 | Accommodation and food services | Apr 15, 2022 |
| Bayside, NY | UNCLE JACK'S MEAT COMPANY ASTORIA, INC | 6058507405 | Accommodation and food services | Feb 11, 2022 |
| Bayside, NY | UNCLE JACKS STEAKHOUSE, INC | 5702117403 | Accommodation and food services | Feb 11, 2022 |
| Washington, DC | UNION HOSPITALITY GROUP LLC | 1003698510 | Accommodation and food services | Sep 14, 2022 |
| New York, NY | UNIT NO. 3 CORPORATION | 6489988407 | Accommodation and food services | Sep 20, 2022 |
| New York, NY | UNITED CHICKEN FINGERS, LLC | 1230147110 | Accommodation and food services | Dec 31, 2021 |
| Northridge, CA | UNLIMITED MANAGEMENT & CONSULTING INC | 1277338700 | Accommodation and food services | Nov 18, 2022 |
| Riverview, FL | URBAN BAY HOUSING FUND LLC | 4413608501 | Accommodation and food services | Nov 18, 2022 |
| New York, NY | URBAN COMMONS 2 WEST OPERATING TENANT, LLC | 1530327205 | Accommodation and food services | Jan 11, 2022 |
| Los Angeles, CA | VERMONT ENTERPRISES LLC | 8834398604 | Accommodation and food services | Apr 6, 2021 |
| Joppa, MD | VGOLF LLC | 4222458403 | Accommodation and food services | Mar 15, 2023 |
| New York, NY | VIGPARK INC | 7529257110 | Accommodation and food services | Mar 16, 2022 |
| Bronx, NY | VILLA BARONE MANOR, INC | 9728427300 | Accommodation and food services | Aug 20, 2020 |
| Washington, DC | VIRGINIAN ASSOCIATES LLC | 2307957208 | Accommodation and food services | Sep 24, 2021 |
| Houston, TX | VLINK NAIL LLC | 3922397703 | Accommodation and food services | Dec 21, 2021 |
| Boca Raton, FL | WARAMAUG NEWARK LLC | 3198567301 | Accommodation and food services | Sep 15, 2021 |
| Dallas, TX | WATANABE INC | 7071577000 | Accommodation and food services | Jun 4, 2020 |
| Plano, TX | WAYNE KUHN BUSINESS VENTURES LLC | 9602408502 | Accommodation and food services | Jun 11, 2024 |
| Pasadena, TX | WCX LLC | 8718288402 | Accommodation and food services | Sep 21, 2022 |
| Claremont, CA | WESCO GROUP, INC | 2010627409 | Accommodation and food services | Aug 18, 2022 |
| West Hollywood, CA | WEST HOLLYWOOD SURPRISE LLC | 6081688505 | Accommodation and food services | Apr 8, 2021 |
| New York, NY | WESTSIDE TOMATO, INC | 2794087203 | Accommodation and food services | Jun 30, 2020 |
| Santa Monica, CA | WESTWOOD RESTAURANT LLC DBA AUDREY AT THE HAMMER | 3800827703 | Accommodation and food services | Jun 30, 2020 |
| Orlando, FL | WHITE DIAMOND HOSPITALITY LLC | 2668397103 | Accommodation and food services | Dec 16, 2021 |
| New Orleans, LA | WILLIE MAE'S SCOTCH HOUSE RESTAURANT LLC | 5220107005 | Accommodation and food services | May 11, 2022 |
| Milwaukee, WI | WISCONSIN & MILWAUKEE HOTEL LLC | 4749788404 | Accommodation and food services | Mar 30, 2021 |
| Chicago, IL | WOOD ENTERPRISES INC | 1862278500 | Accommodation and food services | Sep 20, 2022 |
| Chicago, IL | WOOD ENTERPRISES, INC | 2614357303 | Accommodation and food services | Jan 4, 2022 |
| Miami, FL | WOOD TAVERN INC | 7475818602 | Accommodation and food services | Feb 11, 2023 |
